PAGE  1
000 B000000 03/31/2016
000 C000000 0001495222
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 OXFORD LANE CAPITAL CORP.
001 B000000 811-22432
001 C000000 2039835275
002 A000000 8 SOUNDSHORE DRIVE
002 B000000 GREENWICH
002 C000000 CT
002 D010000 06830
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
019 B000000    0
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 CREDIT SUISSE
022 B000001 13-3442768
022 C000001     59275
022 D000001         0
022 A000002 DEUTSCHE BANK
022 B000002 13-2518466
022 C000002     22365
      PAGE  2
022 D000002         0
022 A000003 MORGAN STANLEY
022 B000003 36-3145972
022 C000003     28576
022 D000003      2356
022 A000004 GOLDMAN SACHS
022 B000004 13-5108880
022 C000004         0
022 D000004     21817
022 A000005 MAXIM GROUP
022 C000005         0
022 D000005     16000
022 A000006 RBC CAPITAL MARKETS
022 B000006 13-5033225
022 C000006         0
022 D000006     20596
022 A000007 JPMORGAN CHASE
022 B000007 13-4994650
022 C000007         0
022 D000007      9950
022 A000008 BANK OF AMERICA
022 B000008 56-0906609
022 C000008      8200
022 D000008         0
022 A000009 WELLS FARGO
022 B000009 56-2326000
022 C000009      5018
022 D000009         0
022 A000010 CITIBANK
022 B000010 11-2418191
022 C000010         0
022 D000010      3240
023 C000000     123434
023 D000000      73959
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
      PAGE  3
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
      PAGE  4
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
055 A000000 N
055 B000000 N
061  000000        0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000  15.4
062 M000000   0.0
062 N000000   0.0
062 O000000   0.0
062 P000000   0.0
062 Q000000   5.8
062 R000000 175.8
063 A000000   0
063 B000000 10.5
066 A000000 N
071 A000000    123720
071 B000000    110102
071 C000000    343822
071 D000000   32
072 A000000 12
072 B000000     1035
072 C000000    57158
072 D000000        0
072 E000000     1386
072 F000000     7415
072 G000000      589
072 H000000        0
072 I000000       41
072 J000000       42
072 K000000        0
      PAGE  5
072 L000000        0
072 M000000      248
072 N000000        0
072 O000000        0
072 P000000    14811
072 Q000000        0
072 R000000      465
072 S000000      199
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000     7739
072 X000000    31549
072 Y000000        0
072 Z000000    28030
072AA000000        0
072BB000000    24022
072CC010000        0
072CC020000    89788
072DD010000        0
072DD020000        0
072EE000000        0
073 A010000   2.4000
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
074 A000000    20363
074 B000000        0
074 C000000        0
074 D000000        0
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000   239644
074 J000000        0
074 K000000       20
074 L000000     7282
074 M000000     5225
074 N000000   272534
074 O000000       40
074 P000000     3001
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000   137543
074 S000000        0
074 T000000   131950
074 U010000    18752
074 U020000        0
      PAGE  6
074 V010000     7.04
074 V020000     0.00
074 W000000   0.0000
074 X000000       89
074 Y000000        0
075 A000000        0
075 B000000   199971
076  000000     8.45
077 A000000 Y
077 B000000 Y
077 C000000 N
077 D000000 N
077 E000000 N
077 F000000 N
077 G000000 N
077 H000000 N
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 P000000 N
077 Q010000 N
077 Q020000 Y
077 Q030000 N
078  000000 N
080 A000000 ICI MUTUAL INSURANCE COMPANY
080 C000000     1000
081 A000000 N
081 B000000   0
082 A000000 N
082 B000000        0
083 A000000 N
083 B000000        0
084 A000000 N
084 B000000        0
085 A000000 Y
085 B000000 N
086 A010000   2219
086 A020000  30774
086 B010000     34
086 B020000    430
086 C010000   1408
086 C020000  33066
086 D010000   1143
086 D020000  27881
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
      PAGE  7
SIGNATURE   BRUCE L. RUBIN
TITLE       CFO