UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-22441
John Hancock Hedged Equity & Income Fund
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts 02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone
Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | December 31 | |
Date of reporting period: | September 30, 2018 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Hedged Equity & Income Fund
Fund’s investments |
Shares | Value | ||||
Common stocks 81.9% | $161,678,508 | ||||
(Cost $165,107,030) | |||||
Communication services 7.6% | 14,929,173 | ||||
Diversified telecommunication services 4.6% | |||||
AT&T, Inc. | 13,354 | 448,427 | |||
BCE, Inc. | 37,034 | 1,500,398 | |||
BT Group PLC | 605,032 | 1,775,978 | |||
CenturyLink, Inc. | 13,171 | 279,225 | |||
China Telecom Corp., Ltd., H Shares | 553,055 | 274,923 | |||
China Unicom Hong Kong, Ltd. | 240,230 | 280,650 | |||
Hellenic Telecommunications Organization SA | 15,792 | 193,639 | |||
KT Corp. | 8,424 | 229,007 | |||
Magyar Telekom Telecommunications PLC | 76,545 | 109,906 | |||
O2 Czech Republic AS | 31,143 | 362,940 | |||
Proximus SADP | 2,593 | 61,942 | |||
Spark New Zealand, Ltd. | 63,538 | 170,540 | |||
Telefonica Deutschland Holding AG | 25,600 | 108,143 | |||
Telenor ASA | 40,163 | 785,412 | |||
Verizon Communications, Inc. (A) | 47,745 | 2,549,106 | |||
Entertainment 0.3% | |||||
Avex, Inc. | 9,010 | 128,508 | |||
DeNA Company, Ltd. | 6,260 | 110,540 | |||
Konami Holdings Corp. | 900 | 35,241 | |||
NHN Entertainment Corp. (B) | 1,945 | 107,302 | |||
Nintendo Company, Ltd. | 229 | 83,318 | |||
Interactive media and services 0.4% | |||||
Alphabet, Inc., Class A (B) | 141 | 170,198 | |||
Autohome, Inc., ADR | 758 | 58,677 | |||
Baidu, Inc., ADR (B) | 312 | 71,348 | |||
Facebook, Inc., Class A (B) | 637 | 104,761 | |||
Gree, Inc. | 24,710 | 116,565 | |||
Momo, Inc., ADR (B) | 709 | 31,054 | |||
SINA Corp. (B) | 528 | 36,685 | |||
Yahoo Japan Corp. | 70,220 | 252,170 | |||
Media 1.3% | |||||
Eutelsat Communications SA | 1,342 | 31,705 | |||
Fuji Media Holdings, Inc. | 5,435 | 96,738 | |||
Gendai Agency, Inc. | 3,360 | 15,395 | |||
Metropole Television SA | 1,810 | 36,483 | |||
Nippon Television Holdings, Inc. | 10,110 | 175,132 | |||
ProSiebenSat.1 Media SE | 4,759 | 123,296 | |||
Proto Corp. | 1,960 | 27,656 | |||
RTL Group SA | 3,208 | 228,814 | |||
SES SA | 63,140 | 1,385,003 | |||
Telenet Group Holding NV (B) | 3,306 | 182,158 | |||
Television Francaise 1 | 14,809 | 156,395 | |||
TV Asahi Holdings Corp. | 3,440 | 66,114 | |||
Wireless telecommunication services 1.0% | |||||
China Mobile, Ltd. | 112,630 | 1,107,360 | |||
NTT DOCOMO, Inc. | 25,600 | 688,065 | |||
Orange Belgium SA | 4,712 | 74,072 | |||
Vodafone Group PLC | 45,824 | 98,184 |
2 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Consumer discretionary 5.4% | $10,637,418 | ||||
Auto components 0.7% | |||||
Aisan Industry Company, Ltd. | 6,680 | 58,083 | |||
Bridgestone Corp. | 1,600 | 60,470 | |||
Exedy Corp. | 4,435 | 146,992 | |||
Fuyao Glass Industry Group Company, Ltd., H Shares (C) | 67,385 | 244,147 | |||
Keihin Corp. | 8,165 | 168,956 | |||
Nissin Kogyo Company, Ltd. | 7,484 | 126,012 | |||
NOK Corp. | 11,175 | 191,821 | |||
Sumitomo Riko Company, Ltd. | 9,640 | 97,341 | |||
Tokai Rika Company, Ltd. | 7,400 | 156,433 | |||
Toyoda Gosei Company, Ltd. | 7,395 | 182,629 | |||
Unipres Corp. | 1,700 | 33,057 | |||
Automobiles 0.7% | |||||
Daimler AG | 1,067 | 67,245 | |||
Dongfeng Motor Group Company, Ltd., H Shares | 217,960 | 224,609 | |||
Ford Motor Company | 20,802 | 192,419 | |||
Honda Motor Company, Ltd. | 14,990 | 451,443 | |||
Kia Motors Corp. | 7,243 | 229,110 | |||
Nissan Motor Company, Ltd. | 7,600 | 71,117 | |||
Renault SA | 942 | 81,485 | |||
Diversified consumer services 0.1% | |||||
Allstar Co-Invest LLC (B)(D)(E) | 236,300 | 54,349 | |||
Benesse Holdings, Inc. | 2,540 | 72,328 | |||
New Oriental Education & Technology Group, Inc., ADR (B) | 609 | 45,072 | |||
Hotels, restaurants and leisure 1.3% | |||||
Carnival Corp. | 516 | 32,905 | |||
Darden Restaurants, Inc. | 489 | 54,372 | |||
Las Vegas Sands Corp. (A) | 31,793 | 1,886,279 | |||
McDonald's Corp. | 1,585 | 265,155 | |||
OPAP SA | 23,209 | 243,647 | |||
Household durables 0.7% | |||||
Barratt Developments PLC | 21,795 | 160,955 | |||
Berkeley Group Holdings PLC | 1,039 | 49,775 | |||
Coway Company, Ltd. | 445 | 34,818 | |||
Funai Electric Company, Ltd. (B) | 11,623 | 67,323 | |||
Garmin, Ltd. | 2,129 | 149,136 | |||
Nikon Corp. | 6,455 | 121,298 | |||
Persimmon PLC | 10,827 | 333,334 | |||
Pioneer Corp. (B) | 99,920 | 101,993 | |||
Taylor Wimpey PLC | 193,200 | 431,840 | |||
Internet and direct marketing retail 0.4% | |||||
Alibaba Group Holding, Ltd., ADR (B) | 1,793 | 295,415 | |||
Amazon.com, Inc. (B) | 210 | 420,630 | |||
Qliro Group AB (B) | 31,900 | 45,901 | |||
Leisure products 0.1% | |||||
Sankyo Company, Ltd. | 7,630 | 298,480 | |||
Multiline retail 0.3% | |||||
Kohl's Corp. | 1,573 | 117,267 | |||
Macy's, Inc. | 3,902 | 135,516 | |||
Marks & Spencer Group PLC | 42,444 | 159,693 | |||
Target Corp. | 1,435 | 126,581 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 3 |
Shares | Value | ||||
Consumer discretionary (continued) | |||||
Specialty retail 0.9% | |||||
CECONOMY AG | 17,381 | $122,875 | |||
Halfords Group PLC | 29,206 | 120,462 | |||
Honeys Holdings Company, Ltd. | 4,320 | 38,851 | |||
Kingfisher PLC | 23,390 | 79,087 | |||
L Brands, Inc. | 31,379 | 950,784 | |||
Nishimatsuya Chain Company, Ltd. | 6,010 | 60,403 | |||
PAL GROUP Holdings Company, Ltd. | 2,890 | 72,630 | |||
Shimamura Company, Ltd. | 1,470 | 139,442 | |||
The Gap, Inc. | 1,580 | 45,583 | |||
The Home Depot, Inc. | 255 | 52,823 | |||
USS Company, Ltd. | 3,200 | 59,404 | |||
Xebio Holdings Company, Ltd. | 7,395 | 107,833 | |||
Textiles, apparel and luxury goods 0.2% | |||||
361 Degrees International, Ltd. | 255,300 | 64,744 | |||
Daphne International Holdings, Ltd. (B) | 326,250 | 15,402 | |||
Geox SpA | 23,676 | 59,542 | |||
Pandora A/S | 1,108 | 69,108 | |||
Sanyo Shokai, Ltd. | 4,660 | 91,014 | |||
Consumer staples 6.0% | 11,772,902 | ||||
Beverages 0.4% | |||||
PepsiCo, Inc. | 2,079 | 232,432 | |||
The Coca-Cola Company | 11,924 | 550,770 | |||
Food and staples retailing 1.1% | |||||
Aeon Company, Ltd. | 31,920 | 769,122 | |||
Casino Guichard Perrachon SA | 1,734 | 72,978 | |||
Cawachi, Ltd. | 2,800 | 56,917 | |||
Colruyt SA | 10,618 | 600,897 | |||
J Sainsbury PLC | 55,063 | 230,686 | |||
METRO AG | 10,156 | 159,073 | |||
Sysco Corp. | 678 | 49,664 | |||
Walmart, Inc. | 789 | 74,095 | |||
Wesfarmers, Ltd. | 5,031 | 181,162 | |||
Household products 0.2% | |||||
The Procter & Gamble Company | 3,920 | 326,262 | |||
Personal products 1.3% | |||||
The Estee Lauder Companies, Inc., Class A | 499 | 72,515 | |||
Unilever NV | 43,190 | 2,402,437 | |||
Tobacco 3.0% | |||||
Altria Group, Inc. | 4,942 | 298,052 | |||
British American Tobacco PLC | 28,061 | 1,308,218 | |||
Imperial Brands PLC | 53,066 | 1,846,588 | |||
Japan Tobacco, Inc. | 4,100 | 107,065 | |||
Philip Morris International, Inc. | 29,850 | 2,433,969 | |||
Energy 9.8% | 19,322,627 | ||||
Energy equipment and services 0.2% | |||||
Fugro NV (B) | 7,214 | 94,958 | |||
Helmerich & Payne, Inc. | 727 | 49,996 | |||
Saipem SpA (B) | 37,990 | 233,414 | |||
Trican Well Service, Ltd. (B) | 35,211 | 62,972 |
4 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Energy (continued) | |||||
Oil, gas and consumable fuels 9.6% | |||||
Advantage Oil & Gas, Ltd. (B) | 22,038 | $61,423 | |||
ARC Resources, Ltd. | 6,989 | 77,917 | |||
Banpu PCL | 1,024,160 | 605,009 | |||
BP PLC | 115,482 | 885,139 | |||
Cameco Corp. | 7,776 | 88,678 | |||
Chevron Corp. | 3,562 | 435,561 | |||
Coal India, Ltd. | 96,176 | 354,478 | |||
Eni SpA | 61,141 | 1,152,482 | |||
Exxaro Resources, Ltd. | 66,593 | 684,595 | |||
Exxon Mobil Corp. | 4,570 | 388,541 | |||
Galp Energia SGPS SA | 31,888 | 632,270 | |||
Gazprom PJSC, ADR | 55,698 | 276,819 | |||
Inpex Corp. | 20,130 | 251,515 | |||
Inter Pipeline, Ltd. | 4,768 | 82,687 | |||
Japan Petroleum Exploration Company, Ltd. | 6,735 | 154,787 | |||
LUKOIL PJSC, ADR | 3,204 | 245,341 | |||
LUKOIL PJSC, ADR | 75 | 5,733 | |||
Neste OYJ | 7,708 | 635,335 | |||
ONEOK, Inc. | 3,461 | 234,621 | |||
Painted Pony Energy, Ltd. (B) | 26,019 | 66,072 | |||
Petroleo Brasileiro SA, ADR | 8,878 | 107,157 | |||
Plains GP Holdings LP, Class A (B) | 89,445 | 2,194,086 | |||
Royal Dutch Shell PLC, A Shares (London Stock Exchange) | 9,281 | 318,231 | |||
Royal Dutch Shell PLC, B Shares | 88,528 | 3,099,060 | |||
Surgutneftegas OJSC, ADR | 124,839 | 515,390 | |||
Targa Resources Corp. | 6,356 | 357,906 | |||
The Williams Companies, Inc. | 3,872 | 105,280 | |||
TOTAL SA | 48,681 | 3,165,275 | |||
Tourmaline Oil Corp. | 4,684 | 82,464 | |||
TransCanada Corp. | 31,226 | 1,263,400 | |||
Valero Energy Corp. | 2,146 | 244,108 | |||
YPF SA, ADR (B) | 7,115 | 109,927 | |||
Financials 14.7% | 29,007,035 | ||||
Banks 7.4% | |||||
Allahabad Bank (B) | 39,274 | 19,090 | |||
Aozora Bank, Ltd. | 2,100 | 75,004 | |||
Bank Leumi Le-Israel BM | 103,810 | 684,145 | |||
Bank of Ireland Group PLC | 19,598 | 149,864 | |||
Bank Polska Kasa Opieki SA | 2,444 | 70,338 | |||
BNP Paribas SA | 22,189 | 1,358,779 | |||
BPER Banca | 29,022 | 133,858 | |||
CaixaBank SA | 53,899 | 245,128 | |||
Canara Bank (B) | 29,510 | 89,749 | |||
Corp Bank (B) | 38,638 | 13,241 | |||
Dah Sing Financial Holdings, Ltd. | 9,700 | 62,052 | |||
Danske Bank A/S | 1,778 | 46,606 | |||
DNB ASA | 3,758 | 79,085 | |||
HSBC Holdings PLC | 76,432 | 666,898 | |||
ING Groep NV | 114,785 | 1,489,806 | |||
Intesa Sanpaolo SpA | 401,169 | 1,022,152 | |||
JPMorgan Chase & Co. | 8,124 | 916,712 | |||
KB Financial Group, Inc. | 4,402 | 214,395 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 5 |
Shares | Value | ||||
Financials (continued) | |||||
Banks (continued) | |||||
Krung Thai Bank PCL, Foreign Quota Shares | 69,500 | $43,412 | |||
Lloyds Banking Group PLC | 263,224 | 202,442 | |||
Mitsubishi UFJ Financial Group, Inc. | 65,779 | 408,664 | |||
Mizuho Financial Group, Inc. | 204,795 | 356,917 | |||
National Australia Bank, Ltd. | 5,783 | 116,100 | |||
Nordea Bank AB | 137,782 | 1,499,150 | |||
People's United Financial, Inc. | 2,735 | 46,823 | |||
Raiffeisen Bank International AG | 2,282 | 65,679 | |||
Resona Holdings, Inc. | 149,500 | 839,363 | |||
Sberbank of Russia PJSC, ADR | 18,219 | 229,104 | |||
Shinhan Financial Group Company, Ltd. | 4,792 | 193,637 | |||
Skandinaviska Enskilda Banken AB, Series A | 6,135 | 68,393 | |||
Societe Generale SA | 7,616 | 327,034 | |||
Standard Chartered PLC | 27,185 | 225,233 | |||
Sumitomo Mitsui Financial Group, Inc. | 10,250 | 412,500 | |||
Sumitomo Mitsui Trust Holdings, Inc. | 6,220 | 255,931 | |||
The Tochigi Bank, Ltd. | 15,470 | 51,745 | |||
Unicaja Banco SA (C) | 75,349 | 122,763 | |||
UniCredit SpA | 19,420 | 291,391 | |||
Wells Fargo & Company (A) | 28,949 | 1,521,559 | |||
Westpac Banking Corp. | 4,334 | 87,160 | |||
Capital markets 2.7% | |||||
ASX, Ltd. | 13,092 | 602,191 | |||
Banca Generali SpA | 31,471 | 810,541 | |||
CME Group, Inc. | 3,903 | 664,330 | |||
GAM Holding AG (B) | 13,787 | 98,034 | |||
Ichiyoshi Securities Company, Ltd. | 7,420 | 77,108 | |||
IGM Financial, Inc. | 6,245 | 171,639 | |||
Julius Baer Group, Ltd. (B) | 3,133 | 156,575 | |||
Natixis SA | 42,692 | 289,916 | |||
SBI Holdings, Inc. | 24,600 | 763,574 | |||
UBS Group AG (B) | 103,230 | 1,629,860 | |||
Uranium Participation Corp. (B) | 19,158 | 68,525 | |||
Diversified financial services 0.0% | |||||
G-Resources Group, Ltd. (B) | 2,631,450 | 22,196 | |||
Insurance 3.4% | |||||
Admiral Group PLC | 2,994 | 81,159 | |||
Ageas | 4,580 | 246,215 | |||
American Financial Group, Inc. | 3,379 | 374,968 | |||
Assicurazioni Generali SpA | 104,818 | 1,804,950 | |||
Coface SA | 1,827 | 17,330 | |||
Dai-ichi Life Holdings, Inc. | 12,715 | 265,048 | |||
Direct Line Insurance Group PLC | 46,023 | 194,254 | |||
Legal & General Group PLC | 36,646 | 125,102 | |||
Orange Life Insurance, Ltd. (C) | 1,347 | 41,413 | |||
Poste Italiane SpA (C) | 38,993 | 311,022 | |||
Powszechny Zaklad Ubezpieczen SA | 5,335 | 57,413 | |||
Sampo OYJ, A Shares | 1,273 | 65,876 | |||
Shin Kong Financial Holding Company, Ltd. | 281,563 | 110,115 | |||
Sony Financial Holdings, Inc. | 2,100 | 46,309 | |||
T&D Holdings, Inc. | 19,635 | 324,264 | |||
Tongyang Life Insurance Company, Ltd. | 14,010 | 80,699 |
6 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Financials (continued) | |||||
Insurance (continued) | |||||
Tryg A/S | 10,874 | $270,772 | |||
Zurich Insurance Group AG | 7,354 | 2,318,753 | |||
Mortgage real estate investment trusts 1.1% | |||||
AGNC Investment Corp. | 58,288 | 1,085,905 | |||
Annaly Capital Management, Inc. | 98,867 | 1,011,409 | |||
Thrifts and mortgage finance 0.1% | |||||
New York Community Bancorp, Inc. | 11,347 | 117,668 | |||
Health care 7.2% | 14,167,137 | ||||
Biotechnology 0.3% | |||||
AbbVie, Inc. | 4,099 | 387,683 | |||
Amgen, Inc. | 758 | 157,126 | |||
Gilead Sciences, Inc. | 1,465 | 113,113 | |||
Health care equipment and supplies 0.4% | |||||
Abbott Laboratories | 4,524 | 331,881 | |||
Hoya Corp. | 1,500 | 89,086 | |||
Medtronic PLC | 2,329 | 229,104 | |||
ResMed, Inc. | 883 | 101,845 | |||
Health care providers and services 0.3% | |||||
Cardinal Health, Inc. | 692 | 37,368 | |||
Sonic Healthcare, Ltd. | 33,110 | 595,734 | |||
Health care technology 0.1% | |||||
AGFA-Gevaert NV (B) | 23,680 | 108,606 | |||
Life sciences tools and services 0.0% | |||||
CMIC Holdings Company, Ltd. | 2,900 | 58,471 | |||
Pharmaceuticals 6.1% | |||||
AstraZeneca PLC | 33,095 | 2,579,558 | |||
Bristol-Myers Squibb Company | 3,539 | 219,701 | |||
Eisai Company, Ltd. | 2,060 | 200,679 | |||
Eli Lilly & Company | 1,574 | 168,906 | |||
H Lundbeck A/S | 590 | 36,420 | |||
Johnson & Johnson | 4,124 | 569,813 | |||
Kyowa Hakko Kirin Company, Ltd. | 3,000 | 56,294 | |||
Merck & Company, Inc. | 5,894 | 418,120 | |||
Novartis AG | 41,497 | 3,571,998 | |||
Pfizer, Inc. | 19,642 | 865,623 | |||
Roche Holding AG | 11,690 | 2,826,821 | |||
Takeda Pharmaceutical Company, Ltd. | 10,365 | 443,187 | |||
Industrials 7.2% | 14,310,140 | ||||
Aerospace and defense 0.5% | |||||
Harris Corp. | 1,094 | 185,116 | |||
Lockheed Martin Corp. | 509 | 176,094 | |||
The Boeing Company | 1,186 | 441,073 | |||
United Technologies Corp. | 1,535 | 214,608 | |||
Air freight and logistics 0.2% | |||||
CTT-Correios de Portugal SA | 21,522 | 84,429 | |||
PostNL NV | 50,666 | 181,302 | |||
United Parcel Service, Inc., Class B | 484 | 56,507 | |||
Airlines 0.2% | |||||
Air France-KLM (B) | 22,452 | 234,002 | |||
ANA Holdings, Inc. | 1,300 | 45,415 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 7 |
Shares | Value | ||||
Industrials (continued) | |||||
Airlines (continued) | |||||
SAS AB (B) | 45,338 | $109,425 | |||
Building products 0.2% | |||||
Cie de Saint-Gobain | 7,770 | 334,895 | |||
Commercial services and supplies 0.4% | |||||
Park24 Company, Ltd. | 21,900 | 661,910 | |||
Serco Group PLC (B) | 50,070 | 63,791 | |||
Toppan Forms Company, Ltd. | 10,340 | 99,413 | |||
Construction and engineering 0.3% | |||||
China Machinery Engineering Corp., H Shares | 167,870 | 82,108 | |||
Chiyoda Corp. | 11,235 | 91,450 | |||
JGC Corp. | 8,825 | 202,367 | |||
Raubex Group, Ltd. | 36,410 | 56,834 | |||
Toyo Engineering Corp. (B) | 8,200 | 65,351 | |||
Electrical equipment 1.1% | |||||
ABB, Ltd. | 73,137 | 1,730,039 | |||
Emerson Electric Company | 1,459 | 111,730 | |||
Ushio, Inc. | 10,625 | 145,724 | |||
Zumtobel Group AG (B) | 8,364 | 79,613 | |||
Industrial conglomerates 0.1% | |||||
3M Company | 1,060 | 223,353 | |||
Machinery 1.2% | |||||
Alstom SA | 3,965 | 177,349 | |||
Caterpillar, Inc. | 1,206 | 183,903 | |||
Hisaka Works, Ltd. | 5,780 | 60,952 | |||
Kone OYJ, B Shares | 29,476 | 1,573,392 | |||
Mitsubishi Heavy Industries, Ltd. | 7,705 | 297,547 | |||
The Japan Steel Works, Ltd. | 3,430 | 83,513 | |||
Toshiba Machine Company, Ltd. | 3,533 | 78,995 | |||
Marine 0.2% | |||||
A.P. Moller - Maersk A/S, Series B | 149 | 209,326 | |||
D/S Norden A/S (B) | 7,778 | 118,059 | |||
Kuehne + Nagel International AG | 203 | 32,211 | |||
Pacific Basin Shipping, Ltd. | 525,330 | 125,043 | |||
Professional services 0.2% | |||||
Adecco Group AG | 5,408 | 284,284 | |||
Hays PLC | 45,176 | 119,923 | |||
SThree PLC | 7,312 | 35,928 | |||
Road and rail 0.1% | |||||
Firstgroup PLC (B) | 54,490 | 64,530 | |||
The Go-Ahead Group PLC | 6,921 | 145,034 | |||
Trading companies and distributors 1.5% | |||||
Ferguson PLC | 7,691 | 652,365 | |||
ITOCHU Corp. | 2,500 | 45,758 | |||
Marubeni Corp. | 77,600 | 709,699 | |||
Mitsubishi Corp. | 22,400 | 689,981 | |||
Rexel SA | 13,419 | 201,561 | |||
SIG PLC | 49,136 | 81,179 | |||
Sumitomo Corp. | 38,900 | 648,277 | |||
Transportation infrastructure 1.0% | |||||
Atlantia SpA | 4,684 | 97,178 | |||
Hamburger Hafen und Logistik AG | 2,873 | 67,447 |
8 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Industrials (continued) | |||||
Transportation infrastructure (continued) | |||||
Sydney Airport | 371,705 | $1,850,157 | |||
Information technology 9.7% | 19,230,748 | ||||
Communications equipment 1.8% | |||||
Cisco Systems, Inc. | 27,616 | 1,343,518 | |||
Nokia OYJ | 335,963 | 1,867,876 | |||
Telefonaktiebolaget LM Ericsson, B Shares | 35,609 | 315,168 | |||
Electronic equipment, instruments and components 0.3% | |||||
Citizen Watch Company, Ltd. | 19,825 | 130,642 | |||
Enplas Corp. | 2,160 | 61,927 | |||
Hosiden Corp. | 5,410 | 52,988 | |||
Ibiden Company, Ltd. | 8,710 | 122,041 | |||
Nichicon Corp. | 12,040 | 118,697 | |||
Simplo Technology Company, Ltd. | 20,010 | 137,337 | |||
Yokogawa Electric Corp. | 2,300 | 48,652 | |||
IT services 1.5% | |||||
Accenture PLC, Class A | 4,594 | 781,899 | |||
Automatic Data Processing, Inc. | 808 | 121,733 | |||
Fujitsu, Ltd. | 4,905 | 349,395 | |||
IBM Corp. | 2,629 | 397,531 | |||
Infosys, Ltd. | 66,818 | 672,759 | |||
Paychex, Inc. | 5,614 | 413,471 | |||
Sopra Steria Group | 237 | 37,991 | |||
The Western Union Company | 8,965 | 170,873 | |||
TravelSky Technology, Ltd., H Shares | 18,000 | 46,802 | |||
Semiconductors and semiconductor equipment 3.9% | |||||
Broadcom, Inc. | 356 | 87,836 | |||
Disco Corp. | 229 | 38,349 | |||
Intel Corp. (A) | 54,841 | 2,593,431 | |||
KLA-Tencor Corp. | 398 | 40,481 | |||
Maxim Integrated Products, Inc. | 4,379 | 246,932 | |||
MediaTek, Inc. | 7,040 | 56,806 | |||
Microchip Technology, Inc. | 424 | 33,458 | |||
Miraial Company, Ltd. | 2,800 | 28,015 | |||
QUALCOMM, Inc. (A) | 42,373 | 3,052,127 | |||
Shinko Electric Industries Company, Ltd. | 5,435 | 45,742 | |||
Taiwan Semiconductor Manufacturing Company, Ltd. | 139,000 | 1,186,161 | |||
Texas Instruments, Inc. | 423 | 45,384 | |||
Tokyo Electron, Ltd. | 1,300 | 179,167 | |||
Tokyo Seimitsu Company, Ltd. | 3,585 | 93,449 | |||
Software 0.5% | |||||
Alpha Systems, Inc. | 1,100 | 28,230 | |||
Microsoft Corp. | 6,844 | 782,748 | |||
Trend Micro, Inc. | 2,500 | 160,809 | |||
Technology hardware, storage and peripherals 1.7% | |||||
Acer, Inc. (B) | 193,770 | 160,046 | |||
Apple, Inc. | 3,140 | 708,824 | |||
Canon, Inc. | 17,150 | 543,819 | |||
Catcher Technology Company, Ltd. | 49,357 | 542,575 | |||
Compal Electronics, Inc. | 293,585 | 182,096 | |||
HP, Inc. | 2,159 | 55,637 | |||
Maxell Holdings, Ltd. | 5,830 | 91,335 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 9 |
Shares | Value | ||||
Information technology (continued) | |||||
Technology hardware, storage and peripherals (continued) | |||||
Melco Holdings, Inc. | 1,230 | $44,241 | |||
Neopost SA | 5,046 | 153,246 | |||
Samsung Electronics Company, Ltd. | 1,300 | 54,406 | |||
Seagate Technology PLC | 16,982 | 804,098 | |||
Materials 4.1% | 8,186,023 | ||||
Chemicals 0.4% | |||||
China BlueChemical, Ltd., H Shares | 308,420 | 124,817 | |||
EMS-Chemie Holding AG | 101 | 60,235 | |||
JSR Corp. | 12,580 | 234,853 | |||
LyondellBasell Industries NV, Class A | 2,840 | 291,101 | |||
Praxair, Inc. | 473 | 76,025 | |||
Construction materials 0.2% | |||||
LafargeHolcim, Ltd. (B) | 5,386 | 266,644 | |||
Vicat SA | 1,728 | 105,259 | |||
Containers and packaging 0.6% | |||||
AMVIG Holdings, Ltd. | 152,000 | 39,454 | |||
International Paper Company | 22,007 | 1,081,644 | |||
Nampak, Ltd. (B) | 120,152 | 130,208 | |||
Metals and mining 2.9% | |||||
Acacia Mining PLC (B) | 43,509 | 75,151 | |||
Alumina, Ltd. | 68,097 | 136,319 | |||
Anglo American Platinum, Ltd. | 4,337 | 141,790 | |||
Anglo American PLC | 11,853 | 265,163 | |||
Barrick Gold Corp. | 13,362 | 147,829 | |||
Centerra Gold, Inc. (B) | 23,756 | 94,719 | |||
Chubu Steel Plate Company, Ltd. | 5,410 | 32,390 | |||
CST Group, Ltd. (B) | 1,440,000 | 4,782 | |||
Eldorado Gold Corp. (B) | 47,801 | 42,213 | |||
Eregli Demir ve Celik Fabrikalari TAS | 70,809 | 129,198 | |||
Gold Fields, Ltd. | 44,751 | 107,231 | |||
Hitachi Metals, Ltd. | 16,820 | 208,281 | |||
Impala Platinum Holdings, Ltd. (B) | 26,277 | 50,754 | |||
JFE Holdings, Inc. | 28,800 | 660,670 | |||
Kinross Gold Corp. (B) | 24,843 | 67,076 | |||
Kyoei Steel, Ltd. | 7,210 | 140,609 | |||
Magnitogorsk Iron & Steel Works PJSC, GDR | 11,526 | 119,179 | |||
MMC Norilsk Nickel PJSC, ADR | 26,614 | 457,495 | |||
Nakayama Steel Works, Ltd. | 11,090 | 71,142 | |||
Neturen Company, Ltd. | 5,690 | 58,189 | |||
Northern Dynasty Minerals, Ltd. (B) | 10,296 | 5,739 | |||
Pacific Metals Company, Ltd. | 2,880 | 107,168 | |||
Petra Diamonds, Ltd. (B) | 113,980 | 55,989 | |||
Resolute Mining, Ltd. | 60,900 | 47,857 | |||
Rio Tinto PLC | 34,516 | 1,741,041 | |||
Salzgitter AG | 2,231 | 111,312 | |||
Severstal PJSC, GDR | 17,643 | 293,756 | |||
Tokyo Steel Manufacturing Company, Ltd. | 16,410 | 120,141 | |||
Western Areas, Ltd. | 58,843 | 113,124 | |||
Yamato Kogyo Company, Ltd. | 5,465 | 169,476 |
10 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Real estate 5.0% | $9,893,576 | ||||
Equity real estate investment trusts 4.6% | |||||
Crown Castle International Corp. | 6,169 | 686,795 | |||
Fibra Uno Administracion SA de CV | 100,593 | 133,038 | |||
Fortress REIT, Ltd., Class B | 43,332 | 46,660 | |||
Gaming and Leisure Properties, Inc. (A) | 54,146 | 1,908,647 | |||
Growthpoint Properties, Ltd. | 94,610 | 155,247 | |||
HCP, Inc. | 2,657 | 69,932 | |||
Host Hotels & Resorts, Inc. | 31,704 | 668,954 | |||
Iron Mountain, Inc. | 6,448 | 222,585 | |||
Kimco Realty Corp. | 6,064 | 101,511 | |||
