UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
SCHEDULE 13D
Information To Be Included in Statements Filed Pursuant to § 240.13d-1(a) and
Amendments Thereto Filed Pursuant to § 240.13d-2(a)
(Amendment No. 8)*
TSAKOS ENERGY NAVIGATION LIMITED
(Name of Issuer) |
Common Shares, par value $1.00 per share
(Title of Class of Securities) |
G9108L108
(CUSIP Number) |
George Saroglou
Tsakos Energy Navigation Limited
367 Syngrou Avenue 175 64
P. Faliro, Athens, Greece
011 30210 940 7710
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
With Copies To:
Stephen P. Farrell, Esq.
Morgan, Lewis & Bockius LLP
101 Park Avenue
New York, New York 10178
(212) 309-6000
October 29, 2008
(Date of Event Which Requires Filing of This Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because off §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. ¨
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. G9108L108 | 13D |
1 | NAME OF REPORTING PERSONS
KELLEY ENTERPRISES INC. |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) x |
|||
3 | SEC USE ONLY
|
|||
4 | SOURCE OF FUNDS*
OO |
|||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e)
|
¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION
THE BAHAMAS |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 SOLE VOTING POWER
4,934,698 | |
8 SHARED VOTING POWER
0 | ||
9 SOLE DISPOSITIVE POWER
4,934,698 | ||
10 SHARED DISPOSITIVE POWER
0 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
4,934,698 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES*
|
x | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
13.1% |
|||
14 | TYPE OF REPORTING PERSON*
CO |
CUSIP No. G9108L108 | 13D |
1 | NAME OF REPORTING PERSONS
MARSLAND HOLDINGS LIMITED |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) x |
|||
3 | SEC USE ONLY
|
|||
4 | SOURCE OF FUNDS*
OO |
|||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e)
|
¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION
BRITISH VIRGIN ISLANDS |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 SOLE VOTING POWER
2,992,878 | |
8 SHARED VOTING POWER
0 | ||
9 SOLE DISPOSITIVE POWER
2,992,878 | ||
10 SHARED DISPOSITIVE POWER
0 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,992,878 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES*
|
x | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
7.9% |
|||
14 | TYPE OF REPORTING PERSON*
OO |
CUSIP No. G9108L108 | 13D |
1 | NAME OF REPORTING PERSONS
REDMONT TRADING CORP. |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) x |
|||
3 | SEC USE ONLY
|
|||
4 | SOURCE OF FUNDS*
OO |
|||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e)
|
¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION
LIBERIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 SOLE VOTING POWER
2,410,812 | |
8 SHARED VOTING POWER
0 | ||
9 SOLE DISPOSITIVE POWER
2,410,812 | ||
10 SHARED DISPOSITIVE POWER
0 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,410,812 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES*
|
x | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
6.4% |
|||
14 | TYPE OF REPORTING PERSON*
CO |
CUSIP No. G9108L108 | 13D |
1 | NAME OF REPORTING PERSONS
FIRST TSAKOS INVESTMENTS INC. |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) x |
|||
3 | SEC USE ONLY
|
|||
4 | SOURCE OF FUNDS*
NOT APPLICABLE |
|||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e)
|
¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION
LIBERIA |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 SOLE VOTING POWER
0 | |
8 SHARED VOTING POWER
7,927,576 | ||
9 SOLE DISPOSITIVE POWER
0 | ||
10 SHARED DISPOSITIVE POWER
7,927,576 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
7,927,576 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES*
|
x | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
21.0% |
|||
14 | TYPE OF REPORTING PERSON*
OO |
CUSIP No. G9108L108 | 13D |
1 | NAME OF REPORTING PERSONS
TSAKOS HOLDINGS FOUNDATION |
|||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) x |
|||
3 | SEC USE ONLY
|
|||
4 | SOURCE OF FUNDS*
NOT APPLICABLE |
|||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e)
|
¨ | ||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION
LIECHTENSTEIN |
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 SOLE VOTING POWER
0 | |
8 SHARED VOTING POWER
10,338,388 | ||
9 SOLE DISPOSITIVE POWER
0 | ||
10 SHARED DISPOSITIVE POWER
10,338,388 |
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
10,338,388 |
|||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES*
|
x | ||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
27.4% |
|||
14 | TYPE OF REPORTING PERSON*
OO |
THIS STATEMENT CONSTITUTES AMENDMENT NO. 8 TO THE SCHEDULE 13D PREVIOUSLY FILED
Item 1. | Security and Issuer |
Item 1 is hereby amended and restated in its entirety as follows:
This Amendment No. 8 (this Amendment No. 8) to Schedule 13D (originally filed on March 20, 2002, subsequently amended and restated on September 8, 2005 and subsequently amended on October 12, 2005, October 25, 2005, December 13, 2005, February 9, 2006, November 29, 2006 and July 3, 2008 (the Schedule 13D) relates to the common shares, par value $1.00 per share (Common Shares), of Tsakos Energy Navigation Limited, an exempted company organized under the laws of Bermuda (the Company). The principal executive office of the Company is located at 367 Syngrou Avenue, 175 64 P. Faliro, Athens, Greece. Information given in response to each item below shall be deemed incorporated by reference in all other items below. Capitalized terms used herein and not otherwise defined in this Amendment No. 8 shall have the meanings set forth in the Schedule 13D.
Item 2. | Identity and Background |
Item 2 is hereby amended and restated in its entirety as follows:
(a) This Amendment No. 8 is being filed pursuant to a Joint Filing Agreement (attached as Exhibit 1 and incorporated herein by reference) by (i) Kelley Enterprises Inc. (Kelley); (ii) Marsland Holdings Limited (Marsland); (iii) Redmont Trading Corp. (Redmont); (iv) First Tsakos Investments Inc. (First Tsakos); and (v) Tsakos Holdings Foundation (Tsakos Holdings, and, together with Kelley, Marsland, Redmont and First Tsakos, the Reporting Persons), which persons may be deemed, but are not conceded, to constitute a group within Section 13(d) of the Securities Act of 1934.
Tsakos Holdings is a Liechtenstein foundation whose beneficiaries include persons and entities affiliated with the Tsakos family, charitable institutions and other unaffiliated persons and entities. The council which controls Tsakos Holdings consists of five members, two of whom are members of the Tsakos family. Under the rules of the Securities and Exchange Commission, beneficial ownership includes the power to directly or indirectly vote or dispose of securities or to share such power. It does not necessarily imply economic ownership of the securities. Members of the Tsakos family are among the five council members of Tsakos Holdings and accordingly may be deemed to share voting and/or dispositive power with respect to the shares owned by Tsakos Holdings and may be deemed the beneficial owners of such shares. Tsakos Holdings owns all of the outstanding shares of Redmont and First Tsakos.
First Tsakos is a holding company organized under the laws of Liberia which owns all of the outstanding shares of Kelley and Marsland.
Redmont is a holding company organized under the laws of Liberia which beneficially owns the number of Common Shares indicated herein.
Marsland is a holding company organized under the laws of the British Virgin Islands which beneficially owns the number of Common Shares indicated herein.
Kelley is a holding company organized under the laws of the Bahamas which beneficially owns the number of Common Shares indicated herein.
(b) The addresses of the principal offices of each of the Reporting Persons are as set forth on Schedule A. Schedule A is incorporated into and made a part of this Amendment No. 8.
(c) Attached as Schedule B is the name, principal occupation (where applicable) and business address of each member, executive officer and/or director of each of the Reporting Persons. Schedule B is incorporated into and made a part of this Amendment No. 8.
(d) During the last five years, none of the Reporting Persons nor any person listed on Schedule B has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) During the last five years, none of the Reporting Persons nor any person listed on Schedule B has been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws.
Item 3. | Source and Amount of Funds or Other Consideration |
Item 3 is hereby amended by adding the following paragraph:
Between September 15, 2008 and December 23, 2008, Kelley acquired an aggregate of 283,874 Common Shares for an aggregate purchase price of $6,384,882. Between October 13, 2008 and November 21, 2008, Marsland acquired an aggregate of 181,810 Common Shares for an aggregate purchase price of approximately $4,177,275. Between October 15, 2008 and November 13, 2008, Redmont acquired an aggregate of 107,500 Common Shares for an aggregate purchase price of approximately $2,454,532. With respect to each of Kelley, Marsland and Redmont, the source of funds for the purchase of the 283,874 Common Shares, 181,810 Common Shares and 107,500 Common Shares, respectively, was capital contributions from their respective shareholders. Each of these purchases were effected in open market purchases executed through the New York Stock Exchange.
Item 4. | Purposes of Transactions |
Item 4 is hereby amended by adding the following paragraph:
Each of Kelley, Marsland and Redmont acquired the 283,874 Common Shares, 181,810 Common Shares and 107,500 Common Shares, respectively, to increase its investment in the Company. Each of Kelley, Marsland and Redmont is holding its Common Shares solely for investment purposes and each has no plans or proposals with respect to any material change in the Companys business or corporate structure or, generally, any other action referred to in instructions (a) through (j) of Item 4 of the form of Schedule 13.
Item 5. | Interest in Securities of the Issuer |
Item 5 is hereby amended and restated in its entirety as follows:
(a) As of January 13, 2009, the Reporting Persons beneficial ownership of the Common Shares is as follows:
Name |
Sole Voting and Dispositive Power |
Shared Voting and Dispositive Power |
Percentage(2) | |||||
Kelley Enterprises Inc. |
4,934,698 | | 13.1 | % | ||||
Marsland Holdings Limited |
2,992,878 | | 7.9 | % | ||||
Redmont Trading Corp. |
2,410,812 | | 6.4 | % | ||||
First Tsakos Investments Inc. |
7,927,576 | (1) | 21.0 | % | ||||
Tsakos Holdings Foundation |
10,338,388 | (1) | 27.4 | % |
The Reporting Persons are making this single, joint filing because they may be deemed to constitute a group within the meaning of Section 13(d)(3) of the Exchange Act, together with Sea Consolidation S.A. of Panama and Nikolas P. Tsakos, although neither the fact of this filing nor anything contained herein shall be deemed to be an admission by the Reporting Persons that a group exists. As of the date of this filing, Sea Consolidation S.A., Intermed Champion S.A. and Nikolas P. Tsakos beneficially and of record own 3,952,232, 227,700 and 72,000 Common Shares, respectively. Together, the group would be deemed to beneficially own 14,590,320 Common Shares, constituting 38.7% of the Company.
(1) | First Tsakos is the sole holder of the outstanding capital stock of Kelley and Marsland and may be deemed to have shared voting and dispositive power of the Common Shares reported by Kelley and Marsland. Tsakos Holdings is the sole holder of outstanding capital stock of First Tsakos and Redmont and may be deemed to have shared voting and dispositive power of the Common Shares reported by Kelley, Marsland and Redmont. |
(2) | The applicable percentage of ownership of each shareholder is based on the Companys 37,671,392 issued and outstanding Common Shares as reported in a Form 6-K filed by the Company with the SEC on December 10, 2008 and the understanding that the Company has repurchased certain Common Shares pursuant to a share repurchase plan. |
(b) The responses of the Reporting Persons to Items (7) through (11) of the portions of pages 2 through 6 hereto which relate to Common Shares beneficially owned are incorporated herein by reference.
(c) Each of Kelley, Marsland and Redmont, respectively, purchased common shares through the New York Stock Exchange as set forth in Schedule C. Schedule C is incorporated into and made a part of this Amendment No. 8.
(d) No person is known to have the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the Common Shares beneficially owned by Kelley, Marsland, Redmont, First Tsakos or Tsakos Holdings.
(e) Not applicable.
Item 6. | Contracts, Arrangements, Understandings or Relationships with respect to the Issuer |
Item 6 is hereby amended and restated in its entirety as follows:
Not applicable.
Item 7. | Materials to Be Filed as Exhibits |
Item 7 is hereby amended by adding the following exhibit:
Exhibit 1: Joint Filing Agreement, dated January 13, 2009, among Kelley Enterprises Inc., Marsland Holdings Limited, Redmont Trading Corp., First Tsakos Investments Inc. and Tsakos Holdings Foundation.
[The remainder of this page intentionally left blank]
SIGNATURE
After reasonable inquiry and to the best of the knowledge and belief of each of the undersigned, each of the undersigned certifies that the information set forth in this Amendment No. 8 is true, complete and correct.
Dated: January 13, 2009
KELLEY ENTERPRISES INC. | ||||
By: | /s/ P. Efthimiades | |||
Name: | P. Efthimiades | |||
Title: | Director | |||
MARSLAND HOLDINGS LIMITED | ||||
By: | /s/ E. Saroglou | |||
Name: | E. Saroglou | |||
Title: | Director | |||
REDMONT TRADING CORP. | ||||
By: | /s/ Thomas K. Zafiras | |||
Name: | Thomas K. Zafiras | |||
Title: | President | |||
FIRST TSAKOS INVESTMENTS INC. | ||||
By: | /s/ P. Efthimiades | |||
Name: | P. Efthimiades | |||
Title: | Director |
TSAKOS HOLDINGS FOUNDATION | ||||||
By: | /s/ M.P. Tsakos |
/s/ T.K. Zafiras | ||||
Name: | M.P. Tsakos | T.K. Zafiras | ||||
Title: | Member of the Foundation Council | Member of the Foundation Council |
SCHEDULE A
Name of Reporting Persons |
Address of the Principal Office | |
Kelley Enterprises Inc. | Saffrey Square, Suite 205, Park Lane, P.O. Box N-8188, Nassau, Bahamas | |
Marsland Holdings Limited | FGC Corporate Services Limited, 125 Main Street, PO Box 144, Road Town, Tortola, British Virgin Islands | |
Redmont Trading Corp. | 9 Nikodimon Street, Kastella Piraeus Greece 185 33 | |
First Tsakos Investments Inc. | 34 Efesou Street, Nea Smyrni, Athens, Greece | |
Tsakos Holdings Foundation | Heiligkreuz 6, Vaduz, Liechtenstein |
SCHEDULE B
Kelley Enterprises Inc.
Name |
Position |
Principal Occupation |
Business Address | |||
First Tsakos Investments Inc. |
Sole Shareholder | 34 Efesou Street, Nea Smyrni, Athens, Greece | ||||
Pantelis Nicolas Efthimiades |
Director | Retired Shipping Industry Consultant |
34 Efesou Street, Nea Smyrni, Athens, Greece | |||
Ioannis Efthimiades | Director | Shipping Industry Consultant |
9 Ionias Street, Nea Smyrni, Athens, Greece |
Marsland Holdings Limited
Name |
Position |
Principal Occupation |
Business Address | |||
First Tsakos Investments Inc. |
Sole Shareholder | 34 Efesou Street, Nea Smyrni, Athens, Greece | ||||
Ioannis Saroglou | Director | Financial Consultant | 86 Mplessa Street Papagos, Greece | |||
Elizabeth Saroglou | Director | Retired | 86 Mplessa Street, Papagos, Greece |
Redmont Trading Corp.
Name |
Position |
Principal Occupation |
Business Address | |||
Tsakos Holdings Foundation |
Sole Shareholder | Heiligkreuz 6, Vaduz, Liechtenstein | ||||
Thomas Constantinos Zafiras |
Director | Attorney | Tritonos 104, Paleo Faliro, Athens, Greece | |||
Constantinos Zafiras | Director | Legal Consultant | 10 Stissichorou Street Athens, Greece |
First Tsakos Investments Inc.
Name |
Position |
Principal Occupation |
Business Address | |||
Pantelis Nicolas Efthimiades |
Director | Retired Shipping Industry Consultant |
34 Efesou Street, Nea Smyrni, Athens, Greece | |||
Elizabeth Saroglou | Director | Retired | 86 Mplessa Street, Papagos, Greece |
Tsakos Holdings Foundation
Name |
Position |
Principal Occupation |
Business Address | |||
Panayotis Nicolas Tsakos |
Foundation Council Member |
Self-Employed in the Shipping Industry | Vassilis Sofias 39 Athens, Greece | |||
Maria Panayotis Tsakos | Foundation Council Member |
Self-Employed in Business |
Stratigou Papayou 16, Ekali, Athens, Greece | |||
Thomas Constantinos Zafiras |
Foundation Council Member |
Attorney | Tritonos 104, Paleo Faliro, Athens, Greece | |||
Dr. Herbert Oberhuber | Foundation Council Member |
Attorney | Unterm Rair 67, Liechtenstein | |||
Pantelis Nicolas Efthimiades |
Director | Retired Shipping Industry Consultant |
34 Efesou Street, Nea Smyrni, Athens, Greece |
SCHEDULE C
Kelley Enterprises Inc.
Date | No. of Shares | Price per share | ||
11/14/08 | 100 | 20.76 | ||
11/14/08 | 100 | 20.98 | ||
11/14/08 | 75 | 21 | ||
11/14/08 | 300 | 21.03 | ||
11/14/08 | 100 | 21 | ||
11/14/08 | 125 | 20.99 | ||
11/14/08 | 100 | 20.99 | ||
11/14/08 | 100 | 21.06 | ||
11/14/08 | 29 | 21.11 | ||
11/14/08 | 71 | 21.11 | ||
11/14/08 | 29 | 21.09 | ||
11/14/08 | 171 | 21.16 | ||
11/14/08 | 100 | 21.18 | ||
11/14/08 | 100 | 21.17 | ||
11/14/08 | 100 | 21.08 | ||
11/14/08 | 100 | 21.09 | ||
11/14/08 | 100 | 21.19 | ||
11/14/08 | 100 | 21.08 | ||
11/14/08 | 100 | 21.07 | ||
11/14/08 | 100 | 21.05 | ||
11/14/08 | 100 | 21.04 | ||
11/14/08 | 100 | 21.17 | ||
11/14/08 | 100 | 21.3 | ||
11/14/08 | 100 | 21.29 | ||
11/14/08 | 100 | 21.33 | ||
11/14/08 | 100 | 21.29 | ||
11/14/08 | 100 | 21.29 | ||
11/14/08 | 100 | 21.16 | ||
11/14/08 | 100 | 21.14 | ||
11/14/08 | 100 | 21.14 | ||
11/14/08 | 100 | 21.14 | ||
11/14/08 | 100 | 21.21 | ||
11/14/08 | 100 | 21.21 | ||
11/14/08 | 100 | 21.17 | ||
11/14/08 | 100 | 21.25 | ||
11/14/08 | 100 | 21.33 | ||
11/14/08 | 100 | 21.4 | ||
11/14/08 | 100 | 21.4 | ||
11/14/08 | 100 | 21.58 | ||
11/14/08 | 100 | 21.61 | ||
11/14/08 | 100 | 21.69 | ||
11/14/08 | 100 | 21.69 | ||
11/14/08 | 100 | 21.65 | ||
11/14/08 | 100 | 21.68 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.66 | ||
11/14/08 | 100 | 21.7 |
11/14/08 | 100 | 21.69 | ||
11/14/08 | 100 | 21.7 | ||
11/14/08 | 100 | 21.63 | ||
11/14/08 | 100 | 21.58 | ||
11/14/08 | 100 | 21.67 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 200 | 21.66 | ||
11/14/08 | 100 | 21.71 | ||
11/14/08 | 100 | 21.71 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.71 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.72 | ||
11/14/08 | 100 | 21.76 | ||
11/14/08 | 100 | 21.98 | ||
11/14/08 | 100 | 21.98 | ||
11/14/08 | 100 | 21.98 | ||
11/14/08 | 100 | 21.99 | ||
11/14/08 | 100 | 21.99 | ||
11/14/08 | 100 | 21.99 | ||
11/14/08 | 100 | 21.99 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 200 | 22 | ||
11/14/08 | 300 | 22 | ||
11/14/08 | 32 | 21.98 | ||
11/14/08 | 68 | 21.99 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 400 | 21.99 | ||
11/14/08 | 400 | 21.99 | ||
11/14/08 | 300 | 22 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 30 | 22 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 300 | 22 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 100 | 22 | ||
11/14/08 | 300 | 22 | ||
11/14/08 | 70 | 22 | ||
11/14/08 | 200 | 21.91 | ||
11/14/08 | 200 | 21.92 | ||
11/14/08 | 100 | 21.88 | ||
11/14/08 | 100 | 21.88 |
11/14/08 | 100 | 21.88 | ||
11/14/08 | 100 | 21.88 | ||
11/14/08 | 100 | 21.88 | ||
11/14/08 | 100 | 21.88 | ||
11/14/08 | 100 | 21.87 | ||
11/14/08 | 100 | 21.83 | ||
11/14/08 | 200 | 21.83 | ||
11/14/08 | 100 | 21.8 | ||
11/14/08 | 100 | 21.8 | ||
11/14/08 | 400 | 21.81 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 200 | 22.22 | ||
11/18/08 | 100 | 22.18 | ||
11/18/08 | 100 | 22.2 | ||
11/18/08 | 100 | 22.2 | ||
11/18/08 | 100 | 22.24 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 100 | 22.21 | ||
11/18/08 | 100 | 22.15 | ||
11/18/08 | 100 | 22.23 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 100 | 22.17 | ||
11/18/08 | 100 | 22.17 | ||
11/18/08 | 100 | 22.17 | ||
11/18/08 | 100 | 22.15 | ||
11/18/08 | 100 | 22.14 | ||
11/18/08 | 100 | 22.13 | ||
11/18/08 | 100 | 22.15 | ||
11/18/08 | 100 | 22.13 | ||
11/18/08 | 100 | 22.14 | ||
11/18/08 | 100 | 22.14 | ||
11/18/08 | 100 | 22.15 | ||
11/18/08 | 100 | 22.18 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.27 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.22 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.27 | ||
11/18/08 | 100 | 22.27 | ||
11/18/08 | 100 | 22.21 |
11/18/08 | 100 | 22.2 | ||
11/18/08 | 100 | 22.21 | ||
11/18/08 | 100 | 22.24 | ||
11/18/08 | 100 | 22.24 | ||
11/18/08 | 100 | 22.24 | ||
11/18/08 | 100 | 22.24 | ||
11/18/08 | 100 | 22.27 | ||
11/18/08 | 100 | 22.3 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.31 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 200 | 22.28 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.29 | ||
11/18/08 | 100 | 22.29 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.26 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.25 | ||
11/18/08 | 100 | 22.28 | ||
11/18/08 | 100 | 22.3 | ||
11/18/08 | 200 | 22.3 | ||
11/18/08 | 100 | 22.3 | ||
11/18/08 | 110 | 22.4 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 200 | 22.4 | ||
11/18/08 | 90 | 22.4 | ||
11/18/08 | 100 | 22.37 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 100 | 22.37 | ||
11/18/08 | 100 | 22.34 | ||
11/18/08 | 100 | 22.37 | ||
11/18/08 | 100 | 22.37 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 100 | 22.4 | ||
11/18/08 | 100 | 22.44 | ||
11/18/08 | 100 | 22.49 |
11/18/08 | 15 | 22.49 | ||
11/18/08 | 85 | 22.5 | ||
11/18/08 | 100 | 22.5 | ||
11/18/08 | 100 | 22.5 | ||
11/18/08 | 100 | 22.5 | ||
11/18/08 | 100 | 22.49 | ||
