Delaware | 1-3671 | 13-1673581 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
2941 Fairview Park Drive, Suite 100, Falls Church, Virginia | 22042-4513 | |
(Address of Principal Executive Offices) | (Zip Code) |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d- 2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter). | |
Emerging growth company ¨ | |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ¨ | |
For | Against | Abstain | Broker Non-Votes | |||||||||
James S. Crown | 238,078,937 | 9,433,371 | 3,196,059 | 25,827,355 | ||||||||
Rudy F. deLeon | 246,480,384 | 3,973,265 | 254,718 | 25,827,355 | ||||||||
Lester L. Lyles | 247,544,095 | 2,920,239 | 244,033 | 25,827,355 | ||||||||
Mark M. Malcolm | 248,875,487 | 1,581,430 | 251,450 | 25,827,355 | ||||||||
Phebe N. Novakovic | 246,616,749 | 3,563,606 | 528,012 | 25,827,355 | ||||||||
C. Howard Nye | 243,713,124 | 6,724,794 | 270,449 | 25,827,355 | ||||||||
William A. Osborn | 245,507,835 | 4,955,648 | 244,884 | 25,827,355 | ||||||||
Catherine B. Reynolds | 248,852,116 | 1,627,009 | 229,242 | 25,827,355 | ||||||||
Laura J. Schumacher | 246,494,350 | 3,978,415 | 235,602 | 25,827,355 | ||||||||
Peter A. Wall | 248,875,956 | 1,578,004 | 254,407 | 25,827,355 |
For | Against | Abstain | Broker Non-Votes | |||||||||
Approval of KPMG as Independent Auditors | 274,198,146 | 2,059,272 | 278,304 | — |
For | Against | Abstain | Broker Non-Votes | |||||||||
Advisory Vote to approve Executive Compensation | 171,227,037 | 78,990,264 | 491,066 | 25,827,355 |
For | Against | Abstain | Broker Non-Votes | |||||||||
Shareholder Proposal with regard to Special Shareholder Meetings | 102,566,754 | 147,573,342 | 568,271 | 25,827,355 |
GENERAL DYNAMICS CORPORATION | |||
by | /s/ Gregory S. Gallopoulos | ||
Gregory S. Gallopoulos Senior Vice President, General Counsel and Secretary (Authorized Officer) | |||
Dated: May 8, 2018 |