Report of Independent Registered Public Accounting Firm | ||||
Financial Statements | ||||
Statements of Net Assets Available for Plan Benefits as of December 31, 2016 and 2015 | ||||
Statement of Changes in Net Assets Available for Plan Benefits for the year ended December 31, 2016 | ||||
Notes to Financial Statements | ||||
Supplemental Schedule | ||||
Form 5500, Schedule H, Line 4i-Schedule of Assets (Held at End of Year) | ||||
Signature | ||||
Consent of Independent Registered Public Accounting Firm | Exhibit 23 |
Statements of Net Assets Available for Plan Benefits | Edison 401(k) Savings Plan |
December 31, | |||||||
(in thousands) | 2016 | 2015 | |||||
Assets | |||||||
Investments, at fair value | $ | 4,030,786 | $ | 3,799,114 | |||
Receivables | |||||||
Notes receivable from participants | 84,033 | 87,024 | |||||
Dividends receivable | 5,051 | 5,029 | |||||
Receivable from brokers and other | 2,284 | 1,461 | |||||
Total receivables | 91,368 | 93,514 | |||||
Total assets | 4,122,154 | 3,892,628 | |||||
Liabilities | |||||||
Payable to brokers and other | 62,501 | 35,735 | |||||
Total liabilities | 62,501 | 35,735 | |||||
Net assets available for plan benefits | $ | 4,059,653 | $ | 3,856,893 |
Statement of Changes in Net Assets Available for Plan Benefits | Edison 401(k) Savings Plan |
(in thousands) | For year ended December 31, 2016 | ||
Additions | |||
Investment income | |||
Dividends | $ | 30,083 | |
Interest income and other | 9,998 | ||
Net appreciation in fair value of investments | 335,164 | ||
Total investment income | 375,245 | ||
Management fees | (7,176 | ) | |
Net investment income | 368,069 | ||
Interest income on notes receivable from participants | 3,551 | ||
Contributions | |||
Employer contributions, net of forfeitures | 69,115 | ||
Participant and rollover contributions | 133,451 | ||
Total net contributions | 202,566 | ||
Total additions | 574,186 | ||
Deductions | |||
Distributions to participants | 371,426 | ||
Total deductions | 371,426 | ||
Net increase | 202,760 | ||
Net assets available for plan benefits | |||
Beginning of year | 3,856,893 | ||
End of year | $ | 4,059,653 |
• | Level 1: The fair value of Level 1 assets and liabilities is determined using unadjusted quoted prices in active markets that are available at the measurement date for identical assets and liabilities; |
• | Level 2: Pricing inputs other than Level 1 that are observable, either directly or indirectly, such as quoted market prices for similar assets; quoted prices in markets that are not active; or other inputs that are observable or can be corroborated by observable market data for substantially the full term of the financial instrument; and |
• | Level 3: The fair value of Level 3 assets and liabilities is determined using the income approach through various models and techniques that require significant unobservable inputs. The Plan does not have any Level 3 assets and liabilities. |
Investments at Fair Value as of December 31, 2016 | |||||||||||||||||||
(in thousands) | Level 1 | Level 2 | Level 3 | NAV a | Total | ||||||||||||||
Edison International common stock fund | $ | 635,952 | $ | — | $ | — | $ | 2,676 | $ | 638,628 | |||||||||
Money market fund | — | — | — | 457,729 | 457,729 | ||||||||||||||
Self-directed brokerage accounts | 369,540 | 7,417 | — | — | 376,957 | ||||||||||||||
Mutual fund | 181,527 | — | — | — | 181,527 | ||||||||||||||
Collective investment funds | 179,636 | — | — | 1,594,584 | 1,774,220 | ||||||||||||||
Separate managed funds: | |||||||||||||||||||
Cash and other short-term investments | — | — | — | 15,214 | 15,214 | ||||||||||||||
Mutual funds | 2,337 | — | — | 169 | 2,506 | ||||||||||||||
Fixed income securities b | 48,563 | 168,896 | — | — | 217,459 | ||||||||||||||
Common and preferred stocks | 345,772 | — | — | — | 345,772 | ||||||||||||||
Other | — | 20,774 | — | — | 20,774 | ||||||||||||||
Total separate managed funds | 396,672 | 189,670 | — | 15,383 | 601,725 | ||||||||||||||
Total investments at fair value | $ | 1,763,327 | $ | 197,087 | $ | — | $ | 2,070,372 | $ | 4,030,786 |
Investments at Fair Value as of December 31, 2015 | |||||||||||||||||||
(in thousands) | Level 1 | Level 2 | Level 3 | NAV a | Total | ||||||||||||||
Edison International common stock fund | $ | 575,922 | $ | — | $ | — | $ | 2,843 | $ | 578,765 | |||||||||
Money market fund | — | — | — | 417,222 | 417,222 | ||||||||||||||
Self-directed brokerage accounts | 338,649 | 2,154 | — | — | 340,803 | ||||||||||||||
Mutual fund | 152,627 | — | — | — | 152,627 | ||||||||||||||
Collective investment funds | — | — | — | 1,560,181 | 1,560,181 | ||||||||||||||
Separate managed funds: | |||||||||||||||||||
Cash and other short-term investments | — | — | — | 8,607 | 8,607 | ||||||||||||||
Mutual funds | — | — | — | 1,806 | 1,806 | ||||||||||||||
Fixed income securities b | 36,409 | 172,239 | — | — | 208,648 | ||||||||||||||
Common and preferred stocks | 503,702 | — | — | — | 503,702 | ||||||||||||||
Other | 11,962 | 14,791 | — | — | 26,753 | ||||||||||||||
Total separate managed funds | 552,073 | 187,030 | — | 10,413 | 749,516 | ||||||||||||||
Total investments at fair value | $ | 1,619,271 | $ | 189,184 | $ | — | $ | 1,990,659 | $ | 3,799,114 |
a | These investments are measured at fair value using the net asset value per share practical expedient and have not been classified in the fair value hierarchy. The fair value amounts presented in this table are intended to permit reconciliation of the fair value hierarchy to the amounts in the Statement of Net Assets Available for Plan Benefits. |
b | The majority of dollar amounts of these securities consist of corporate bonds, U.S. government securities and agency securities including U.S. treasury notes and bonds. |
December 31, 2016 | |||||||||
(in thousands) | Fair Value | Unfunded Commitments | Redemption Frequency (if currently eligible) | Redemption Notice Period | |||||
Money market fund 1 | $ | 475,619 | Not applicable | Daily | None | ||||
Mutual fund 2 | 169 | Not applicable | Daily | None | |||||
Collective investment funds 3 | 1,594,584 | Not applicable | Daily | None | |||||
Total | $ | 2,070,372 |
December 31, 2015 | |||||||||
(in thousands) | Fair Value | Unfunded Commitments | Redemption Frequency (if currently eligible) | Redemption Notice Period | |||||
Money market fund 1 | $ | 428,672 | Not applicable | Daily | None | ||||
Mutual fund 2 | 1,806 | Not applicable | Daily | None | |||||
Collective investment funds 3 | 1,560,181 | Not applicable | Daily | None | |||||
Total | $ | 1,990,659 |
1 | For the year ended December 31, 2016, the combined money market fund investments of $475,619 are all invested in the State Street Money Market Fund, including $15,214 in separate managed funds “Cash and short-term investments,” and $2,676 in the “Edison International common stock fund.” For the year ended December 31, 2015, the combined money market fund investments of $428,672 are all invested in the State Street Money Market Fund, including $8,607 in separate managed funds “Cash and short-term investments,” and $2,843 in the “Edison International common stock fund.” |
2 | The investment objective of the bond mutual fund within the separately managed accounts is to seek maximum current income, consistent with preservation of capital and daily liquidity. |
3 | For the year ended December 31, 2016, collective investment funds consist of fixed income index funds that seek to track the Barclays Capital Aggregate Bond Index, equity index funds that seek to track the performance of the Standard and Poor's 500 index, the Russell 1000 value index, the Russell 2500 index, and the MSCI AC World Index (excluding the U.S.). For the year ended December 31, 2015, collective investment funds consist of fixed income index funds that seek to track the Barclays Capital Aggregate Bond Index, equity index funds that seek to track the performance of the Standard and Poor's 500 index, the Russell 1000 growth index, the Russell 2500 index, the MSCI AC World Index (excluding the U.S.), and a fund that invests in inflation-index bonds issued by the U.S. Treasury. |
• | Tier 1 – Ten Target Date Funds: Premixed allocation of stocks, bonds and cash. Each Target Date fund is built from a combination of the Tier 2 core funds and designed to be more conservative over time as each fund approaches its target date. |
• | Tier 2 – Edison International Common Stock Fund and Seven Institutional Funds representing a range of asset classes: large and small U.S. stocks (including Edison International Common Stock), cash equivalents, non-U.S. stocks, real assets and fixed income instruments, with varying degrees of risk and return. |
• | Tier 3 – Self-Directed Brokerage Accounts: Allows participants to select investments from among thousands of publicly traded securities including individual equities, mutual funds, fixed income products, exchange traded funds, real estate investment trusts, and taxable unit investment trusts. |
December 31, | |||||||
(in thousands) | 2016 | 2015 | |||||
Net assets available for plan benefits per the financial statements | $ | 4,059,653 | $ | 3,856,893 | |||
Less: Amounts allocated to withdrawing participants | (1,662 | ) | (223 | ) | |||
Net assets available for plan benefits per the Form 5500 | $ | 4,057,991 | $ | 3,856,670 | |||
The following is a reconciliation of total deductions per the financial statements to the Form 5500: | |||||||
(in thousands) | For year ended December 31, 2016 | ||||||
Total deductions per the financial statements | $ | 371,426 | |||||
Add: Amounts allocated to withdrawing participants at December 31, 2016 | 1,662 | ||||||
Less: Amounts allocated to withdrawing participants at December 31, 2015 | (223 | ) | |||||
Benefits paid to participants per the Form 5500 | $ | 372,865 |
Form 5500 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (d) | (e) | |||
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Cost** | Current Value (in thousands) | ||||
Edison International common stock fund | |||||||
* | Edison International | Common stock - no par value | $ | 638,628 | |||
Money market fund | |||||||
* | State Street Bank & Trust Co. | Money market fund - collective instrument in the State Street Bank short-term income fund | 457,729 | ||||
Investment funds | |||||||
BlackRock Global Investors | Collective investment in the core Standard & Poor 500 index fund | 738,076 | |||||
PIMCO*** | Separate managed account in the core bond fund | 148,208 | |||||
BlackRock Global Investors | Collective investment in the core bond fund | 98,760 | |||||
Dodge & Cox*** | Separate managed account in the core bond fund | 101,832 | |||||
Harding Loevner | Collective investment in the core international stock fund | 171,005 | |||||
Dodge & Cox | Mutual fund in the core international stock fund | 181,527 | |||||
BlackRock Global Investors | Collective investment in the core international stock fund | 170,220 | |||||
BlackRock Global Investors | Collective investment in the core Standard & Poor 500 index (large company stock) fund | 152,738 | |||||
BlackRock Global Investors | Collective investment in the core U.S. large company stock fund | 156,449 | |||||
Westwood Group*** | Separate managed account in the core U.S. small-medium company stock fund | 51,158 | |||||
Jackson Square Partners*** | Separate managed account in the core U.S. small-medium company stock fund | 49,651 | |||||
BlackRock Global Investors | Collective investment in the core U.S. small-medium company stock fund | 109,894 | |||||
Next Century*** | Separate managed account in the core U.S. small-medium company stock fund | 49,269 | |||||
AJO Partners*** | Separate managed account in the core U.S. small-medium company stock fund | 55,458 | |||||
Loomis Sayles*** | Separate managed account in the core U.S. large company stock fund | 146,149 | |||||
Blackrock Global Investors | Collective Investment in core real assets fund | 72,467 | |||||
Blackrock Global Investors | Collective Investment in global real estate investment trust fund | 24,211 | |||||
Blackrock Global Investors | Collective Investment in short term treasury inflation protected securities fund | 57,790 | |||||
Blackrock Global Investors | Collective Investment in the commodities fund | 22,610 | |||||
Total common collective and separate managed funds | 2,557,472 | ||||||
Self-directed brokerage accounts | |||||||
Charles Schwab | Self-directed brokerage accounts | 376,957 | |||||
Total investments | 4,030,786 | ||||||
Notes receivable from participants | |||||||
* | Notes receivable from participants | Loans with maturities varying from one to four years (or up to 15 years for purchase of a primary residence) and interest rates of 4.25% to 9.26% | 84,033 | ||||
Total | $ | 4,114,819 |
* | Party-in-interest |
** | Investments are participant-directed; therefore, disclosure of cost is not required. |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value (in thousands) | |||||
PIMCO | ABBOTT LABORATORIES SR UNSECURED 11/19 2.35 | $ | 200 | ||||
ABBVIE INC SR UNSECURED 05/23 2.85 | 291 | ||||||
AETNA INC SR UNSECURED 11/24 3.5 | 558 | ||||||
AIR LEASE CORP SR UNSECURED 09/23 3 | 287 | ||||||
AIR LEASE CORP SR UNSECURED 01/20 2.125 | 493 | ||||||
FNMA TBA 30 YR 3 SINGLE FAMILY MORTGAGE | 8,034 | ||||||
FNMA TBA 15 YR 3.5 SINGLE FAMILY MORTGAGE | 1,042 | ||||||
FNMA TBA 30 YR 3.5 SINGLE FAMILY MORTGAGE | 5,125 | ||||||
FNMA TBA 30 YR 3.5 SINGLE FAMILY MORTGAGE | 10,234 | ||||||
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 6,089 | ||||||
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 3,008 | ||||||
ALLY FINANCIAL INC COMPANY GUAR 02/17 5.5 | 502 | ||||||
AMERICAN ELECTRIC POWER SR UNSECURED 12/17 1.65 | 300 | ||||||
AMERICAN TOWER CORP SR UNSECURED 01/22 2.25 | 287 | ||||||
AMERICREDIT AUTOMOBILE RECEIVA AMCAR 2016 1 A2A | 121 | ||||||
AMGEN INC SR UNSECURED 05/19 2.2 | 655 | ||||||
MORGAN STANLEY/CASH COLL DOMESTIC MASTER FORWARD | 260 | ||||||
VEREIT OPERATING PARTNER COMPANY GUAR 02/19 3 | 200 | ||||||
BANK OF AMERICA CORP SR UNSECURED 05/18 5.65 | 314 | ||||||
BANK OF AMERICA CORP SR UNSECURED 01/23 3.3 | 301 | ||||||
BANK OF NY MELLON CORP SR UNSECURED 10/23 VAR | 305 | ||||||
BANK OF NOVA SCOTIA COVERED 04/21 1.875 | 488 | ||||||
BARCLAYS PLC SR UNSECURED 08/21 3.2 | 297 | ||||||
BARCLAYS BANK PLC | 800 | ||||||
BEAR STEARNS ADJUSTABLE RATE M BSARM 2004 10 11A1 | 399 | ||||||
CIT GROUP INC SR UNSECURED 02/19 3.875 | 306 | ||||||
CSAIL COMMERCIAL MORTGAGE TRUS CSAIL 2015 C3 ASB | 513 | ||||||
COUNTRYWIDE ALTERNATIVE LOAN T CWALT 2004 28CB 5A1 | 224 | ||||||
COUNTRYWIDE HOME LOANS CWHL 2004 HYB2 6A | 203 | ||||||
CAPITAL ONE MULTI ASSET EXECUT COMET 2016 A1 A1 | 301 | ||||||
CARDINAL HEALTH INC SR UNSECURED 11/19 2.4 | 504 | ||||||
CHICAGO IL CHI 01/22 FIXED 5.63 | 200 | ||||||
CHICAGO IL CHI 01/42 FIXED OID 7.75 | 203 | ||||||
CITIGROUP INC SR UNSECURED 06/19 VAR | 302 | ||||||
CITIGROUP INC SR UNSECURED 09/23 VAR | 306 | ||||||
CITIGROUP MORTGAGE LOAN TRUST CMLTI 2005 8 3A1 | 260 | ||||||
CITIGROUP CAPITAL XIII PREFERRED STOCK 10/40 VAR | 232 | ||||||
CONSTELLATION ENERGY GRO COMPANY GUAR 12/20 5.15 | 324 | ||||||
CRED SUIS GP FUN LTD COMPANY GUAR 09/22 3.8 | 605 | ||||||
CREDIT SUISSE NY | 500 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value (in thousands) | |||||
PIMCO | CROWN CASTLE INTL CORP SR UNSECURED 09/21 2.25 | $ | 97 | ||||
D.R. HORTON INC COMPANY GUAR 02/20 4 | 308 | ||||||
DEUTSCHE BANK AG SR UNSECURED 05/19 VAR | 507 | ||||||
DISH DBS CORP COMPANY GUAR 04/18 4.25 | 1,436 | ||||||
ENERGY TRANSFER PARTNERS SR UNSECURED 12/45 6.125 | 106 | ||||||
EXPRESS SCRIPTS HOLDING COMPANY GUAR 07/23 3 | 194 | ||||||
FREDDIE MAC NOTES 09/18 1.15 | 499 | ||||||
FANNIE MAE NOTES 08/19 1.25 | 298 | ||||||
FANNIE MAE NOTES 05/18 0.875 | 100 | ||||||
FANNIE MAE NOTES 09/18 1.875 | 101 | ||||||
FANNIE MAE FNR 2012 55 PC | 1,751 | ||||||
FANNIE MAE FNR 2015 38 DF | 212 | ||||||
FANNIE MAE FNR 2015 87 BF | 225 | ||||||
FNMA POOL 257290 FN 07/18 FIXED 4.5 | 182 | ||||||
FHLMC MULTIFAMILY STRUCTURED P FHMS KF11 A | 387 | ||||||
FREDDIE MAC NOTES 10/19 1.25 | 596 | ||||||
FNMA POOL 469379 FN 11/21 FIXED 3.14 | 3,436 | ||||||
FNMA POOL 471600 FN 06/22 FIXED 2.64 | 296 | ||||||
FNMA POOL AH8434 FN 04/41 FIXED 5 | 15 | ||||||
FNMA POOL AL1983 FN 05/22 FIXED VAR | 491 | ||||||
FNMA POOL AL5853 FN 05/44 FIXED VAR | 692 | ||||||
FNMA POOL AL8946 FN 08/46 FIXED VAR | 2,820 | ||||||
FNMA POOL AW3558 FN 05/29 FIXED 3 | 338 | ||||||
FNMA POOL 654528 FN 12/17 FIXED 4.5 | 14 | ||||||
FANNIE MAE FNR 2004 10 ZB | 63 | ||||||
FREDDIE MAC FHR 2882 ZC | 14 | ||||||
FNMA POOL 702657 FN 06/18 FIXED 4.5 | 33 | ||||||
FNMA POOL 725236 FN 03/34 FIXED VAR | 11 | ||||||
FNMA POOL 888638 FN 09/37 FIXED VAR | 304 | ||||||
FNMA POOL 894948 FN 08/36 FIXED 6 | 21 | ||||||
FNMA POOL 995279 FN 12/38 FIXED VAR | 14 | ||||||
FNMA POOL AE0515 FN 04/40 FIXED VAR | 24 | ||||||
FORD MOTOR CREDIT CO LLC SR UNSECURED 01/18 VAR | 501 | ||||||
FORD MOTOR CREDIT CO LLC SR UNSECURED 01/21 3.2 | 300 | ||||||
GENERAL MOTORS FINL CO COMPANY GUAR 09/17 3 | 303 | ||||||
GENERAL MOTORS FINL CO COMPANY GUAR 07/21 3.2 | 198 | ||||||
GOLDMAN SACHS GROUP INC SR UNSECURED 07/24 3.85 | 970 | ||||||
GOLDMAN SACHS GROUP INC SR UNSECURED 12/17 VAR | 1,003 | ||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2016 H11 F | 297 | ||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H16 FM | 381 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value (in thousands) | |||||
PIMCO | GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H20 FB | $ | 192 | ||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H20 FC | 571 | ||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H22 FC | 472 | ||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H30 FB | 582 | ||||||
GOVERNMENT NATIONAL MORTGAGE A GNR 2015 H29 FA | 752 | ||||||
HSBC HOLDINGS PLC SR UNSECURED 05/21 2.95 | 500 | ||||||
HSBC USA INC SR UNSECURED 08/18 VAR | 500 | ||||||
HARRIS CORPORATION SR UNSECURED 12/20 4.4 | 316 | ||||||
HOSPITALITY PROPERTIES T SR UNSECURED 02/21 4.25 | 207 | ||||||
IMPAC SECURED ASSETS CORP. IMSA 2006 5 2A | 202 | ||||||
INDYMAC INDA MORTGAGE LOAN TRU INDA 2005 AR1 3A1 | 391 | ||||||
INGRAM MICRO INC SR UNSECURED 12/24 5.45 | 235 | ||||||
INTL LEASE FINANCE CORP SR UNSECURED 09/17 8.875 | 105 | ||||||
INTL LEASE FINANCE CORP SR UNSECURED 03/17 8.75 | 304 | ||||||
INTL LEASE FINANCE CORP SR UNSECURED 05/19 6.25 | 215 | ||||||
INTL LEASE FINANCE CORP SR UNSECURED 01/22 8.625 | 240 | ||||||
JP MORGAN MORTGAGE TRUST JPMMT 2005 A5 2A2 | 1,015 | ||||||
JPMORGAN CHASE + CO SR UNSECURED 01/25 3.125 | 293 | ||||||
JPMORGAN CHASE + CO SR UNSECURED 03/21 VAR | 309 | ||||||
JPMORGAN CHASE + CO SR UNSECURED 06/21 2.4 | 396 | ||||||
KLA TENCOR CORP SR UNSECURED 11/21 4.125 | 104 | ||||||
KLA TENCOR CORP SR UNSECURED 11/24 4.65 | 318 | ||||||
KINDER MORGAN INC/DELAWA COMPANY GUAR 12/19 3.05 | 101 | ||||||
KOREA DEVELOPMENT BANK SR UNSECURED 08/17 3.5 | 202 | ||||||
LAM RESEARCH CORP SR UNSECURED 03/25 3.8 | 501 | ||||||
MASTR ASSET BACKED SECURITIES MABS 2006 AM1 A3 | 159 | ||||||
MERRILL LYNCH MORTGAGE INVESTO MLMI 2003 A2 2A2 | 68 | ||||||
MLCC MORTGAGE INVESTORS INC MLCC 2004 G A1 | 78 | ||||||
MITSUBISHI UFJ FIN GRP SR UNSECURED 09/21 2.19 | 486 | ||||||
MITSUBISHITST+BNK CC | 700 | ||||||
MIZUHO FINANCIAL GROUP SR UNSECURED 09/21 2.273 | 486 | ||||||
MIZUHO BANK LTD | 300 | ||||||
MOLSON COORS BREWING CO COMPANY GUAR 07/21 2.1 | 97 | ||||||
MORGAN STANLEY SR UNSECURED 05/19 7.3 | 446 | ||||||
MORGAN STANLEY SR UNSECURED 10/24 3.7 | 379 | ||||||
NATIONAL AUSTRALIA BK/NY SR UNSECURED 07/21 1.875 | 387 | ||||||
NATIXIS NY | 1,000 | ||||||
NAVIENT CORP SR UNSECURED 07/21 6.625 | 317 | ||||||
NEW JERSEY ST ECON DEV AUTH RE NJSDEV 06/21 FIXED 4.521 | 307 | ||||||
NORINCHUKIN BK | 500 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
Identity of Issuer, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Par or Maturity Value | Current Value (in thousands) | |||||
PIMCO | OMEGA HLTHCARE INVESTORS COMPANY GUAR 08/23 4.375 | $ | 198 | ||||
OWENS CORNING COMPANY GUAR 12/24 4.2 | 256 | ||||||
PETROBRAS GLOBAL FINANCE COMPANY GUAR 01/20 5.75 | 203 | ||||||
PETROBRAS GLOBAL FINANCE COMPANY GUAR 05/21 8.375 | 323 | ||||||
PIMCO FDS PAC INVT MGMT SER HIGH YIELD PORTFOLIO INSTL CL | 2,337 | ||||||
PIMCO FDS SHORT TERM FLTG NAV MUTUAL FUND | 169 | ||||||
PLAINS ALL AMER PIPELINE SR UNSECURED 11/24 3.6 | 287 | ||||||
RELX CAPITAL INC COMPANY GUAR 01/19 8.625 | 225 | ||||||
REGENCY ENERGY PART/FINA COMPANY GUAR 09/20 5.75 | 324 | ||||||
RESIDENTIAL ACCREDIT LOANS, IN RALI 2005 QA1 A1 | 182 | ||||||
SLC STUDENT LOAN TRUST SLCLT 2006 2 A5 | 732 | ||||||
SLM STUDENT LOAN TRUST SLMA 2005 3 A5 | 522 | ||||||
SLC STUDENT LOAN TRUST SLCLT 2010 1 A | 76 | ||||||
SAN FRANCISCO CITY CNTY CA C SFOCTF 11/41 FIXED 6.487 | 1,870 | ||||||
SANTANDER BANK NA SR UNSECURED 01/18 VAR | 1,076 | ||||||
SANTANDER UK GROUP HLDGS SR UNSECURED 08/21 2.875 | 196 | ||||||
SANTANDER DRIVE AUTO RECEIVABL SDART 2015 4 A2A | 27 | ||||||
SHIRE ACQ INV IRELAND DA COMPANY GUAR 09/21 2.4 | 580 | ||||||
SOUTHWESTERN ENERGY CO SR UNSECURED 01/25 6.7 | 332 | ||||||
SPRINGLEAF FINANCE CORP COMPANY GUAR 12/19 5.25 | 403 | ||||||
SPRINT CAPITAL CORP COMPANY GUAR 05/19 6.9 | 318 | ||||||
STATE STREET BANK + TRUST CO SHORT TERM INVESTMENT FUND | 12 | ||||||
STRUCTURED ADJUSTABLE RATE MOR SARM 2004 12 9A | 349 | ||||||
STRUCTURED ADJUSTABLE RATE MOR SARM 2005 2 A2 | 105 | ||||||
STRUCTURED ASSET SECURITIES CO SASC 2004 13 2A1 | 490 | ||||||
SUMITOMO MITSUI FINL GRP SR UNSECURED 07/21 2.058 | 484 | ||||||
SUMITOMO MITSUI FINL GRP SR UNSECURED 10/21 2.442 | 394 | ||||||
SUMITOMO MITSUI BKG CORP | 500 | ||||||
SUMITOMO TR & BKNG C | 500 | ||||||
SYNCHRONY FINANCIAL SR UNSECURED 11/17 VAR | 302 | ||||||
TELEFONICA EMISIONES SAU COMPANY GUAR 04/20 5.134 | 321 | ||||||
TEVA PHARMACEUTICALS NE COMPANY GUAR 07/23 2.8 | 284 | ||||||
THORNBURG MORTGAGE SECURITIES TMST 2006 5 A1 | 104 | ||||||
TIME WARNER CABLE LLC SR SECURED 04/19 8.25 | 562 | ||||||
UBS AG STAMFORD CT SR UNSECURED 06/17 VAR | 801 | ||||||
UBS AG STAMFORD CT SR UNSECURED 06/20 VAR | 300 | ||||||
TSY INFL IX N/B 04/28 3.625 | 5,895 | ||||||
TSY INFL IX N/B 01/25 2.375 | 2,429 | ||||||
TSY INFL IX N/B 01/28 1.75 | 258 | ||||||
TSY INFL IX N/B 01/29 2.5 | 543 |
Appendix of Schedule H - Schedule of Assets (Held at End of Year) December 31, 2016 | Edison 401(k) Savings Plan |
EIN: 95-1240335 | |||||||
Plan Number: 002 | |||||||
(a) | (b) | (c) | (e) | ||||
