|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (right to buy) | $ 22.17 | 12/02/2005 | D | 4,500 | 05/14/1997 | 05/14/2007 | Common Stock | 4,500 | $ 11.83 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 34.16 | 12/02/2005 | D | 5,000 | 05/13/1998 | 05/13/2008 | Common Stock | 5,000 | (4) | 0 | D | ||||
Stock Option (right to buy) | $ 24.19 | 12/02/2005 | D | 5,000 | 05/12/1999 | 05/12/2009 | Common Stock | 5,000 | $ 9.81 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 17.67 | 12/02/2005 | D | 1,272 | 09/30/1999 | 09/30/2009 | Common Stock | 1,272 | $ 16.33 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 14.53 | 12/02/2005 | D | 1,755 | 12/31/1999 | 12/31/2009 | Common Stock | 1,755 | $ 19.47 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 12.61 | 12/02/2005 | D | 1,785 | 03/31/2000 | 03/31/2010 | Common Stock | 1,785 | $ 21.39 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 15.69 | 12/02/2005 | D | 5,000 | 05/17/2000 | 05/17/2010 | Common Stock | 5,000 | $ 18.31 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 12.47 | 12/02/2005 | D | 1,805 | 06/30/2000 | 06/30/2010 | Common Stock | 1,805 | $ 21.53 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 12.33 | 12/02/2005 | D | 1,643 | 09/30/2000 | 09/30/2010 | Common Stock | 1,643 | $ 21.67 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 14.48 | 12/02/2005 | D | 1,241 | 12/31/2000 | 12/31/2010 | Common Stock | 1,241 | $ 19.52 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 22 | 12/02/2005 | D | 5,000 | 03/01/2001 | 03/01/2011 | Common Stock | 5,000 | $ 12 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 14.95 | 12/02/2005 | D | 1,504 | 03/31/2001 | 03/31/2011 | Common Stock | 1,504 | $ 19.05 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 16.43 | 12/02/2005 | D | 1,234 | 06/30/2001 | 06/30/2011 | Common Stock | 1,234 | $ 17.57 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 17.29 | 12/02/2005 | D | 1,042 | 09/30/2001 | 09/30/2011 | Common Stock | 1,042 | $ 16.71 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 17.99 | 12/02/2005 | D | 1,001 | 12/31/2001 | 12/31/2011 | Common Stock | 1,001 | $ 16.01 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 25 | 12/02/2005 | D | 5,000 | 03/01/2002 | 03/01/2012 | Common Stock | 5,000 | $ 9 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 17.66 | 12/02/2005 | D | 1,274 | 03/31/2002 | 03/31/2012 | Common Stock | 1,274 | $ 16.34 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 20.06 | 12/02/2005 | D | 1,123 | 06/30/2002 | 06/30/2012 | Common Stock | 1,123 | $ 13.94 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 21.23 | 12/02/2005 | D | 900 | 09/30/2002 | 09/30/2012 | Common Stock | 900 | $ 12.77 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 16.88 | 12/02/2005 | D | 1,132 | 12/31/2002 | 12/31/2012 | Common Stock | 1,132 | $ 17.12 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 22.54 | 12/02/2005 | D | 5,000 | 02/27/2003 | 02/27/2013 | Common Stock | 5,000 | $ 11.46 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 20.96 | 12/02/2005 | D | 1,361 | 06/30/2004 | 06/30/2014 | Common Stock | 1,361 | $ 13.04 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 20.22 | 12/02/2005 | D | 1,410 | 09/30/2004 | 09/30/2014 | Common Stock | 1,410 | $ 13.78 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 20.47 | 12/02/2005 | D | 1,246 | 12/31/2004 | 12/31/2014 | Common Stock | 1,246 | $ 13.53 (3) | 0 | D | ||||
Stock Option (Right to Buy) | $ 27.06 | 12/02/2005 | D | 5,000 | 02/23/2005 | 02/23/2015 | Common Stock | 5,000 | $ 6.94 (3) | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MILLIGAN ROBERT S 13500 COMMERCIAL FEDERAL PLAZA OMAHA, NE 68154 |
X |
By: Joel E. Rappoport, Attorney-in-Fact | 12/06/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Disposed of pursuant to the merger agreement between Commercial Federal Corporation and Bank of the West in exchange for cash consideration of $34.00 per share. |
(2) | This form reflects increases in beneficial ownership resulting from exempt acquisitions under the Commercial Federal Corporation Dividend Reinvestment Plan pursuant to Rule 16a-11. |
(3) | This option was canceled in the merger in exchange for a cash payment representing the difference between the merger consideration of $34.00 per share and the exercise price of the option. |
(4) | Because the exercise price of this option exceeded the merger consideration of $34.00 per share, a $0.50 cash dividend was paid for each share subject to this option and the option was then cancelled. |