|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 5/31/18 (Unaudited) |
|
|
| CONVERTIBLE BONDS AND NOTES (43.0%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (0.7%) |
|
| Cemex SAB de CV cv. unsec. sub. notes 3.72%, 3/15/20, (Mexico) | | | | $455,000 | $451,343 |
|
| Patrick Industries, Inc. 144A cv. sr. unsec. notes 1.00%, 2/1/23 | | | | 491,000 | 481,440 |
|
|
| |
932,783 |
|
| Capital goods (2.4%) |
|
| Aerojet Rocketdyne Holdings, Inc. cv. sr. unsec. sub. notes 2.25%, 12/15/23 | | | | 386,000 | 500,656 |
|
| Dycom Industries, Inc. cv. sr. unsec. notes 0.75%, 9/15/21 | | | | 535,000 | 620,520 |
|
| Greenbrier Cos., Inc. (The) cv. sr. unsec. notes 2.875%, 2/1/24 | | | | 470,000 | 530,713 |
|
| Horizon Global Corp. cv. sr. unsec. unsub. notes 2.75%, 7/1/22 | | | | 385,000 | 297,172 |
|
| II-VI, Inc. 144A cv. sr. unsec. notes 0.25%, 9/1/22 | | | | 453,000 | 515,601 |
|
| Kaman Corp. cv. sr. unsec. notes 3.25%, 5/1/24 | | | | 449,000 | 556,258 |
|
|
| |
3,020,920 |
|
| Communication services (1.8%) |
|
| DISH Network Corp. cv. sr. unsec. notes 3.375%, 8/15/26 | | | | 1,875,000 | 1,662,788 |
|
| Powerwave Technologies, Inc. cv. unsec. sub. notes 3.875%, 10/1/27, (In default)(NON)(F) | | | | 1,160,000 | 116 |
|
| RingCentral, Inc. 144A cv. sr. unsec. notes zero %, 3/15/23 | | | | 524,000 | 581,855 |
|
|
| |
2,244,759 |
|
| Communications equipment (0.7%) |
|
| Ciena Corp. cv. sr. unsec. notes 4.00%, 12/15/20 | | | | 618,000 | 822,957 |
|
|
| |
822,957 |
|
| Components (0.3%) |
|
| Finisar Corp. cv. sr. unsec. unsub. bonds 0.50%, 12/15/36 | | | | 427,000 | 386,246 |
|
|
| |
386,246 |
|
| Computers (3.6%) |
|
| Akamai Technologies, Inc. 144A cv. sr. unsec. notes 0.125%, 5/1/25 | | | | 534,000 | 541,339 |
|
| Avid Technology, Inc. cv. sr. unsec. notes 2.00%, 6/15/20 | | | | 225,000 | 194,625 |
|
| Citrix Systems, Inc. cv. sr. unsec. notes 0.50%, 4/15/19 | | | | 435,000 | 636,475 |
|
| HubSpot, Inc. cv. sr. unsec. notes 0.25%, 6/1/22 | | | | 441,000 | 615,985 |
|
| Nutanix, Inc. 144A cv. sr. unsec. notes zero %, 1/15/23 | | | | 387,000 | 494,658 |
|
| RealPage, Inc. cv. sr. unsec. notes 1.50%, 11/15/22 | | | | 587,000 | 876,715 |
|
| Vocera Communications, Inc. 144A cv. sr. unsec. notes 1.50%, 5/15/23 | | | | 425,000 | 446,446 |
|
| Western Digital Corp. 144A cv. company guaranty sr. unsec. notes 1.50%, 2/1/24 | | | | 676,000 | 699,501 |
|
|
| |
4,505,744 |
|
| Consumer cyclicals (6.2%) |
|
| Caesars Entertainment Corp. cv. sr. unsec. notes 5.00%, 10/1/24 | | | | 416,860 | 769,649 |
|
| Euronet Worldwide, Inc. cv. sr. unsec. bonds 1.50%, 10/1/44 | | | | 535,000 | 656,014 |
|
| Liberty Interactive, LLC 144A cv. sr. unsec. bonds 1.75%, 9/30/46 | | | | 710,000 | 733,652 |
|
| Liberty Media Corp. cv. sr. unsec. bonds 1.375%, 10/15/23 | | | | 510,000 | 629,697 |
|
| Liberty Media Corp. cv. sr. unsec. unsub. bonds 2.25%, 9/30/46 | | | | 404,000 | 420,694 |
|
| Live Nation Entertainment, Inc. 144A cv. sr. unsec. notes 2.50%, 3/15/23 | | | | 559,000 | 560,193 |
|
| Macquarie Infrastructure Corp. cv. sr. unsec. unsub. notes 2.00%, 10/1/23 | | | | 577,000 | 513,437 |
|
| Priceline Group, Inc. (The) cv. sr. unsec. unsub. notes 0.35%, 6/15/20 | | | | 710,000 | 1,149,325 |
|
| Square, Inc. cv. sr. unsec. unsub. notes 0.375%, 3/1/22 | | | | 152,000 | 387,119 |
|
| Square, Inc. 144A cv. sr. unsec. notes 0.50%, 5/15/23 | | | | 714,000 | 748,971 |
|
| Tesla, Inc. cv. sr. unsec. sub. notes 1.25%, 3/1/21 | | | | 1,150,000 | 1,158,432 |
|
|
| |
7,727,183 |
|
| Consumer staples (2.1%) |
|
| Chegg, Inc. 144A cv. sr. unsec. notes 0.25%, 5/15/23 | | | | 349,000 | 419,868 |
|
| IAC FinanceCo, Inc. 144A cv. company guaranty sr. unsec. notes 0.875%, 10/1/22 | | | | 455,000 | 543,295 |
|
| Liberty Expedia Holdings, Inc. cv. sr. unsec. unsub. bonds 1.00%, 6/30/47 | | | | 617,000 | 604,147 |
|
| Vector Group, Ltd. cv. sr. unsec. sub. notes 1.75%, 4/15/20 | | | | 695,000 | 729,970 |
|
| Wayfair, Inc. 144A cv. sr. unsec. sub. notes 0.375%, 9/1/22 | | | | 297,000 | 328,453 |
|
|
| |
2,625,733 |
|
| Electronics (7.2%) |
|
| Intel Corp. cv. jr. unsec. sub. notes 3.25%, 8/1/39 | | | | 440,000 | 1,173,630 |
|
| Microchip Technology, Inc. cv. sr. unsec. sub. notes 1.625%, 2/15/27 | | | | 2,731,000 | 3,471,812 |
|
| Micron Technology, Inc. cv. sr. unsec. bonds 3.00%, 11/15/43 | | | | 1,115,000 | 2,198,490 |
|
| ON Semiconductor Corp. cv. company guaranty sr. unsec. unsub. notes 1.625%, 10/15/23 | | | | 402,000 | 564,011 |
|
| ON Semiconductor Corp. cv. company guaranty sr. unsec. unsub. notes 1.00%, 12/1/20 | | | | 357,000 | 523,481 |
|
| OSI Systems, Inc. cv. sr. unsec. unsub. notes 1.25%, 9/1/22 | | | | 551,000 | 507,748 |
|
| TTM Technologies, Inc. cv. sr. unsec. notes 1.75%, 12/15/20 | | | | 323,000 | 613,257 |
|
|
| |
9,052,429 |
|
| Energy (2.4%) |
|
| Chesapeake Energy Corp. cv. company guaranty sr. unsec. notes 5.50%, 9/15/26 | | | | 1,175,000 | 1,133,955 |
|
| Oasis Petroleum, Inc. cv. sr. unsec. notes 2.625%, 9/15/23 | | | | 426,000 | 550,245 |
|
| SEACOR Holdings, Inc. cv. sr. unsec. bonds 3.00%, 11/15/28 | | | | 621,000 | 599,923 |
|
| Whiting Petroleum Corp. cv. company guaranty sr. unsec. unsub. notes 1.25%, 4/1/20 | | | | 770,000 | 727,893 |
|
|
| |
3,012,016 |
|
| Financials (2.8%) |
|
| Blackstone Mortgage Trust, Inc. cv. sr. unsec. notes 4.75%, 3/15/23(R) | | | | 526,000 | 512,452 |
|
| Heritage Insurance Holdings, Inc. 144A cv. company guaranty sr. unsec. bonds 5.875%, 8/1/37 | | | | 275,000 | 350,266 |
|
| IH Merger Sub, LLC cv. company guaranty sr. unsec. notes 3.50%, 1/15/22(R) | | | | 604,000 | 659,053 |
|
| JPMorgan Chase Financial Co., LLC cv. company guaranty sr. unsec. notes 0.25%, 5/1/23 | | | | 710,000 | 704,597 |
|
| Starwood Property Trust, Inc. cv. sr. unsec. unsub. notes 4.00%, 1/15/19(R) | | | | 431,000 | 470,059 |
|
| TCP Capital Corp. cv. sr. unsec. bonds 5.25%, 12/15/19 | | | | 827,000 | 853,677 |
|
|
| |
3,550,104 |
|
| Health care (5.6%) |
|
| BioMarin Pharmaceutical, Inc. cv. sr. unsec. sub. notes 0.599%, 8/1/24 | | | | 730,000 | 723,472 |
|
| Brookdale Senior Living, Inc. cv. sr. unsec. unsub. notes 2.75%, 6/15/18 | | | | 655,000 | 653,824 |
|
| China Medical Technologies, Inc. cv. sr. unsec. bonds Ser. CMT, 4.00%, 8/15/18, (China) (In default)(NON)(F) | | | | 763,000 | 48,832 |
|
| China Medical Technologies, Inc. 144A cv. sr. unsec. notes 6.25%, 12/17/18, (China) (In default)(NON)(F) | | | | 445,000 | 24,920 |
|
| Clovis Oncology, Inc. cv. sr. unsec. notes 1.25%, 5/1/25 | | | | 490,000 | 459,309 |
|
| Insmed, Inc. cv. sr. unsec. sub. notes 1.75%, 1/15/25 | | | | 358,000 | 355,579 |
|
| Ironwood Pharmaceuticals, Inc. cv. sr. unsec. notes 2.25%, 6/15/22 | | | | 345,000 | 457,125 |
|
| Jazz Investments I, Ltd. cv. company guaranty sr. unsec. sub. bonds 1.875%, 8/15/21, (Ireland) | | | | 951,000 | 1,022,180 |
|
| Medicines Co. (The) cv. sr. unsec. notes 2.50%, 1/15/22 | | | | 705,000 | 819,918 |
|
| Neurocrine Biosciences, Inc. cv. sr. unsec. notes 2.25%, 5/15/24 | | | | 410,000 | 589,657 |
|
| Pacira Pharmaceuticals, Inc./Delaware cv. sr. unsec. sub. notes 2.375%, 4/1/22 | | | | 614,000 | 579,657 |
|
| Supernus Pharmaceuticals, Inc. 144A cv. sr. unsec. notes 0.625%, 4/1/23 | | | | 539,000 | 632,458 |
|
| Teladoc, Inc. 144A cv. sr. unsec. notes 3.00%, 12/15/22 | | | | 460,000 | 625,287 |
|
|
| |
6,992,218 |
|
| Semiconductor (2.6%) |
|
| Cypress Semiconductor Corp. cv. sr. unsec. notes 4.50%, 1/15/22 | | | | 395,000 | 545,100 |
|
| Integrated Device Technology, Inc. cv. sr. unsec. unsub. notes 0.875%, 11/15/22 | | | | 465,000 | 545,494 |
|
| Jazz US Holdings, Inc. cv. company guaranty sr. unsec. notes 8.00%, 12/31/18 | | | | 125,000 | 324,688 |
|
| Novellus Systems, Inc. cv. company guaranty sr. unsec. notes 2.625%, 5/15/41 | | | | 228,000 | 1,348,623 |
|
| Teradyne, Inc. cv. sr. unsec. notes 1.25%, 12/15/23 | | | | 410,000 | 549,577 |
|
|
| |
3,313,482 |
|
| Software (1.7%) |
|
| Everbridge, Inc. cv. sr. unsec. unsub. notes 1.50%, 11/1/22 | | | | 440,000 | 644,463 |
|
| Okta, Inc. 144A cv. sr. unsec. notes 0.25%, 2/15/23 | | | | 655,000 | 863,231 |
|
| Workday, Inc. 144A cv. sr. unsec. notes 0.25%, 10/1/22 | | | | 517,000 | 571,075 |
|
|
| |
2,078,769 |
|
| Technology services (2.1%) |
|
| Carbonite, Inc. cv. sr. unsec. unsub. notes 2.50%, 4/1/22 | | | | 435,000 | 701,884 |
|
| J2 Global, Inc. cv. sr. unsec. notes 3.25%, 6/15/29 | | | | 590,000 | 786,747 |
|
| Proofpoint, Inc. cv. sr. unsec. unsub. notes 0.75%, 6/15/20 | | | | 285,000 | 424,963 |
|
| Twitter, Inc. cv. sr. unsec. unsub. bonds 1.00%, 9/15/21 | | | | 760,000 | 715,833 |
|
|
| |
2,629,427 |
|
| Transportation (0.8%) |
|
| Air Transport Services Group, Inc. 144A cv. sr. unsec. notes 1.125%, 10/15/24 | | | | 614,000 | 585,450 |
|
| Scorpio Tankers, Inc. 144A cv. sr. unsec. sub. notes 2.375%, 7/1/19 | | | | 462,000 | 445,386 |
|
|
| |
1,030,836 |
|
|
| Total convertible bonds and notes (cost $49,798,951) |
$53,925,606 |
|
|
| CORPORATE BONDS AND NOTES (38.2%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (5.8%) |
|
| A Schulman, Inc. company guaranty sr. unsec. unsub. notes 6.875%, 6/1/23 | | | | $50,000 | $52,513 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 7.875%, 8/15/23 | | | | 85,000 | 92,625 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 5.95%, 1/15/21 | | | | 50,000 | 50,500 |
|
| American Woodmark Corp. 144A company guaranty sr. unsec. notes 4.875%, 3/15/26 | | | | 125,000 | 119,375 |
|
| ArcelorMittal SA sr. unsec. unsub. bonds 6.125%, 6/1/25 (France) | | | | 100,000 | 107,250 |
|
| ArcelorMittal SA sr. unsec. unsub. notes 7.25%, 10/15/39 (France) | | | | 120,000 | 139,200 |
|
| Beacon Escrow Corp. 144A sr. unsec. notes 4.875%, 11/1/25 | | | | 100,000 | 92,000 |
|
| Beacon Roofing Supply, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 10/1/23 | | | | 100,000 | 103,470 |
|
| Big River Steel, LLC/BRS Finance Corp. 144A company guaranty sr. notes 7.25%, 9/1/25 | | | | 145,000 | 150,981 |
|
| BMC East, LLC 144A company guaranty sr. notes 5.50%, 10/1/24 | | | | 160,000 | 155,000 |
|
| Boise Cascade Co. 144A company guaranty sr. unsec. notes 5.625%, 9/1/24 | | | | 210,000 | 210,788 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsub. notes 5.625%, 9/1/24 | | | | 175,000 | 171,892 |
|
| BWAY Holding Co. 144A sr. notes 5.50%, 4/15/24 | | | | 115,000 | 113,563 |
|
| BWAY Holding Co. 144A sr. unsec. notes 7.25%, 4/15/25 | | | | 280,000 | 274,932 |
|
| Cemex Finance, LLC 144A company guaranty sr. notes 6.00%, 4/1/24 (Mexico) | | | | 400,000 | 405,000 |
|
| CF Industries, Inc. company guaranty sr. unsec. bonds 4.95%, 6/1/43 | | | | 105,000 | 87,150 |
|
| Chemours Co. (The) company guaranty sr. unsec. notes 5.375%, 5/15/27 | | | | 40,000 | 38,900 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 7.00%, 5/15/25 | | | | 80,000 | 85,800 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 6.625%, 5/15/23 | | | | 70,000 | 73,520 |
|
| Compass Minerals International, Inc. 144A company guaranty sr. unsec. notes 4.875%, 7/15/24 | | | | 180,000 | 170,550 |
|
| Cornerstone Chemical Co. 144A company guaranty sr. notes 6.75%, 8/15/24 | | | | 140,000 | 138,950 |
|
| CPG Merger Sub, LLC 144A company guaranty sr. unsec. notes 8.00%, 10/1/21 | | | | 60,000 | 61,275 |
|
| Crown Americas, LLC/Crown Americas Capital Corp. VI 144A company guaranty sr. unsec. notes 4.75%, 2/1/26 | | | | 55,000 | 51,953 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 7.50%, 4/1/25 (Canada) | | | | 295,000 | 288,731 |
|
| Flex Acquisition Co., Inc. 144A sr. unsec. notes 6.875%, 1/15/25 | | | | 125,000 | 120,625 |
|
| Freeport-McMoRan, Inc. company guaranty sr. unsec. notes 6.875%, 2/15/23 (Indonesia) | | | | 110,000 | 117,975 |
|
| GCP Applied Technologies, Inc. 144A sr. unsec. notes 5.50%, 4/15/26 | | | | 85,000 | 82,875 |
|
| HudBay Minerals, Inc. 144A company guaranty sr. unsec. notes 7.625%, 1/15/25 (Canada) | | | | 90,000 | 94,500 |
|
| Ingevity Corp. 144A sr. unsec. notes 4.50%, 2/1/26 | | | | 125,000 | 118,125 |
|
| Joseph T Ryerson & Son, Inc. 144A sr. notes 11.00%, 5/15/22 | | | | 50,000 | 55,125 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 10.50%, 4/15/23 | | | | 115,000 | 127,087 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 7.00%, 4/15/25 | | | | 60,000 | 61,800 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 4.875%, 9/15/24 | | | | 190,000 | 186,200 |
|
| Mercer International, Inc. company guaranty sr. unsec. notes 7.75%, 12/1/22 (Canada) | | | | 34,000 | 35,700 |
|
| Mercer International, Inc. sr. unsec. notes 6.50%, 2/1/24 (Canada) | | | | 115,000 | 118,163 |
|
| Mercer International, Inc. 144A sr. unsec. notes 5.50%, 1/15/26 (Canada) | | | | 90,000 | 88,200 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 6.25%, 11/15/22 (Canada) | | | | 75,000 | 76,313 |
|
| New Gold, Inc. 144A sr. unsec. notes 6.375%, 5/15/25 (Canada) | | | | 30,000 | 29,813 |
|
| Northwest Acquisitions ULC/Dominion Finco, Inc. 144A notes 7.125%, 11/1/22 | | | | 45,000 | 45,563 |
|
| NOVA Chemicals Corp. 144A sr. unsec. bonds 5.25%, 6/1/27 (Canada) | | | | 116,000 | 109,910 |
|
| Novelis Corp. 144A company guaranty sr. unsec. bonds 5.875%, 9/30/26 | | | | 190,000 | 186,219 |
|
| Novelis Corp. 144A company guaranty sr. unsec. notes 6.25%, 8/15/24 | | | | 110,000 | 111,375 |
|
| Pactiv, LLC sr. unsec. unsub. bonds 8.375%, 4/15/27 | | | | 15,000 | 16,500 |
|
| Park-Ohio Industries, Inc. company guaranty sr. unsec. notes 6.625%, 4/15/27 | | | | 145,000 | 148,988 |
|
| Pisces Midco, Inc. 144A sr. notes 8.00%, 4/15/26 | | | | 95,000 | 92,506 |
|
| Platform Specialty Products Corp. 144A company guaranty sr. unsec. notes 5.875%, 12/1/25 | | | | 135,000 | 129,938 |
|
| Platform Specialty Products Corp. 144A sr. unsec. notes 6.50%, 2/1/22 | | | | 65,000 | 66,625 |
|
| Smurfit Kappa Treasury Funding, Ltd. company guaranty sr. unsec. unsub. notes 7.50%, 11/20/25 (Ireland) | | | | 125,000 | 149,688 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 5.00%, 12/15/26 | | | | 35,000 | 34,608 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 4.125%, 9/15/25 | | | | 30,000 | 28,350 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.50%, 10/1/24 | | | | 80,000 | 81,600 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.25%, 4/15/23 | | | | 65,000 | 66,056 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 4.75%, 1/15/22 (Canada) | | | | 45,000 | 45,464 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 3.75%, 2/1/23 (Canada) | | | | 40,000 | 38,650 |
|
| Teck Resources, Ltd. 144A company guaranty sr. unsec. notes 8.50%, 6/1/24 (Canada) | | | | 15,000 | 16,556 |
|
| TMS International Corp. 144A sr. unsec. notes 7.25%, 8/15/25 | | | | 125,000 | 129,375 |
|
| TopBuild Corp. 144A company guaranty sr. unsec. notes 5.625%, 5/1/26 | | | | 130,000 | 128,050 |
|
| Trinseo Materials Operating SCA/Trinseo Materials Finance, Inc. 144A sr. unsec. notes 5.375%, 9/1/25 (Luxembourg) | | | | 70,000 | 69,125 |
|
| Tronox Finance PLC 144A company guaranty sr. unsec. notes 5.75%, 10/1/25 (United Kingdom) | | | | 40,000 | 38,800 |
|
| Tronox, Inc. 144A company guaranty sr. unsec. notes 6.50%, 4/15/26 | | | | 85,000 | 83,831 |
|
| U.S. Concrete, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 6/1/24 | | | | 170,000 | 172,763 |
|
| Univar USA, Inc. 144A company guaranty sr. unsec. notes 6.75%, 7/15/23 | | | | 80,000 | 82,700 |
|
| USG Corp. 144A company guaranty sr. unsec. bonds 4.875%, 6/1/27 | | | | 120,000 | 119,586 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5.50%, 3/1/25 | | | | 75,000 | 77,906 |
|
| Weekley Homes, LLC/Weekley Finance Corp. sr. unsec. notes 6.00%, 2/1/23 | | | | 190,000 | 186,200 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5.625%, 10/1/24 | | | | 70,000 | 72,450 |
|
| Zekelman Industries, Inc. 144A company guaranty sr. notes 9.875%, 6/15/23 | | | | 140,000 | 153,650 |
|
|
| |
7,231,451 |
|
| Capital goods (2.8%) |
|
| Advanced Disposal Services, Inc. 144A sr. unsec. notes 5.625%, 11/15/24 | | | | 90,000 | 90,000 |
|
| Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 5.00%, 10/1/24 | | | | 70,000 | 69,388 |
|
| Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 4.75%, 10/1/27 | | | | 30,000 | 28,088 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7.75%, 11/15/19 | | | | 105,000 | 110,381 |
|
| Apergy Corp. 144A sr. unsec. notes 6.375%, 5/1/26 | | | | 40,000 | 40,700 |
|
| Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc. 144A company guaranty sr. unsec. notes 7.25%, 5/15/24 (Ireland) | | | | 200,000 | 209,000 |
|
| ATS Automation Tooling Systems, Inc. 144A sr. unsec. notes 6.50%, 6/15/23 (Canada) | | | | 120,000 | 124,844 |
|
| Berry Global, Inc. company guaranty notes 5.50%, 5/15/22 | | | | 55,000 | 55,963 |
|
| Berry Global, Inc. company guaranty unsub. notes 5.125%, 7/15/23 | | | | 35,000 | 34,650 |
|
| Berry Global, Inc. 144A notes 4.50%, 2/15/26 | | | | 40,000 | 37,400 |
|
| Bombardier, Inc. 144A sr. unsec. notes 8.75%, 12/1/21 (Canada) | | | | 180,000 | 199,800 |
|
| Bombardier, Inc. 144A sr. unsec. notes 7.50%, 12/1/24 (Canada) | | | | 95,000 | 98,800 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6.875%, 12/15/20 | | | | 170,000 | 181,050 |
|
| Cortes NP Acquisition Corp. 144A sr. unsec. notes 9.25%, 10/15/24 | | | | 20,000 | 19,600 |
|
| Crown Cork & Seal Co., Inc. company guaranty sr. unsec. bonds 7.375%, 12/15/26 | | | | 85,000 | 92,225 |
|
| FXI Holdings, Inc. 144A sr. notes 7.875%, 11/1/24 | | | | 85,000 | 84,150 |
|
| Gates Global, LLC/Gates Global Co. 144A company guaranty sr. unsec. notes 6.00%, 7/15/22 | | | | 186,000 | 188,093 |
|
| GFL Environmental, Inc. 144A sr. unsec. notes 5.375%, 3/1/23 (Canada) | | | | 110,000 | 103,263 |
|
| Great Lakes Dredge & Dock Corp. company guaranty sr. unsec. notes 8.00%, 5/15/22 | | | | 165,000 | 167,888 |
|
| Hulk Finance Corp. 144A sr. unsec. notes 7.00%, 6/1/26 (Canada) | | | | 160,000 | 155,200 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4.875%, 3/15/23 | | | | 130,000 | 128,538 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/25 | | | | 105,000 | 108,465 |
|
| RBS Global, Inc./Rexnord, LLC 144A sr. unsec. notes 4.875%, 12/15/25 | | | | 85,000 | 81,813 |
|
| Tennant Co. company guaranty sr. unsec. unsub. notes 5.625%, 5/1/25 | | | | 80,000 | 80,200 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 12/15/24 | | | | 70,000 | 67,550 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/26 | | | | 15,000 | 13,683 |
|
| TI Group Automotive Systems, LLC 144A sr. unsec. notes 8.75%, 7/15/23 (United Kingdom) | | | | 81,000 | 84,443 |
|
| Titan Acquisition, Ltd./Titan Co-Borrower, LLC. 144A sr. unsec. notes 7.75%, 4/15/26 (Canada) | | | | 155,000 | 147,250 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6.50%, 5/15/25 | | | | 90,000 | 91,296 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6.375%, 6/15/26 | | | | 75,000 | 75,375 |
|
| TransDigm, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 7/15/24 | | | | 80,000 | 81,600 |
|
| Trident Merger Sub, Inc. 144A sr. unsec. notes 6.625%, 11/1/25 | | | | 95,000 | 93,575 |
|
| Vertiv Intermediate Holding Corp. 144A sr. unsec. notes 12.00%, 2/15/22(PIK) | | | | 40,000 | 37,900 |
|
| Wabash National Corp. 144A company guaranty sr. unsec. notes 5.50%, 10/1/25 | | | | 105,000 | 101,850 |
|
| Waste Pro USA, Inc. 144A sr. unsec. notes 5.50%, 2/15/26 | | | | 75,000 | 72,375 |
|
| Wrangler Buyer Corp. 144A sr. unsec. notes 6.00%, 10/1/25 | | | | 140,000 | 133,350 |
|
|
| |
3,489,746 |
|
| Communication services (4.2%) |
|
| Altice Luxembourg SA 144A company guaranty sr. unsec. notes 7.75%, 5/15/22 (Luxembourg) | | | | 400,000 | 384,000 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8.00%, 4/15/20 | | | | 35,000 | 36,925 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. bonds 5.50%, 5/1/26 | | | | 175,000 | 168,928 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. notes 5.875%, 4/1/24 | | | | 215,000 | 216,881 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. notes 5.75%, 2/15/26 | | | | 90,000 | 88,173 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 5/1/23 | | | | 125,000 | 124,219 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6.75%, 12/1/23 | | | | 5,000 | 4,988 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5.625%, 4/1/20 | | | | 25,000 | 25,313 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 240,000 | 238,805 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 35,000 | 34,829 |
|
| CommScope Technologies Finance, LLC 144A sr. unsec. notes 6.00%, 6/15/25 | | | | 235,000 | 235,588 |
|
| CommScope Technologies, LLC 144A company guaranty sr. unsec. unsub. notes 5.00%, 3/15/27 | | | | 80,000 | 74,800 |
|
| CSC Holdings, LLC sr. unsec. unsub. bonds 5.25%, 6/1/24 | | | | 245,000 | 231,574 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6.75%, 11/15/21 | | | | 50,000 | 52,750 |
|
| CSC Holdings, LLC 144A sr. unsec. unsub. notes 10.125%, 1/15/23 | | | | 255,000 | 282,731 |
|
| Digicel, Ltd. 144A company guaranty sr. unsec. notes 6.75%, 3/1/23 (Jamaica) | | | | 200,000 | 171,500 |
|
| DISH DBS Corp. company guaranty sr. unsec. unsub. notes 5.875%, 11/15/24 | | | | 210,000 | 174,500 |
|
| Frontier Communications Corp. sr. unsec. notes 11.00%, 9/15/25 | | | | 35,000 | 28,000 |
|
| Frontier Communications Corp. sr. unsec. notes 10.50%, 9/15/22 | | | | 85,000 | 76,500 |
|
| Frontier Communications Corp. 144A company guaranty notes 8.50%, 4/1/26 | | | | 135,000 | 130,781 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7.50%, 4/1/21 (Bermuda) | | | | 20,000 | 19,550 |
|
| Intelsat Jackson Holdings SA 144A company guaranty sr. notes 8.00%, 2/15/24 (Bermuda) | | | | 4,000 | 4,230 |
|
| Intelsat Jackson Holdings SA 144A sr. unsec. notes 9.75%, 7/15/25 (Bermuda) | | | | 250,000 | 259,375 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5.75%, 1/15/23 (Canada) | | | | 25,000 | 25,406 |
|
| SFR Group SA 144A company guaranty sr. notes 7.375%, 5/1/26 (France) | | | | 200,000 | 194,500 |
|
| SFR Group SA 144A company guaranty sr. notes 6.00%, 5/15/22 (France) | | | | 200,000 | 198,500 |
|
| Sprint Capital Corp. company guaranty sr. unsec. unsub. notes 6.875%, 11/15/28 | | | | 225,000 | 215,438 |
|
