CUSIP No. |
896106200 |
13G | Page | 2 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Alleghany Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,225,000(1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,225,000(1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,225,000(1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
896106200 |
13G | Page | 3 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Alleghany Insurance Holdings LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,225,000(2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,225,000(2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,225,000(2) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
896106200 |
13G | Page | 4 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Alleghany Capital Partners LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,225,000(3) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,225,000(3) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,225,000(3) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,225,000(3) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
7.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
896106200 |
13G | Page | 5 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Capitol Transamerica Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wisconsin | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 262,500(4) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 262,500(4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
262,500(4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
262,500(4) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
1.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
896106200 |
13G | Page | 6 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Employers Direct Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 60,000(5) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
60,000(5) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
60,000(5) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
896106200 |
13G | Page | 7 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Platte River Insurance Company |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Nebraska | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 37,500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
37,500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
37,500 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
CUSIP No. |
896106200 |
13 G | Page | 8 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON RSUI Group, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 865,000(6) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
865,000(6) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
865,000(6) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No. |
896106200 |
13 G | Page | 9 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Capitol Indemnity Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wisconsin | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 240,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
240,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
240,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
1.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
CUSIP No. |
896106200 |
13 G | Page | 10 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Capitol Specialty Insurance Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wisconsin | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 22,500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
22,500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,500 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
CUSIP No. |
896106200 |
13 G | Page | 11 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Employers Direct Insurance Company |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 60,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
60,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
60,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
Not Applicable | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
CUSIP No. |
896106200 |
13 G | Page | 12 |
of | 21 Pages |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON RSUI Indemnity Company |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New Hampshire | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 865,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
865,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
865,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IC |
CUSIP No. |
896106200 |
13 G | Page | 13 |
of | 21 Pages |
Alleghany Corporation | Alleghany Insurance Holdings LLC | |||
7 Times Square Tower, 17th Floor | 7 Times Square Tower, 17th Floor | |||
New York, NY 10036 | New York, NY 10036 | |||
Delaware corporation | Delaware limited liability company | |||
Alleghany Capital Partners LLC | Capitol Transamerica Corporation | |||
7 Times Square Tower, 17th Floor | 1600 Aspen Commons | |||
New York, NY 10036 | Middleton, WI 53562 | |||
Delaware limited liability company | Wisconsin corporation | |||
Employers Direct Corporation | Platte River Insurance Company | |||
30301 Agoura Road | 1600 Aspen Commons | |||
Agoura Hills, CA 91301 | Middleton, WI 53562 | |||
Delaware corporation | Wisconsin corporation | |||
RSUI Group, Inc. | Capitol Indemnity Corporation | |||
945 East Paces Ferry Road | 1600 Aspen Commons | |||
Atlanta, GA 30326 | Middleton, WI 53562 | |||
Delaware corporation | Wisconsin corporation | |||
Capitol Specialty Insurance Corporation | Employers Direct Insurance Company | |||
1600 Aspen Commons | 30301 Agoura Road | |||
Middleton, WI 53562 | Agoura Hills, CA 91301 | |||
Wisconsin corporation | California corporation | |||
RSUI Indemnity Company | ||||
945 East Paces Ferry Road | ||||
Atlanta, GA 30326 | ||||
New Hampshire corporation |
CUSIP No. |
896106200 |
13 G | Page | 14 |
of | 21 Pages |
(a) | Amount beneficially owned | ||
See the Cover Pages for each of the Reporting Persons | |||
(b) | Percent of class | ||
See the Cover Pages for each of the Reporting Persons | |||
(c) | Number of shares to which person has |
(i) | sole power to vote or direct the vote | ||
(ii) | shared power to vote or direct the vote | ||
(iii) | sole power to dispose or to direct disposition | ||
(iv) | shared power to dispose or to direct disposition |
See the Cover Pages for each of the Reporting Persons |
CUSIP No. |
896106200 |
13 G | Page | 15 |
of | 21 Pages |
By signing below, I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
CUSIP No. |
896106200 |
13 G | Page | 16 |
of | 21 Pages |
January 27, 2009 | ALLEGHANY CORPORATION |
|||
By: | /s/ Roger B. Gorham | |||
Name: | Roger B. Gorham | |||
Title: | Senior Vice President Finance and Investments, Chief Financial Officer | |||
January 27, 2009 | ALLEGHANY INSURANCE HOLDINGS LLC |
|||
By: | /s/ Roger B. Gorham | |||
Name: | Roger B. Gorham | |||
Title: | Senior Vice President | |||
January 27, 2009 | ALLEGHANY CAPITAL PARTNERS LLC |
|||
By: | /s/ Peter R. Sismondo | |||
Name: | Peter R. Sismondo | |||
Title: | Treasurer | |||
January 27, 2009 | CAPITOL TRANSAMERICA CORPORATION |
|||
By: | * | |||
Name: | Frederick Taransky | |||
Title: | Vice President and Chief Financial Officer | |||
January 27, 2009 | EMPLOYERS DIRECT CORPORATION |
|||
By: | * | |||
Name: | Ronald A. Groden | |||
Title: | Vice Chairman, Executive Vice President & Chief Financial Officer | |||
January 27, 2009 | PLATTE RIVER INSURANCE COMPANY |
|||
By: | * | |||
Name: | Frederick Taransky | |||
Title: | Vice President and Chief Financial Officer | |||
January 27, 2009 | RSUI GROUP, INC. |
|||
By: | * | |||
Name: | Phillip McCrorie | |||
Title: | Senior Vice President and Chief Financial Officer |
CUSIP No. |
896106200 |
13 G | Page | 17 |
of | 21 Pages |
January 27, 2009 | CAPITOL INDEMNITY CORPORATION |
|||
By: | * | |||
Name: | Frederick Taransky | |||
Title: | Vice President and Chief Financial Officer | |||
January 27, 2009 | CAPITOL SPECIALTY CORPORATION |
|||
By: | * | |||
Name: | Frederick Taransky | |||
Title: | Vice President and Chief Financial Officer | |||
January 27, 2009 | EMPLOYERS DIRECT INSURANCE COMPANY |
|||
By: | * | |||
Name: | Ronald A. Groden | |||
Title: | Vice Chairman, Executive Vice President & Chief Financial Officer | |||
January 27, 2009 | RSUI INDEMNITY COMPANY |
|||
By: | * | |||
Name: | Phillip McCrorie | |||
Title: | Senior Vice President and Chief Financial Officer | |||
*By: | /s/ Christopher K. Dalrymple | |||
Christopher K. Dalrymple | ||||
Attorney-in-Fact |