þ | ANNUAL REPORT PURSUANT TO SECTION 15 (d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 15 (d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page(s) | ||||
1 | ||||
Financial Statements |
||||
2 | ||||
3 | ||||
4 - 14 | ||||
Supplemental Information |
||||
15 - 42 | ||||
43 |
Note: | Other schedules required by Section 2520.103-10 of the Department of Labors Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
2008 | 2007 | |||||||
Assets |
||||||||
Investments |
||||||||
Cash and cash equivalents |
$ | 1,192,562 | $ | 491,679 | ||||
Common stock (including securities on loan of $222,187 in 2008
and $744,833 in 2007) |
8,360,547 | 10,725,486 | ||||||
U.S. government and government agency issues (including
securities on loan of $16,563 in 2008 and $64,759 in 2007) |
190,754 | 291,918 | ||||||
Corporate and other obligations (including securities on loan
of $31,222 in 2008 and $152,247 in 2007) |
502,407 | 863,811 | ||||||
Commingled funds |
5,105,055 | 10,295,256 | ||||||
Registered investment companies |
80,293 | | ||||||
Participant loans |
3,806,521 | 3,287,051 | ||||||
Synthetic guaranteed investment contracts (including securities
on loan of $1,705,032 in 2008 and $1,390,876 in 2007) |
13,551,910 | 10,106,586 | ||||||
Collateral held on loaned securities |
1,872,925 | 2,304,866 | ||||||
Total investments at fair value |
34,662,974 | 38,366,653 | ||||||
Receivables |
||||||||
Sponsor contribution |
65,318 | | ||||||
Accrued interest and dividends |
46,349 | 46,699 | ||||||
Due from brokers for securities sold |
478 | 10,579 | ||||||
112,145 | 57,278 | |||||||
Total assets |
34,775,119 | 38,423,931 | ||||||
Liabilities |
||||||||
Accounts payable |
74,255 | 138,034 | ||||||
Due to brokers for securities purchased |
6,156 | 21,976 | ||||||
Collateral to be paid on loaned securities |
2,028,951 | 2,304,866 | ||||||
Total liabilities |
2,109,362 | 2,464,876 | ||||||
Net assets available for benefits, at fair value |
32,665,757 | 35,959,055 | ||||||
Adjustment from fair value to contract value for fully
benefit-responsive investment contracts |
(534,566 | ) | (197,888 | ) | ||||
Net assets available for benefits |
$ | 32,131,191 | $ | 35,761,167 | ||||
2
2008 | 2007 | |||||||
Additions to net assets attributed to |
||||||||
Investment (loss) income |
||||||||
Net (depreciation) appreciation in fair value of investments |
$ | (5,928,468 | ) | $ | 2,228,951 | |||
Interest and dividends |
1,103,788 | 783,898 | ||||||
Participant loan interest |
274,112 | 192,447 | ||||||
Net investment (loss) income |
(4,550,568 | ) | 3,205,296 | |||||
Contributions |
||||||||
Sponsor |
1,392,707 | 1,327,573 | ||||||
Participant |
2,737,572 | 2,742,933 | ||||||
4,130,279 | 4,070,506 | |||||||
Net additions |
(420,289 | ) | 7,275,802 | |||||
Deductions from net assets attributed to |
||||||||
Benefits paid |
2,751,320 | 10,285,273 | ||||||
Plan expenses |
458,367 | 510,584 | ||||||
Total deductions |
3,209,687 | 10,795,857 | ||||||
Net decrease |
(3,629,976 | ) | (3,520,055 | ) | ||||
Net assets available for benefits |
||||||||
Beginning of year |
35,761,167 | 39,281,222 | ||||||
End of year |
$ | 32,131,191 | $ | 35,761,167 | ||||
3
1. | General Description of the Plan | |
The following brief description of Baxter Healthcare of Puerto Rico Savings and Investment Plan (the Plan) is provided for general information purposes only. Participants should refer to the Plan agreement and summary plan description for more complete information. | ||
General The Plan is a defined contribution plan which became effective on January 1, 1998. The Plan covers substantially all employees of Baxter Healthcare S.A. (Puerto Rico Branch), and Baxter Sales and Distribution Corporation (collectively, the Sponsor or the Company), subsidiaries of Baxter International Inc. (Baxter) as of the first day of the month following the completion of thirty days of employment. The Plan was created for the purpose of providing retirement benefits to employees and to encourage and assist employees in adopting a regular savings program by means of payroll deductions through a plan that qualifies under the applicable laws of the Commonwealth of Puerto Rico and the United States Internal Revenue Code. The Plan is subject to the provisions of the Employee Retirement Income Security Act of 1974 (ERISA). |
||
On February 28, 2007, Baxter divested substantially all of the assets and liabilities of its Transfusion Therapies (TT) business to an affiliate of TPG Capital, L.P. Approximately 30% of the Plan participants were employed by TT and as any other participant of the Plan would be able to do, these participants have the option to roll over their account to another plan or leave their account in the Plan. | ||
Contributions Plan participants may authorize the Company to make payroll deductions under the Plan ranging from 1% to 10% of their pre-tax monthly compensation, limited to a maximum of $8,000 a year. The Company matches a participants savings contributions at the rate of 50 cents for each dollar of a participants pre-tax contribution, up to a maximum of 6% of a participants compensation. The Company also contributes an additional non-matching 3% of compensation for employees that are not eligible to participate in the Companys Puerto Rico defined benefit pension plan, which includes all new employees hired on or after January 1, 2008. The Company may make additional discretionary contributions in such amounts as the Company may determine. |
||
Participant Accounts Each participants account is credited with the participants contribution and allocations of (a) the Companys contribution, and (b) Plan earnings. Allocations are based on participant earnings or account balances, as defined in the plan document. The benefit to which a participant is entitled is the benefit that can be provided from the participants vested account. The net income of the Plan is posted to the participants accounts on a daily basis. |
4
Years of Service | Vesting % | |||
1 |
20 | |||
2 |
40 | |||
3 |
60 | |||
4 |
80 | |||
5 or more |
100 |
5
2. | Summary of Significant Accounting Policies | |
Basis of Accounting The accompanying financial statements of the Plan have been prepared on the accrual basis of accounting. Accordingly, investment income is recognized when earned and expenses are recognized when incurred. |
||
Reclassifications Certain previously reported amounts have been reclassified to conform with the current year presentation. |
||
New Accounting Standard On January 1, 2008, the Plan adopted Statement of Financial Accounting Standards (SFAS) No. 157, Fair Value Measurements (SFAS No. 157), which clarifies the definition of fair value whenever another standard requires or permits assets or liabilities to be measured at fair value. Specifically, the standard clarifies that fair value should be based on the assumptions market participants would use when pricing the asset or liability, and establishes a fair value hierarchy that prioritizes the information used to develop those assumptions. SFAS No. 157 does not expand the use of fair value to any new circumstances, and must be applied on a prospective basis except in certain cases. The standard also requires expanded financial statement disclosures about fair value measurements, including disclosure of the methods used and the effect on earnings. Adoption of SFAS No. 157 did not have a material impact on the Plans financial statements. Refer to Note 4 for disclosures related to SFAS No. 157. |
6
Cash and cash equivalents
|
Value based on cost which approximates fair value | |
Common stock
|
Value based on closing prices on the valuation date in an active market on national and international securities exchanges | |
U.S. government and government agency issues
|
Value based on reputable pricing vendors that typically use pricing matrices or models | |
Corporate and other obligations
|
Value based on reputable pricing vendors that typically use pricing matrices or models | |
Commingled funds
|
Value based on net asset value per unit of the underlying funds | |
Registered investment companies
|
Value based on the last reported sale price from a national security exchange on the valuation date | |
Participant loans
|
Value based on outstanding principal balance plus accrued interest, which approximates fair value | |
Synthetic guaranteed investment contracts
|
Value based on the fair value of the underlying securities on the valuation date plus the fair value of wrapper contracts which is calculated using a replacement cost approach | |
Collateral held on loaned securities
|
Value based upon the net asset value per unit of the fund where the collaterial is invested | |
Collateral to be paid on loaned securities
|
Value based on the fair value of the underlying securities loaned on the valuation date. |
7
8
3. | Administration of the Plan | |
Banco Popular de Puerto Rico (the Trustee) and State Street Bank and Trust Company (the Custodian) serve as trustee and custodian, respectively, for the Plan. ING Institutional Plan Services, LLC (formerly known as Citistreet LLC) serves as recordkeeper for the Plan. | ||
The Administrative Committee is responsible for the general administration of the Plan and for carrying out the provisions thereof. The Investment Committee has authority, responsibility and control over the management of the assets of the Plan. Members of both committees are appointed by the Board of Directors of Baxter. | ||
Substantially all investment manager, trustee and administrative fees incurred in the administration of the Plan were paid from the assets of the Plan. |
9
4. | Fair Value Measurements | |
The fair value hierarchy under SFAS No. 157 consists of the following three levels: |
| Level 1 Quoted prices in active markets that the Company has the ability to access for identical assets or liabilities; | ||
| Level 2 Quoted prices for similar instruments in active markets, quoted prices for identical or similar instruments in markets that are not active, and model-based valuations in which all significant inputs are observable in the market; and | ||
| Level 3 Valuations using significant inputs that are unobservable in the market and include the use of judgment by the Companys management about the assumptions market participants would use in pricing the asset or liability. |
Basis of Fair Value Measurement | ||||||||||||||||
Quoted Prices | Significant | |||||||||||||||
in Active | Other | Significant | ||||||||||||||
Balance at | Markets for | Observable | Unobservable | |||||||||||||
December 31, | Identical Assets | Inputs | Inputs | |||||||||||||
2008 | (Level 1) | (Level 2) | (Level 3) | |||||||||||||
Assets |
||||||||||||||||
Cash and cash equivalents |
$ | 1,192,562 | $ | | $ | 1,192,562 | $ | | ||||||||
Common stock |
8,360,547 | 8,360,547 | | | ||||||||||||
U.S. government and government agency
issues |
190,754 | | 190,754 | | ||||||||||||
Corporate and other obligations |
502,407 | | 502,407 | | ||||||||||||
Commingled funds |
5,105,055 | | 5,105,055 | | ||||||||||||
Registered investment companies |
80,293 | 80,293 | | | ||||||||||||
Participant loans |
3,806,521 | | | 3,806,521 | ||||||||||||
Synthetic guaranteed investment contracts |
13,551,910 | 878,625 | 12,642,899 | 30,386 | ||||||||||||
Collateral held on loaned securities |
1,872,925 | | 1,872,925 | | ||||||||||||
Total assets |
$ | 34,662,974 | $ | 9,319,465 | $ | 21,506,602 | $ | 3,836,907 | ||||||||
Basis of Fair Value Measurement | ||||||||||||||||
Quoted Prices | Significant | |||||||||||||||
in Active | Other | Significant | ||||||||||||||
Balance at | Markets for | Observable | Unobservable | |||||||||||||
December 31, | Identical Assets | Inputs | Inputs | |||||||||||||
2008 | (Level 1) | (Level 2) | (Level 3) | |||||||||||||
Liability |
||||||||||||||||
Collateral to be paid on loaned securities |
$ | 2,028,951 | $ | 290,411 | $ | 1,738,540 | $ | | ||||||||
10
Synthetic | ||||||||
Guaranteed | ||||||||
Participant | Investment | |||||||
Loans | Contracts | |||||||
Beginning balance |
$ | 3,287,051 | $ | | ||||
Unrealized gains (losses) |
| 30,386 | ||||||
Purchases, sales, issuances and settlements (net) |
519,470 | | ||||||
Ending balance |
$ | 3,806,521 | $ | 30,386 | ||||
5. | Investments | |
The following presents the Plans investments that represent five percent or more of the Plans net assets available for benefits at December 31. |
2008 | 2007 | |||||||
Baxter Common Stock, 120,433 shares and 122,759
shares at December 31, 2008 and 2007, respectively |
$ | 6,454,029 | $ | 7,126,186 | ||||
S&P 500 Flagship Fund |
2,862,574 | 5,438,382 | ||||||
International EAFE Equity Index Fund |
* | 3,136,743 | ||||||
State Street Bank Short-Term Investment Fund |
1,666,021 | * | ||||||
Quality D Short-Term Investment Fund (Collateral held on
loaned securities) |
1,872,925 | 2,304,866 | ||||||
* Does not meet 5% threshold |
11
2008 | 2007 | |||||||
Cash (available for investment) |
$ | 129,006 | $ | 92,134 | ||||
Stable Income Fund |
14,404,857 | 10,345,080 | ||||||
Baxter Common Stock Fund |
6,587,031 | 7,237,639 | ||||||
Composite Fund |
1,360,505 | 2,230,659 | ||||||
General Equity Fund |
1,266,877 | 2,531,943 | ||||||
S&P 500 Flagship Fund |
2,867,205 | 5,438,382 | ||||||
International EAFE Equity Index Fund |
1,396,409 | 3,136,743 | ||||||
Edwards Lifesciences Common Stock Fund |
45,273 | 42,025 | ||||||
Small Cap Fund |
846,072 | 1,720,131 | ||||||
Target retirement funds |
80,293 | | ||||||
Participant Loans |
3,806,521 | 3,287,051 | ||||||
Collateral held on loaned securities |
1,872,925 | 2,304,866 | ||||||
Total investments at fair value |
34,662,974 | 38,366,653 | ||||||
Adjustment from fair value to contract value for
Stable Income Fund |
(534,566 | ) | (197,888 | ) | ||||
Total investments |
$ | 34,128,408 | $ | 38,168,765 | ||||
2008 | 2007 | |||||||
Baxter common stock |
$ | (581,293 | ) | $ | 1,315,185 | |||
Other common stock |
(1,557,508 | ) | 117,557 | |||||
U.S. government and government agency issues |
4,641 | 7,003 | ||||||
Corporate and other obligations |
(148,133 | ) | (8,589 | ) | ||||
Commingled funds |
(3,466,969 | ) | 797,795 | |||||
Registered investment companies |
(23,180 | ) | | |||||
Collateral held on loaned securities |
(156,026 | ) | | |||||
$ | (5,928,468 | ) | $ | 2,228,951 | ||||
12
6. | Securities Lending Transactions | |
The Plan participates in a securities lending program with the Custodian. The program allows the Custodian to loan securities, which are assets of the Plan, to approved brokers (the Borrowers). The Custodian requires the Borrowers, pursuant to a security loan agreement, to deliver collateral to secure each loan. The Plan bears the risk of loss with respect to any unfavorable change in fair value of the invested cash collateral. However, the Borrower bears the risk of loss related to the decrease in the fair value of the non-cash collateral and, therefore, would have to deliver additional securities to maintain the required collateral. In the event of default by the Borrower, the Custodian shall indemnify the Plan by purchasing replacement securities equal to the number of unreturned loaned securities, or, if replacement securities are not able to be purchased, the Custodian shall credit the Plan for the market value of the unreturned securities. In each case, the Custodian would apply the proceeds from the collateral for such a loan to make the Plan whole. | ||
The fair value of the investment of cash collateral received pursuant to securities lending transactions is reflected on the Statements of Net Assets Available for Benefits as an asset and the obligation to return the original amount received is reflected as a liability. | ||
As of December 31, 2008 and 2007, the Plan had securities on loan with a market value of $1,975,004 and $2,352,715, respectively, with cash collateral received of $2,028,951 and $2,304,866, respectively. Cash collateral was invested in a short-term commingled investment fund (Quality D Short-Term Investment Fund) as of December 31, 2008 and 2007. While as of December 31, 2008 this fund was transacting on a dollar-for-dollar basis, the net asset value of the funds underlying securities was $0.9231 per unit. Accordingly, the fair value of the cash collateral held is $1,872,925. The decrease of $156,026 from the cash collateral received of $2,028,951 to the fair value of the cash collateral of $1,872,925 is reflected in the 2008 Statement of Changes in Net Assets Available for Benefits. At December 31, 2007, the funds net asset value approximated $1 per unit. | ||
Non-cash collateral of $105,359 received for securities on loan at December 31, 2007 consisted of U.S. government and government agency issues, equity securities, and corporate and other obligations held by the Custodian on behalf of the Plan. The Plan did not hold any non-cash collateral at December 31, 2008. Non-cash collateral is not included with the collateral balance on the 2007 Statement of Net Assets Available for Benefits because it cannot be sold or repledged. A portion of the income generated upon investment of cash collateral is remitted to the Borrowers, and the remainder is allocated between the Plan and the Custodian in its capacity as a security agent. Securities lending income allocated to the Plan amounted to $21,335 and $9,690 for 2008 and 2007, respectively. Securities lending income is classified as interest income in the Statement of Changes in Net Assets Available for Benefits. | ||
7. | Plan Termination | |
Although it has not expressed any intent to do so, the Plan sponsor has the right under the Plan to reduce, suspend or discontinue its contributions at any time and to terminate the Plan subject to the provisions of ERISA. In the event the Plan terminates, the interest of each participating employee in the Plan shall become fully vested and such termination of the Plan would not reduce the interest of any participating employee or their beneficiaries accrued under the Plan up to the date of such termination. |
13
8. | Tax Status of the Plan | |
The Puerto Rico Treasury Department has determined and informed the Plan sponsor that the Plan and the related trust are designed in accordance with applicable sections entitling exemption from income taxes. The Plan sponsor has also obtained a favorable determination letter dated October 1, 2003, from the Internal Revenue Service (IRS) stating that the Plan is in compliance with IRS regulations. The Plan has been amended since receiving the determination letter. The Plan Sponsor believes that the Plan is currently designed and being operated in compliance with the applicable tax requirements. Therefore, no provision for income taxes has been included in the Plans financial statements. | ||
9. | Related Parties | |
At December 31, 2008 and 2007, the Plan held shares of common stock and bonds of Baxter, the Plan sponsors parent, units of participation in certain commingled funds and short-term investment funds of State Street Bank and Trust Company, the Plans Custodian, loans with participants, shares of common stock, bonds, and interest rate wrapper contracts of Bank of America, issuer of the Plans fully benefit-responsive contracts, interest rate wrapper contracts of Aegon Institutional Markets, issuer of the Plans fully benefit-responsive contracts, and units of registered investment companies managed by Pacific Investment Management Company, an investment manager for the Plan. These transactions are allowable party-in-interest transactions under ERISA and the regulations promulgated thereunder. |
14
Baxter Healthcare of Puerto Rico |
||
Savings and Investment Plan |
Schedule H, Line 4i Schedule of Assets (Held at End of Year) |
Schedule I | |
December 31, 2008
|
Identity of Issue | Description of Investment | Cost** | Current Value | |||||||||
Cash and Cash Equivalents: |
||||||||||||
* | STATE STREET BANK + TRUST CO |
Short-Term Investment Fund | | 1,192,562 | ||||||||
$ | 1,192,562 | |||||||||||
Common Stock: |
||||||||||||
ABBOTT LABS |
Common Stock | 36,270 | 35,724 | |||||||||
ABBOTT LABS |
Common Stock | 7,574 | 8,024 | |||||||||
ACTIVISION BLIZZARD INC |
Common Stock | 17,524 | 11,907 | |||||||||
AES CORP |
Common Stock | 13,542 | 6,902 | |||||||||
AETNA INC |
Common Stock | 8,443 | 8,569 | |||||||||
AFLAC INC |
Common Stock | 10,934 | 11,540 | |||||||||
AIR PRODS + CHEMS INC |
Common Stock | 7,370 | 5,758 | |||||||||
ALCON INC |
Common Stock | 23,381 | 20,751 | |||||||||
ALLSTATE CORP |
Common Stock | 14,779 | 10,866 | |||||||||
ALTRIA GROUP INC |
Common Stock | 11,377 | 11,410 | |||||||||
AMERICAN INTL GROUP INC |
Common Stock | 52,099 | 1,330 | |||||||||
AMGEN INC |
Common Stock | 4,741 | 5,306 | |||||||||
AON CORP |
Common Stock | 6,188 | 7,194 | |||||||||
APACHE CORP |
Common Stock | 23,081 | 14,139 | |||||||||
APOLLO GROUP INC |
Common Stock | 4,230 | 4,297 | |||||||||
APPLE INC |
Common Stock | 60,622 | 50,067 | |||||||||
AT+T INC |
Common Stock | 44,791 | 30,434 | |||||||||
AUTOLIV |
Common Stock | 7,566 | 2,791 | |||||||||
* | BANK AMER CORP |
Common Stock | 30,615 | 11,760 | ||||||||
* | BAXTER INTL INC |
Common Stock | | 6,454,029 | ||||||||
BECTON DICKINSON + CO |
Common Stock | 18,256 | 14,851 | |||||||||
BERKSHIRE HATHAWAY INC DEL |
Common Stock | 14,101 | 11,526 | |||||||||
BLACK + DECKER CORPORATION |
Common Stock | 11,208 | 5,737 | |||||||||
BOSTON SCIENTIFIC CORP |
Common Stock | 21,865 | 11,156 | |||||||||
BP PLC |
Common Stock | 16,296 | 11,934 | |||||||||
BRISTOL MYERS SQUIBB CO |
Common Stock | 4,415 | 5,187 | |||||||||
BUNGE LIMITED |
Common Stock | 3,689 | 4,818 | |||||||||
CAMERON INTL CORP |
Common Stock | 10,333 | 9,979 | |||||||||
CARDINAL HEALTH INC |
Common Stock | 13,441 | 9,377 | |||||||||
CARDINAL HEALTH INC |
Common Stock | 16,820 | 9,994 | |||||||||
CATERPILLAR INC |
Common Stock | 5,572 | 5,703 | |||||||||
CATERPILLAR INC |
Common Stock | 4,994 | 2,931 | |||||||||
CBS CORP NEW |
Common Stock | 17,422 | 5,580 | |||||||||
CELGENE CORP |
Common Stock | 36,353 | 33,044 | |||||||||
CHEVRON CORP |
Common Stock | 13,807 | 19,328 | |||||||||
CHUBB CORP |
Common Stock | 6,301 | 6,815 | |||||||||
CIGNA CORP |
Common Stock | 7,426 | 4,704 | |||||||||
CISCO SYS INC |
Common Stock | 41,950 | 27,791 | |||||||||
CITIGROUP INC |
Common Stock | 39,585 | 8,302 | |||||||||
CME GROUP INC |
Common Stock | 50,138 | 26,072 | |||||||||
COCA COLA CO |
Common Stock | 10,688 | 8,426 | |||||||||
COCA COLA CO |
Common Stock | 5,804 | 5,833 | |||||||||
COLGATE PALMOLIVE CO |
Common Stock | 28,409 | 27,682 | |||||||||
COMCAST CORP NEW |
Common Stock | 11,495 | 8,842 |
15
Baxter Healthcare of Puerto Rico |
||
Savings and Investment Plan |
||
Schedule H, Line 4i Schedule of Assets (Held at End of Year) |
Schedule I | |
December 31, 2008
|
CONOCOPHILLIPS | Common Stock | 22,616 | 21,323 | |||||||||
CORNING INC | Common Stock | 3,251 | 3,775 | |||||||||
COSTCO WHSL CORP NEW | Common Stock | 18,734 | 18,980 | |||||||||
CREDIT SUISSE GROUP | Common Stock | 15,509 | 8,295 | |||||||||
DEUTSCHE BANK AG | Common Stock | 18,013 | 6,020 | |||||||||
DEVON ENERGY CORPORATION NEW | Common Stock | 10,274 | 7,291 | |||||||||
DEVON ENERGY CORPORATION NEW | Common Stock | 7,529 | 7,370 | |||||||||
DISNEY WALT CO | Common Stock | 15,768 | 13,942 | |||||||||
DR PEPPER SNAPPLE GROUP INC | Common Stock | 9,177 | 7,135 | |||||||||
DUKE ENERGY HLDG CORP | Common Stock | 8,049 | 7,611 | |||||||||
EASTMAN CHEM CO | Common Stock | 5,157 | 4,237 | |||||||||
EDWARDS LIFESCIENCES CORP | Common Stock | | 44,551 | |||||||||
EL PASO CORP | Common Stock | 13,276 | 7,530 | |||||||||
EMERSON ELEC CO | Common Stock | 19,680 | 20,137 | |||||||||
EOG RESOURCES INC | Common Stock | 13,724 | 11,598 | |||||||||
ERICSSON L M TEL CO | Common Stock | 7,488 | 7,744 | |||||||||
EXELON CORP | Common Stock | 7,139 | 8,095 | |||||||||
EXXON MOBIL CORP | Common Stock | 16,642 | 21,145 | |||||||||
FIDELITY NATL FINL INC | Common Stock | 5,814 | 3,891 | |||||||||
FIFTH THIRD BANCORP | Common Stock | 4,136 | 4,129 | |||||||||
FLEXTRONICS INTERNATIONAL LTD | Common Stock | 20,371 | 5,122 | |||||||||
FLUOR CORP NEW | Common Stock | 2,214 | 1,927 | |||||||||
FRANKLIN RES INC | Common Stock | 13,727 | 11,966 | |||||||||
GANNETT INC | Common Stock | 10,689 | 2,892 | |||||||||
GENENTECH INC | Common Stock | 47,888 | 50,352 | |||||||||
GENERAL ELEC CO | Common Stock | 11,544 | 5,760 | |||||||||
GENERAL MLS INC | Common Stock | 8,403 | 7,973 | |||||||||
GENWORTH FINL INC | Common Stock | 18,045 | 1,587 | |||||||||
GILEAD SCIENCES INC | Common Stock | 47,020 | 71,146 | |||||||||
GOLDMAN SACHS GROUP INC | Common Stock | 12,328 | 13,447 | |||||||||
GOLDMAN SACHS GROUP INC | Common Stock | 13,457 | 8,760 | |||||||||
GOOGLE INC | Common Stock | 91,851 | 69,743 | |||||||||
HARTFORD FINANCIAL SVCS GRP | Common Stock | 17,990 | 4,447 | |||||||||
HEWLETT PACKARD CO | Common Stock | 84,932 | 72,266 | |||||||||
HOME DEPOT INC | Common Stock | 2,741 | 3,214 | |||||||||
HONEYWELL INTL INC | Common Stock | 4,443 | 4,700 | |||||||||
INTUIT | Common Stock | 4,694 | 4,996 | |||||||||
J C PENNEY INC | Common Stock | 13,201 | 8,297 | |||||||||
JACOBS ENGR GROUP INC | Common Stock | 6,722 | 6,198 | |||||||||
JPMORGAN CHASE + CO | Common Stock | 23,939 | 21,669 | |||||||||
JPMORGAN CHASE + CO | Common Stock | 24,036 | 18,960 | |||||||||
JUNIPER NETWORKS INC | Common Stock | 11,181 | 10,947 | |||||||||
KB HOME | Common Stock | 9,855 | 3,299 | |||||||||
KIMBERLY CLARK CORP | Common Stock | 9,264 | 7,551 | |||||||||
KOHLS CORP | Common Stock | 8,808 | 9,977 | |||||||||
KROGER CO | Common Stock | 14,204 | 14,054 | |||||||||
LIMITED BRANDS INC | Common Stock | 333 | 359 | |||||||||
LOCKHEED MARTIN CORP | Common Stock | 22,512 | 17,857 | |||||||||
LOWES COS INC | Common Stock | 2,630 | 3,158 | |||||||||
MACYS INC | Common Stock | 20,431 | 5,026 | |||||||||
MARATHON OIL CORP | Common Stock | 9,005 | 6,235 | |||||||||
MARSH + MCLENNAN COS INC | Common Stock | 9,519 | 8,687 | |||||||||
MCDONALDS CORP | Common Stock | 38,498 | 39,549 | |||||||||
MCKESSON CORP | Common Stock | 2,820 | 1,941 | |||||||||
MCKESSON CORP | Common Stock | 2,685 | 2,865 | |||||||||
MEDCO HEALTH SOLUTIONS INC | Common Stock | 23,221 | 22,502 |
16
Baxter Healthcare of Puerto Rico |
||
Savings and Investment Plan |
||
Schedule H, Line 4i Schedule of Assets (Held at End of Year) |
Schedule I | |
December 31, 2008
|
MERCK + CO INC | Common Stock | 24,964 | 21,037 | |||||||||
METLIFE INC | Common Stock | 12,959 | 14,516 | |||||||||
MOLSON COORS BREWING CO | Common Stock | 9,560 | 11,032 | |||||||||
MONSANTO CO NEW | Common Stock | 39,665 | 32,832 | |||||||||
MORGAN STANLEY | Common Stock | 29,257 | 7,904 | |||||||||
MOTOROLA INC | Common Stock | 8,650 | 6,348 | |||||||||
NEWMONT MNG CORP | Common Stock | 5,201 | 4,808 | |||||||||
NEWS CORP | Common Stock | 2,590 | 2,885 | |||||||||
NOKIA CORP | Common Stock | 3,687 | 3,890 | |||||||||
NORTEL NETWORKS CORP NEW | Common Stock | | 5 | |||||||||
NOVARTIS AG | Common Stock | 6,569 | 6,946 | |||||||||
NVIDIA CORP | Common Stock | 6,911 | 5,132 | |||||||||
PEPSICO INC | Common Stock | 28,426 | 23,591 | |||||||||
PFIZER INC | Common Stock | 37,184 | 26,265 | |||||||||
PFIZER INC | Common Stock | 14,674 | 11,263 | |||||||||
PHILIP MORRIS INTL ORD SHR | Common Stock | 13,808 | 12,355 | |||||||||
PHILIP MORRIS INTL ORD SHR | Common Stock | 6,826 | 13,497 | |||||||||
PROCTER AND GAMBLE CO | Common Stock | 23,241 | 21,685 | |||||||||
PROGRESSIVE CORP OHIO | Common Stock | 6,223 | 6,715 | |||||||||
QUALCOMM INC | Common Stock | 41,028 | 34,072 | |||||||||
ROYAL DUTCH SHELL PLC | Common Stock | 19,342 | 12,696 | |||||||||
ROYAL DUTCH SHELL PLC | Common Stock | 10,947 | 8,401 | |||||||||
RRI ENERGY INC | Common Stock | 4,689 | 2,421 | |||||||||
SCHERING PLOUGH CORP | Common Stock | 8,373 | 7,335 | |||||||||
SCHLUMBERGER LTD | Common Stock | 49,607 | 29,015 | |||||||||
SCHLUMBERGER LTD | Common Stock | 5,831 | 5,758 | |||||||||
SCHWAB CHARLES CORP | Common Stock | 10,646 | 9,319 | |||||||||
SOUTHWEST AIRLS CO | Common Stock | 7,007 | 5,153 | |||||||||
SPECTRA ENERGY CORP | Common Stock | 12,317 | 8,451 | |||||||||
SPRINT NEXTEL CORP | Common Stock | 31,339 | 4,845 | |||||||||
SUPERVALU INC | Common Stock | 6,095 | 2,352 | |||||||||
SYMANTEC CORP | Common Stock | 10,654 | 8,340 | |||||||||
TEVA PHARMACEUTICAL INDS LTD | Common Stock | 47,509 | 47,821 | |||||||||
TEXAS INSTRS INC | Common Stock | 16,760 | 9,185 | |||||||||
