`
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR JP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 8,577,974 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 8,577,974 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,577,974 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
34.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 2 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium Fund L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,577,974 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
8,577,974 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,577,974 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
34.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 3 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Associates Millennium L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,577,974 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
8,577,974 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,577,974 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
34.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 4 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Millennium GP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 8,577,974 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
8,577,974 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
8,577,974 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
34.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 5 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR JP III LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 36,445 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 36,445 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 6 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Partners III, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 36,445 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
36,445 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 7 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR III GP LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 36,445 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
36,445 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
36,445 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 8 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Holdings III, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Warrants to purchase 245,540 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Warrants to purchase 245,540 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 9 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Holdings LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 245,540 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 245,540 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 10 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial Advisors LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 245,540 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 245,540 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 11 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR Financial LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 245,540 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 245,540 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 12 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) Kohlberg Kravis Roberts & Co. L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 245,540 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 245,540 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Page 13 of 29 pages.
CUSIP No. |
472147 10 7 |
13G |
1 | NAME OF REPORTING PERSON I.R.S. Identification No. of Above Persons (Entities Only) KKR & Co. LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | Warrants to purchase 245,540 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
Warrants to purchase 245,540 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 245,540 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
Page 14 of 29 pages.
(a) | Name of Issuer: | ||
Jazz Pharmaceuticals, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
3180 Porter Drive Palo Alto, CA 94304 |
(a) | Name of Persons Filing: | ||
KKR JP LLC KKR Millennium Fund L.P. KKR Associates Millennium L.P. KKR Millennium GP LLC KKR JP III LLC KKR Partners III, L.P. KKR III GP LLC KKR Financial Holdings III, LLC KKR Financial Holdings LLC KKR Financial Advisors LLC KKR Financial LLC Kohlberg Kravis Roberts & Co. L.P. KKR & Co. LLC |
|||
(b) | Address of Principal Business Office: |
c/o Kohlberg Kravis Roberts & Co. L.P. 9 West 57th Street New York, NY 10019 |
555 California Street, 50th Floor San Francisco, CA 94104 |
|||
(c) | Citizenship: | ||
See Item 4 of each cover page. |
Page 15 of 29 pages.
(d) | Title of Class of Securities: | ||
Common Stock | |||
(e) | CUSIP Number: | ||
472147 10 7 |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Not applicable. |
Page 16 of 29 pages.
See Item 11 of each cover page. |
(i) Sole power to vote or direct the vote: |
Page 17 of 29 pages.
See Item 5 of each cover page. |
(ii) Shared power to vote or direct the vote: |
See Item 6 of each cover page. |
(iii) Sole power to dispose or direct the disposition of: |
See Item 7 of each cover page. |
(iv) Shared power to dispose or direct the disposition of: |
See Item 8 of each cover page. |
Not Applicable. |
See Item 4 above. |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Not Applicable. |
See Attachment A. |
Not Applicable. |
Not Applicable. |
Page 18 of 29 pages.
Dated: February 12, 2008
|
KKR JP LLC, | |||
a Delaware limited liability company | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Secretary | ||||
Dated: February 12, 2008
|
KKR Millennium Fund L.P., | |||
a Delaware limited partnership | ||||
By: KKR Associates Millennium L.P, | ||||
Its: General Partner | ||||
By: KKR Millennium GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR Associates Millennium L.P., | |||
a Delaware limited partnership | ||||
By: KKR Millennium GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 19 of 29 pages.
Dated: February 12, 2008
|
KKR Millennium GP LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR JP III LLC, | |||
a Delaware limited liability company | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Secretary | ||||
Dated: February 12, 2008
|
KKR Partners III, L.P., | |||
a Delaware limited partnership | ||||
By: KKR III GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR III GP LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 20 of 29 pages.
Dated: February 12, 2008
|
KKR Financial Holdings III, LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
KKR Financial Holdings LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: General Counsel and Secretary | ||||
Dated: February 12, 2008
|
KKR Financial Advisors LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
KKR Financial LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
Kohlberg Kravis Roberts & Co. L.P., | |||
a Delaware limited partnership | ||||
By: KKR & Co. LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 21 of 29 pages.
Dated: February 12, 2008
|
KKR & Co. LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 22 of 29 pages.
Page 23 of 29 pages.
Exhibit 1 -
|
JOINT FILING AGREEMENT | |
Exhibit 2 -
|
POWER OF ATTORNEY |
Page 24 of 29 pages.
Dated: February 12, 2008
|
KKR JP LLC, | |||
a Delaware limited liability company | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Secretary | ||||
Dated: February 12, 2008
|
KKR Millennium Fund L.P., | |||
a Delaware limited partnership | ||||
By: KKR Associates Millennium L.P, | ||||
Its: General Partner | ||||
By: KKR Millennium GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 25 of 29 pages.
Dated: February 12, 2008
|
KKR Associates Millennium L.P., | |||
a Delaware limited partnership | ||||
By: KKR Millennium GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR Millennium GP LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR JP III LLC, | |||
a Delaware limited liability company | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Secretary |
Page 26 of 29 pages.
Dated: February 12, 2008
|
KKR Partners III, L.P., | |||
a Delaware limited partnership | ||||
By: KKR III GP LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR III GP LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR Financial Holdings III, LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
KKR Financial Holdings LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: General Counsel and Secretary |
Page 27 of 29 pages.
Dated: February 12, 2008
|
KKR Financial Advisors LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
KKR Financial LLC, | |||
a Delaware limited liability company | ||||
/s/ Andrew J. Sossen | ||||
By: Andrew J. Sossen, | ||||
Its: Authorized Signatory | ||||
Dated: February 12, 2008
|
Kohlberg Kravis Roberts & Co. L.P., | |||
a Delaware limited partnership | ||||
By: KKR & Co. LLC | ||||
Its: General Partner | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact | ||||
Dated: February 12, 2008
|
KKR & Co. LLC, | |||
a Delaware limited liability company | ||||
By: Henry Kravis | ||||
Its: Managing Member | ||||
/s/ William J. Janetschek | ||||
By: William J. Janetschek, | ||||
Its: Attorney-in-Fact |
Page 28 of 29 pages.
/s/ Henry R. Kravis | ||||
Name: Henry R. Kravis |
Page 29 of 29 pages.