LONDON, UK / ACCESSWIRE / August 15, 2022 / InterContinental Hotels Group PLC (NYSE:IHG)(LSE:IHG)
The Company announces that on 12 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 12 August 2022
Aggregate number of ordinary shares purchased: 34,924
Lowest price paid per share: £ 49.9700
Highest price paid per share: £ 50.4000
Average price paid per share: £ 50.2296
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 3,835,898 of its ordinary shares in treasury and has 183,881,822 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 34,924 (ISIN: GB00BHJYC057)
Date of purchases: 12 August 2022
Investment firm: GSI
Aggregate information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 34,924 | - | - | - |
Highest price paid (per ordinary share) | £ 50.4000 | - | - | - |
Lowest price paid (per ordinary share) | £ 49.9700 | - | - | - |
Volume weighted average price paid (per ordinary share) | £ 50.2296 | - | - | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
12/08/2022 | 08:52:10 | BST | 135 | 50.0600 | XLON | 596898054413829 |
12/08/2022 | 08:52:44 | BST | 53 | 50.0600 | XLON | 596898054413846 |
12/08/2022 | 08:54:10 | BST | 37 | 50.0400 | XLON | 596898054413990 |
12/08/2022 | 08:57:18 | BST | 171 | 50.0600 | XLON | 596898054414368 |
12/08/2022 | 09:05:00 | BST | 51 | 50.1800 | XLON | 596898054415045 |
12/08/2022 | 09:05:00 | BST | 6 | 50.1800 | XLON | 596898054415046 |
12/08/2022 | 09:07:30 | BST | 254 | 50.1000 | XLON | 596898054415668 |
12/08/2022 | 09:09:16 | BST | 80 | 50.1200 | XLON | 596898054415572 |
12/08/2022 | 09:16:25 | BST | 66 | 50.2000 | XLON | 596898054416176 |
12/08/2022 | 09:16:25 | BST | 65 | 50.2000 | XLON | 596898054416177 |
12/08/2022 | 09:16:25 | BST | 72 | 50.2000 | XLON | 596898054416175 |
12/08/2022 | 09:16:44 | BST | 38 | 50.2000 | XLON | 596898054416196 |
12/08/2022 | 09:18:06 | BST | 90 | 50.2000 | XLON | 596898054416263 |
12/08/2022 | 09:19:08 | BST | 3 | 50.1800 | XLON | 596898054416320 |
12/08/2022 | 09:19:10 | BST | 18 | 50.1800 | XLON | 596898054416321 |
12/08/2022 | 09:19:11 | BST | 17 | 50.1800 | XLON | 596898054416324 |
12/08/2022 | 09:20:10 | BST | 217 | 50.1800 | XLON | 596898054416599 |
12/08/2022 | 09:23:32 | BST | 66 | 50.1800 | XLON | 596898054416603 |
12/08/2022 | 09:23:32 | BST | 65 | 50.1800 | XLON | 596898054416604 |
12/08/2022 | 09:23:32 | BST | 36 | 50.1800 | XLON | 596898054416605 |
12/08/2022 | 09:23:32 | BST | 51 | 50.1800 | XLON | 596898054416606 |
12/08/2022 | 09:26:03 | BST | 237 | 50.1400 | XLON | 596898054417325 |
12/08/2022 | 09:30:40 | BST | 241 | 50.1400 | XLON | 596898054417536 |
12/08/2022 | 09:31:38 | BST | 66 | 50.1600 | XLON | 596898054417400 |
12/08/2022 | 09:31:38 | BST | 16 | 50.1600 | XLON | 596898054417399 |
12/08/2022 | 09:35:08 | BST | 74 | 50.1200 | XLON | 596898054417684 |
12/08/2022 | 09:35:08 | BST | 18 | 50.1200 | XLON | 596898054417681 |
12/08/2022 | 09:38:55 | BST | 67 | 50.1000 | XLON | 596898054417817 |
12/08/2022 | 09:45:33 | BST | 134 | 50.1400 | XLON | 596898054418501 |
12/08/2022 | 09:45:35 | BST | 60 | 50.1600 | XLON | 596898054418457 |
12/08/2022 | 09:45:35 | BST | 14 | 50.1600 | XLON | 596898054418456 |
12/08/2022 | 09:46:08 | BST | 100 | 50.1400 | XLON | 596898054418568 |
12/08/2022 | 09:52:49 | BST | 4 | 50.1400 | XLON | 596898054419309 |
12/08/2022 | 09:52:49 | BST | 75 | 50.1400 | XLON | 596898054419308 |
12/08/2022 | 09:53:10 | BST | 58 | 50.1600 | XLON | 596898054419111 |
12/08/2022 | 09:53:10 | BST | 8 | 50.1600 | XLON | 596898054419110 |
12/08/2022 | 09:55:26 | BST | 44 | 50.1000 | XLON | 596898054419440 |
12/08/2022 | 09:55:26 | BST | 19 | 50.1000 | XLON | 596898054419439 |
12/08/2022 | 09:55:28 | BST | 44 | 50.1000 | XLON | 596898054419444 |
12/08/2022 | 09:55:29 | BST | 44 | 50.1000 | XLON | 596898054419448 |
12/08/2022 | 09:57:00 | BST | 129 | 50.0800 | XLON | 596898054419580 |
12/08/2022 | 09:57:00 | BST | 92 | 50.0800 | XLON | 596898054419579 |
12/08/2022 | 09:57:02 | BST | 44 | 50.0800 | XLON | 596898054419584 |
12/08/2022 | 09:58:02 | BST | 39 | 50.0800 | XLON | 596898054419686 |
12/08/2022 | 09:58:02 | BST | 75 | 50.0800 | XLON | 596898054419685 |
12/08/2022 | 09:59:39 | BST | 42 | 50.0600 | XLON | 596898054419815 |
12/08/2022 | 09:59:39 | BST | 26 | 50.0600 | XLON | 596898054419814 |
12/08/2022 | 10:05:41 | BST | 90 | 50.0400 | XLON | 596898054420324 |
12/08/2022 | 10:05:53 | BST | 68 | 50.0000 | XLON | 596898054420381 |
12/08/2022 | 10:06:47 | BST | 62 | 50.0000 | XLON | 596898054420383 |
12/08/2022 | 10:06:47 | BST | 209 | 49.9800 | XLON | 596898054420399 |
12/08/2022 | 10:06:48 | BST | 61 | 49.9700 | XLON | 596898054420448 |
12/08/2022 | 10:11:46 | BST | 91 | 50.0200 | XLON | 596898054420778 |
12/08/2022 | 10:14:33 | BST | 3 | 50.0000 | XLON | 596898054420938 |
12/08/2022 | 10:14:33 | BST | 61 | 50.0000 | XLON | 596898054420939 |
12/08/2022 | 10:16:27 | BST | 86 | 49.9800 | XLON | 596898054421121 |
12/08/2022 | 10:16:34 | BST | 91 | 49.9800 | XLON | 596898054421123 |
12/08/2022 | 10:20:03 | BST | 140 | 50.0400 | XLON | 596898054421433 |
12/08/2022 | 10:41:03 | BST | 56 | 50.1400 | XLON | 596898054423020 |
12/08/2022 | 10:41:03 | BST | 1 | 50.1400 | XLON | 596898054423019 |
12/08/2022 | 10:41:40 | BST | 90 | 50.1400 | XLON | 596898054423021 |
12/08/2022 | 10:41:40 | BST | 25 | 50.1400 | XLON | 596898054423022 |
12/08/2022 | 10:42:39 | BST | 75 | 50.1200 | XLON | 596898054423130 |
12/08/2022 | 10:48:56 | BST | 57 | 50.1000 | XLON | 596898054423443 |
12/08/2022 | 10:53:41 | BST | 1 | 50.1400 | XLON | 596898054423733 |
12/08/2022 | 10:54:49 | BST | 38 | 50.1800 | XLON | 596898054423782 |
12/08/2022 | 10:54:49 | BST | 51 | 50.1800 | XLON | 596898054423783 |
12/08/2022 | 10:55:22 | BST | 60 | 50.1800 | XLON | 596898054423817 |
12/08/2022 | 10:55:40 | BST | 107 | 50.1800 | XLON | 596898054423918 |
12/08/2022 | 10:55:40 | BST | 39 | 50.1800 | XLON | 596898054423917 |
12/08/2022 | 10:56:50 | BST | 83 | 50.1800 | XLON | 596898054423919 |
12/08/2022 | 10:58:42 | BST | 65 | 50.1800 | XLON | 596898054424083 |
12/08/2022 | 11:03:37 | BST | 87 | 50.1600 | XLON | 596898054424585 |
12/08/2022 | 11:05:03 | BST | 2 | 50.1600 | XLON | 596898054424860 |
12/08/2022 | 11:05:03 | BST | 40 | 50.1600 | XLON | 596898054424859 |
12/08/2022 | 11:05:03 | BST | 175 | 50.1600 | XLON | 596898054424858 |
12/08/2022 | 11:08:26 | BST | 89 | 50.1600 | XLON | 596898054425518 |
12/08/2022 | 11:15:56 | BST | 70 | 50.2000 | XLON | 596898054425858 |
12/08/2022 | 11:15:56 | BST | 19 | 50.2000 | XLON | 596898054425860 |
12/08/2022 | 11:15:56 | BST | 91 | 50.2000 | XLON | 596898054425859 |
12/08/2022 | 11:16:01 | BST | 232 | 50.2000 | XLON | 596898054426270 |
12/08/2022 | 11:17:46 | BST | 9 | 50.2200 | XLON | 596898054426092 |
12/08/2022 | 11:26:58 | BST | 259 | 50.2800 | XLON | 596898054426755 |
12/08/2022 | 11:28:13 | BST | 109 | 50.3000 | XLON | 596898054426750 |
12/08/2022 | 11:28:13 | BST | 111 | 50.3000 | XLON | 596898054426751 |
12/08/2022 | 11:28:13 | BST | 77 | 50.3000 | XLON | 596898054426752 |
12/08/2022 | 11:28:24 | BST | 1 | 50.2400 | XLON | 596898054426781 |
12/08/2022 | 11:28:31 | BST | 75 | 50.2400 | XLON | 596898054426786 |
12/08/2022 | 11:28:35 | BST | 141 | 50.2400 | XLON | 596898054426787 |
12/08/2022 | 11:32:02 | BST | 48 | 50.2600 | XLON | 596898054426947 |
12/08/2022 | 11:32:02 | BST | 1 | 50.2600 | XLON | 596898054426949 |
12/08/2022 | 11:32:02 | BST | 19 | 50.2600 | XLON | 596898054426948 |
12/08/2022 | 11:32:04 | BST | 232 | 50.2600 | XLON | 596898054427115 |
12/08/2022 | 11:40:47 | BST | 231 | 50.2200 | XLON | 596898054427642 |
12/08/2022 | 11:41:52 | BST | 7 | 50.2200 | XLON | 596898054427644 |
12/08/2022 | 11:41:54 | BST | 179 | 50.2000 | XLON | 596898054427730 |
12/08/2022 | 11:49:08 | BST | 193 | 50.1800 | XLON | 596898054428493 |
12/08/2022 | 12:00:09 | BST | 174 | 50.1200 | XLON | 596898054429413 |
12/08/2022 | 12:10:08 | BST | 30 | 50.1200 | XLON | 596898054430093 |
12/08/2022 | 12:10:08 | BST | 23 | 50.1200 | XLON | 596898054430092 |
12/08/2022 | 12:11:21 | BST | 124 | 50.1200 | XLON | 596898054430285 |
12/08/2022 | 12:11:21 | BST | 35 | 50.1200 | XLON | 596898054430284 |
12/08/2022 | 12:13:26 | BST | 85 | 50.1000 | XLON | 596898054430461 |
12/08/2022 | 12:20:57 | BST | 72 | 50.0800 | XLON | 596898054430970 |
12/08/2022 | 12:27:10 | BST | 56 | 50.0600 | XLON | 596898054431714 |
12/08/2022 | 12:43:02 | BST | 14 | 50.1000 | XLON | 596898054432264 |
12/08/2022 | 12:43:02 | BST | 49 | 50.1000 | XLON | 596898054432263 |
12/08/2022 | 12:44:24 | BST | 24 | 50.1000 | XLON | 596898054432325 |
12/08/2022 | 12:44:24 | BST | 44 | 50.1000 | XLON | 596898054432324 |
12/08/2022 | 12:44:25 | BST | 153 | 50.0600 | XLON | 596898054432528 |
12/08/2022 | 12:46:34 | BST | 83 | 50.0600 | XLON | 596898054432529 |
12/08/2022 | 12:50:40 | BST | 65 | 50.0400 | XLON | 596898054432736 |
12/08/2022 | 12:50:40 | BST | 39 | 50.0400 | XLON | 596898054432735 |
12/08/2022 | 12:52:02 | BST | 78 | 50.0400 | XLON | 596898054432780 |
12/08/2022 | 12:52:06 | BST | 4 | 50.0400 | XLON | 596898054432830 |
12/08/2022 | 12:54:38 | BST | 1 | 50.0600 | XLON | 596898054432924 |
12/08/2022 | 12:57:07 | BST | 62 | 50.1200 | XLON | 596898054433433 |
12/08/2022 | 12:58:19 | BST | 51 | 50.1400 | XLON | 596898054433161 |
12/08/2022 | 12:59:05 | BST | 47 | 50.1400 | XLON | 596898054433182 |
12/08/2022 | 12:59:27 | BST | 2 | 50.1400 | XLON | 596898054433194 |
12/08/2022 | 13:00:52 | BST | 66 | 50.1400 | XLON | 596898054433270 |
12/08/2022 | 13:00:57 | BST | 62 | 50.1400 | XLON | 596898054433282 |
12/08/2022 | 13:01:01 | BST | 65 | 50.1400 | XLON | 596898054433285 |
12/08/2022 | 13:02:03 | BST | 61 | 50.1400 | XLON | 596898054433333 |
12/08/2022 | 13:02:03 | BST | 1 | 50.1400 | XLON | 596898054433332 |
12/08/2022 | 13:02:08 | BST | 17 | 50.1400 | XLON | 596898054433334 |
12/08/2022 | 13:02:35 | BST | 42 | 50.1400 | XLON | 596898054433359 |
12/08/2022 | 13:02:35 | BST | 50 | 50.1400 | XLON | 596898054433358 |
12/08/2022 | 13:03:45 | BST | 137 | 50.1200 | XLON | 596898054433436 |
12/08/2022 | 13:03:45 | BST | 56 | 50.1200 | XLON | 596898054433437 |
12/08/2022 | 13:04:20 | BST | 53 | 50.1200 | XLON | 596898054433522 |
12/08/2022 | 13:06:30 | BST | 84 | 50.1000 | XLON | 596898054433605 |
12/08/2022 | 13:09:18 | BST | 72 | 50.0800 | XLON | 596898054433685 |
12/08/2022 | 13:15:21 | BST | 22 | 50.1000 | XLON | 596898054434074 |
12/08/2022 | 13:17:57 | BST | 66 | 50.1000 | XLON | 596898054434225 |
12/08/2022 | 13:18:02 | BST | 7 | 50.1000 | XLON | 596898054434237 |
12/08/2022 | 13:21:07 | BST | 1 | 50.1200 | XLON | 596898054434484 |
12/08/2022 | 13:22:21 | BST | 96 | 50.1200 | XLON | 596898054434548 |
12/08/2022 | 13:23:23 | BST | 16 | 50.1400 | XLON | 596898054434598 |
12/08/2022 | 13:23:23 | BST | 67 | 50.1400 | XLON | 596898054434599 |
12/08/2022 | 13:23:23 | BST | 22 | 50.1400 | XLON | 596898054434597 |
12/08/2022 | 13:23:23 | BST | 66 | 50.1400 | XLON | 596898054434600 |
12/08/2022 | 13:23:59 | BST | 17 | 50.1400 | XLON | 596898054434614 |
12/08/2022 | 13:24:01 | BST | 150 | 50.1200 | XLON | 596898054434708 |
12/08/2022 | 13:24:01 | BST | 98 | 50.1200 | XLON | 596898054434709 |
12/08/2022 | 13:24:10 | BST | 43 | 50.1400 | XLON | 596898054434622 |
12/08/2022 | 13:24:10 | BST | 67 | 50.1400 | XLON | 596898054434621 |
12/08/2022 | 13:24:10 | BST | 70 | 50.1400 | XLON | 596898054434620 |
12/08/2022 | 13:25:02 | BST | 52 | 50.1400 | XLON | 596898054434678 |
12/08/2022 | 13:27:17 | BST | 52 | 50.1000 | XLON | 596898054434816 |
12/08/2022 | 13:28:17 | BST | 20 | 50.1200 | XLON | 596898054434949 |
12/08/2022 | 13:28:17 | BST | 37 | 50.1200 | XLON | 596898054434948 |
12/08/2022 | 13:29:07 | BST | 69 | 50.1000 | XLON | 596898054435054 |
12/08/2022 | 13:35:11 | BST | 144 | 50.1400 | XLON | 596898054435289 |
12/08/2022 | 13:35:11 | BST | 84 | 50.1400 | XLON | 596898054435288 |
12/08/2022 | 13:35:21 | BST | 90 | 50.1600 | XLON | 596898054435285 |
12/08/2022 | 13:35:21 | BST | 80 | 50.1600 | XLON | 596898054435286 |
12/08/2022 | 13:39:03 | BST | 51 | 50.1400 | XLON | 596898054435522 |
12/08/2022 | 13:39:03 | BST | 17 | 50.1400 | XLON | 596898054435523 |
12/08/2022 | 13:39:42 | BST | 1 | 50.1400 | XLON | 596898054435551 |
12/08/2022 | 13:39:42 | BST | 52 | 50.1400 | XLON | 596898054435552 |
12/08/2022 | 13:40:25 | BST | 10 | 50.1400 | XLON | 596898054435640 |
12/08/2022 | 13:40:46 | BST | 146 | 50.1200 | XLON | 596898054436033 |
12/08/2022 | 13:41:07 | BST | 54 | 50.1400 | XLON | 596898054435680 |
12/08/2022 | 13:41:07 | BST | 34 | 50.1400 | XLON | 596898054435681 |
12/08/2022 | 13:42:19 | BST | 9 | 50.1400 | XLON | 596898054435811 |
12/08/2022 | 13:42:19 | BST | 66 | 50.1400 | XLON | 596898054435810 |
12/08/2022 | 13:43:10 | BST | 52 | 50.1400 | XLON | 596898054435869 |
12/08/2022 | 13:44:02 | BST | 18 | 50.1400 | XLON | 596898054435919 |
12/08/2022 | 13:44:41 | BST | 1 | 50.1400 | XLON | 596898054435960 |
12/08/2022 | 13:44:51 | BST | 92 | 50.1400 | XLON | 596898054435978 |
12/08/2022 | 13:45:16 | BST | 22 | 50.1000 | XLON | 596898054436322 |
12/08/2022 | 13:45:16 | BST | 51 | 50.1000 | XLON | 596898054436321 |
12/08/2022 | 13:52:31 | BST | 90 | 50.1200 | XLON | 596898054436751 |
12/08/2022 | 13:52:31 | BST | 84 | 50.1200 | XLON | 596898054436753 |
12/08/2022 | 13:52:31 | BST | 85 | 50.1200 | XLON | 596898054436752 |
12/08/2022 | 13:52:32 | BST | 84 | 50.1200 | XLON | 596898054436754 |
12/08/2022 | 13:54:38 | BST | 44 | 50.1200 | XLON | 596898054436890 |
12/08/2022 | 13:54:38 | BST | 8 | 50.1200 | XLON | 596898054436889 |
12/08/2022 | 13:58:15 | BST | 80 | 50.1400 | XLON | 596898054437206 |
12/08/2022 | 13:58:15 | BST | 152 | 50.1400 | XLON | 596898054437207 |
12/08/2022 | 14:00:01 | BST | 1 | 50.1600 | XLON | 596898054437370 |
12/08/2022 | 14:00:19 | BST | 94 | 50.1600 | XLON | 596898054437403 |
12/08/2022 | 14:00:19 | BST | 66 | 50.1600 | XLON | 596898054437402 |
12/08/2022 | 14:00:19 | BST | 4 | 50.1600 | XLON | 596898054437404 |
12/08/2022 | 14:00:58 | BST | 52 | 50.1600 | XLON | 596898054437446 |
12/08/2022 | 14:01:40 | BST | 1 | 50.1600 | XLON | 596898054437529 |
12/08/2022 | 14:02:23 | BST | 52 | 50.1600 | XLON | 596898054437594 |
12/08/2022 | 14:02:33 | BST | 78 | 50.1600 | XLON | 596898054437605 |
12/08/2022 | 14:03:20 | BST | 1 | 50.1600 | XLON | 596898054437647 |
12/08/2022 | 14:03:25 | BST | 1 | 50.1600 | XLON | 596898054437653 |
12/08/2022 | 14:06:20 | BST | 52 | 50.1600 | XLON | 596898054437843 |
12/08/2022 | 14:06:51 | BST | 253 | 50.1600 | XLON | 596898054437939 |
12/08/2022 | 14:07:09 | BST | 131 | 50.1600 | XLON | 596898054437947 |
12/08/2022 | 14:07:09 | BST | 15 | 50.1600 | XLON | 596898054437948 |
12/08/2022 | 14:09:36 | BST | 65 | 50.1600 | XLON | 596898054438163 |
12/08/2022 | 14:12:05 | BST | 72 | 50.1600 | XLON | 596898054438479 |
12/08/2022 | 14:14:25 | BST | 252 | 50.2200 | XLON | 596898054438813 |
12/08/2022 | 14:18:04 | BST | 72 | 50.2400 | XLON | 596898054438844 |
12/08/2022 | 14:18:04 | BST | 64 | 50.2400 | XLON | 596898054438846 |
12/08/2022 | 14:18:04 | BST | 101 | 50.2400 | XLON | 596898054438845 |
12/08/2022 | 14:18:32 | BST | 41 | 50.2400 | XLON | 596898054438927 |
12/08/2022 | 14:18:32 | BST | 17 | 50.2400 | XLON | 596898054438926 |
12/08/2022 | 14:19:42 | BST | 96 | 50.2800 | XLON | 596898054439022 |
12/08/2022 | 14:19:42 | BST | 140 | 50.2800 | XLON | 596898054439023 |
12/08/2022 | 14:19:44 | BST | 67 | 50.2800 | XLON | 596898054439039 |
12/08/2022 | 14:20:38 | BST | 133 | 50.2600 | XLON | 596898054439418 |
12/08/2022 | 14:22:20 | BST | 159 | 50.2400 | XLON | 596898054439430 |
12/08/2022 | 14:27:58 | BST | 51 | 50.1800 | XLON | 596898054439932 |
12/08/2022 | 14:27:58 | BST | 1 | 50.1800 | XLON | 596898054439933 |
12/08/2022 | 14:27:58 | BST | 39 | 50.1800 | XLON | 596898054439931 |
12/08/2022 | 14:27:59 | BST | 49 | 50.1600 | XLON | 596898054439986 |
12/08/2022 | 14:27:59 | BST | 118 | 50.1600 | XLON | 596898054439984 |
12/08/2022 | 14:27:59 | BST | 81 | 50.1600 | XLON | 596898054439987 |
12/08/2022 | 14:30:02 | BST | 137 | 50.1800 | XLON | 596898054440748 |
12/08/2022 | 14:30:30 | BST | 55 | 50.1800 | XLON | 596898054440764 |
12/08/2022 | 14:31:20 | BST | 86 | 50.2400 | XLON | 596898054441429 |
12/08/2022 | 14:31:50 | BST | 18 | 50.2400 | XLON | 596898054441596 |
12/08/2022 | 14:31:50 | BST | 159 | 50.2400 | XLON | 596898054441597 |
12/08/2022 | 14:32:13 | BST | 41 | 50.2600 | XLON | 596898054441568 |
12/08/2022 | 14:32:13 | BST | 13 | 50.2600 | XLON | 596898054441569 |
12/08/2022 | 14:32:22 | BST | 4 | 50.2000 | XLON | 596898054441648 |
12/08/2022 | 14:32:22 | BST | 78 | 50.2000 | XLON | 596898054441649 |
12/08/2022 | 14:33:38 | BST | 39 | 50.2200 | XLON | 596898054442010 |
12/08/2022 | 14:33:38 | BST | 21 | 50.2200 | XLON | 596898054442005 |
12/08/2022 | 14:34:31 | BST | 52 | 50.1000 | XLON | 596898054442262 |
12/08/2022 | 14:34:34 | BST | 54 | 50.1000 | XLON | 596898054442288 |
12/08/2022 | 14:34:49 | BST | 26 | 50.1400 | XLON | 596898054442365 |
12/08/2022 | 14:34:49 | BST | 22 | 50.1400 | XLON | 596898054442366 |
12/08/2022 | 14:34:49 | BST | 10 | 50.1400 | XLON | 596898054442364 |
12/08/2022 | 14:35:04 | BST | 27 | 50.1400 | XLON | 596898054442478 |
12/08/2022 | 14:35:04 | BST | 25 | 50.1400 | XLON | 596898054442479 |
12/08/2022 | 14:35:10 | BST | 58 | 50.1000 | XLON | 596898054442718 |
12/08/2022 | 14:35:15 | BST | 17 | 50.1200 | XLON | 596898054442570 |
12/08/2022 | 14:35:25 | BST | 66 | 50.1200 | XLON | 596898054442615 |
12/08/2022 | 14:35:25 | BST | 17 | 50.1200 | XLON | 596898054442616 |
12/08/2022 | 14:35:47 | BST | 69 | 50.1000 | XLON | 596898054442738 |
12/08/2022 | 14:35:47 | BST | 87 | 50.1000 | XLON | 596898054442737 |
12/08/2022 | 14:37:11 | BST | 35 | 50.2400 | XLON | 596898054443075 |
12/08/2022 | 14:37:11 | BST | 86 | 50.2400 | XLON | 596898054443073 |
12/08/2022 | 14:37:11 | BST | 30 | 50.2400 | XLON | 596898054443074 |
12/08/2022 | 14:37:16 | BST | 54 | 50.2400 | XLON | 596898054443087 |
12/08/2022 | 14:37:27 | BST | 73 | 50.2600 | XLON | 596898054443129 |
12/08/2022 | 14:37:33 | BST | 8 | 50.2600 | XLON | 596898054443151 |
12/08/2022 | 14:37:45 | BST | 17 | 50.2600 | XLON | 596898054443181 |
12/08/2022 | 14:37:50 | BST | 9 | 50.2600 | XLON | 596898054443184 |
12/08/2022 | 14:38:06 | BST | 83 | 50.3000 | XLON | 596898054443266 |
12/08/2022 | 14:38:07 | BST | 67 | 50.3000 | XLON | 596898054443274 |
12/08/2022 | 14:38:12 | BST | 56 | 50.3000 | XLON | 596898054443292 |
12/08/2022 | 14:38:12 | BST | 15 | 50.3000 | XLON | 596898054443291 |
12/08/2022 | 14:38:22 | BST | 205 | 50.3000 | XLON | 596898054443315 |
12/08/2022 | 14:39:19 | BST | 63 | 50.3400 | XLON | 596898054443652 |
12/08/2022 | 14:40:13 | BST | 40 | 50.3400 | XLON | 596898054443924 |
12/08/2022 | 14:40:13 | BST | 66 | 50.3400 | XLON | 596898054443923 |
12/08/2022 | 14:40:13 | BST | 76 | 50.3400 | XLON | 596898054443922 |
12/08/2022 | 14:40:21 | BST | 30 | 50.3400 | XLON | 596898054443961 |
12/08/2022 | 14:40:53 | BST | 97 | 50.4000 | XLON | 596898054444139 |
12/08/2022 | 14:40:55 | BST | 11 | 50.3800 | XLON | 596898054444149 |
12/08/2022 | 14:41:00 | BST | 72 | 50.3800 | XLON | 596898054444170 |
12/08/2022 | 14:41:00 | BST | 58 | 50.3800 | XLON | 596898054444171 |
12/08/2022 | 14:41:08 | BST | 247 | 50.3400 | XLON | 596898054444297 |
12/08/2022 | 14:41:23 | BST | 17 | 50.3600 | XLON | 596898054444287 |
12/08/2022 | 14:41:23 | BST | 66 | 50.3600 | XLON | 596898054444286 |
12/08/2022 | 14:41:23 | BST | 1 | 50.3600 | XLON | 596898054444285 |
12/08/2022 | 14:42:31 | BST | 80 | 50.3200 | XLON | 596898054444694 |
12/08/2022 | 14:42:31 | BST | 95 | 50.3200 | XLON | 596898054444695 |
12/08/2022 | 14:42:31 | BST | 28 | 50.3200 | XLON | 596898054444693 |
12/08/2022 | 14:43:08 | BST | 42 | 50.3200 | XLON | 596898054444723 |
12/08/2022 | 14:43:08 | BST | 107 | 50.3200 | XLON | 596898054444724 |
12/08/2022 | 14:45:05 | BST | 68 | 50.3000 | XLON | 596898054445113 |
12/08/2022 | 14:45:05 | BST | 51 | 50.3000 | XLON | 596898054445111 |
12/08/2022 | 14:45:05 | BST | 66 | 50.3000 | XLON | 596898054445112 |
12/08/2022 | 14:48:02 | BST | 68 | 50.3400 | XLON | 596898054445608 |
12/08/2022 | 14:48:02 | BST | 87 | 50.3400 | XLON | 596898054445610 |
12/08/2022 | 14:48:02 | BST | 7 | 50.3400 | XLON | 596898054445606 |
12/08/2022 | 14:48:02 | BST | 68 | 50.3400 | XLON | 596898054445609 |
12/08/2022 | 14:48:02 | BST | 66 | 50.3400 | XLON | 596898054445607 |
12/08/2022 | 14:48:04 | BST | 128 | 50.3200 | XLON | 596898054445735 |
12/08/2022 | 14:48:29 | BST | 65 | 50.3400 | XLON | 596898054445717 |
12/08/2022 | 14:48:29 | BST | 66 | 50.3400 | XLON | 596898054445718 |
12/08/2022 | 14:48:29 | BST | 38 | 50.3400 | XLON | 596898054445716 |
12/08/2022 | 14:48:31 | BST | 51 | 50.3200 | XLON | 596898054445749 |
12/08/2022 | 14:48:31 | BST | 65 | 50.3200 | XLON | 596898054445748 |
12/08/2022 | 14:48:31 | BST | 66 | 50.3200 | XLON | 596898054445747 |
12/08/2022 | 14:48:34 | BST | 54 | 50.3200 | XLON | 596898054445764 |
12/08/2022 | 14:48:42 | BST | 94 | 50.3000 | XLON | 596898054445825 |
12/08/2022 | 14:48:53 | BST | 7 | 50.3200 | XLON | 596898054445811 |
12/08/2022 | 14:48:53 | BST | 65 | 50.3200 | XLON | 596898054445810 |
12/08/2022 | 14:48:53 | BST | 8 | 50.3200 | XLON | 596898054445809 |
12/08/2022 | 14:49:07 | BST | 163 | 50.3000 | XLON | 596898054445920 |
12/08/2022 | 14:49:44 | BST | 138 | 50.3000 | XLON | 596898054445922 |
12/08/2022 | 14:50:02 | BST | 59 | 50.3000 | XLON | 596898054446009 |
12/08/2022 | 14:51:07 | BST | 92 | 50.3400 | XLON | 596898054446432 |
12/08/2022 | 14:51:42 | BST | 55 | 50.3400 | XLON | 596898054446547 |
12/08/2022 | 14:51:57 | BST | 53 | 50.3400 | XLON | 596898054446574 |
12/08/2022 | 14:53:12 | BST | 65 | 50.3400 | XLON | 596898054446810 |
12/08/2022 | 14:53:12 | BST | 66 | 50.3400 | XLON | 596898054446811 |
12/08/2022 | 14:53:12 | BST | 1 | 50.3400 | XLON | 596898054446809 |
12/08/2022 | 14:53:13 | BST | 231 | 50.3200 | XLON | 596898054446897 |
12/08/2022 | 14:53:43 | BST | 66 | 50.3400 | XLON | 596898054446858 |
12/08/2022 | 14:53:43 | BST | 1 | 50.3400 | XLON | 596898054446856 |
12/08/2022 | 14:53:43 | BST | 65 | 50.3400 | XLON | 596898054446857 |
12/08/2022 | 14:53:47 | BST | 55 | 50.3400 | XLON | 596898054446867 |
12/08/2022 | 14:53:47 | BST | 39 | 50.3400 | XLON | 596898054446868 |
