Sign In  |  Register  |  About Walnut Creek Guide  |  Contact Us

Walnut Creek, CA
September 01, 2020 1:43pm
7-Day Forecast | Traffic
  • Search Hotels in Walnut Creek Guide

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2012 9.700 9.781 9.485 9.722 253,357,552 +0.11(+1.19%)
Jan 30, 2012 9.684 9.750 9.507 9.607 108,472,696 -0.16(-1.65%)
Jan 27, 2012 9.655 9.825 9.617 9.768 93,261,400 +0.10(+1.06%)
Jan 26, 2012 9.465 9.742 9.437 9.666 117,460,840 +0.28(+2.94%)
Jan 25, 2012 9.350 9.409 9.230 9.390 86,122,656 +0.04(+0.43%)
Jan 24, 2012 9.250 9.421 9.191 9.350 93,453,776 +0.05(+0.49%)
Jan 23, 2012 9.540 9.586 9.261 9.305 91,645,680 -0.24(-2.53%)
Jan 20, 2012 9.536 9.645 9.452 9.546 112,210,840 -0.18(-1.81%)
Jan 19, 2012 9.544 9.797 9.518 9.723 141,898,224 +0.25(+2.64%)
Jan 18, 2012 9.097 9.512 9.056 9.472 149,466,736 +0.39(+4.28%)
Jan 17, 2012 9.008 9.165 8.925 9.083 112,889,056 +0.16(+1.82%)
Jan 13, 2012 8.790 8.940 8.675 8.921 95,090,576 +0.12(+1.42%)
Jan 12, 2012 8.971 8.975 8.787 8.796 107,715,296 -0.15(-1.66%)
Jan 11, 2012 8.982 9.039 8.909 8.945 62,053,540 -0.02(-0.25%)
Jan 10, 2012 9.055 9.120 8.855 8.967 79,714,040 +0.04(+0.44%)
Jan 09, 2012 9.138 9.219 8.850 8.928 101,136,840 -0.20(-2.22%)
Jan 06, 2012 8.903 9.232 8.875 9.130 140,202,784 +0.25(+2.82%)
Jan 05, 2012 8.797 8.912 8.703 8.880 76,178,800 +0.00(+0.06%)
Jan 04, 2012 8.960 9.025 8.803 8.876 84,099,280 +0.22(+2.55%)
Dec 30, 2011 8.689 8.758 8.624 8.655 85,605,256 -0.04(-0.44%)
Dec 29, 2011 8.481 8.727 8.348 8.693 164,066,176 -0.00(-0.02%)
Dec 28, 2011 8.819 8.832 8.614 8.694 73,050,016 -0.12(-1.35%)
Dec 27, 2011 8.886 8.930 8.808 8.813 58,994,680 -0.05(-0.57%)
Dec 23, 2011 8.961 8.984 8.780 8.864 69,952,096 +0.15(+1.68%)
Dec 21, 2011 9.096 9.175 8.624 8.717 161,252,592 -0.41(-4.48%)
Dec 20, 2011 9.134 9.159 9.027 9.126 91,338,936 +0.16(+1.78%)
Dec 19, 2011 9.100 9.159 8.950 8.966 90,667,456 -0.10(-1.06%)
Dec 16, 2011 9.121 9.220 9.015 9.063 133,303,936 +0.00(+0.00%)
Dec 15, 2011 9.102 9.240 8.976 9.063 145,172,176 +0.05(+0.58%)
Dec 14, 2011 8.950 9.037 8.512 9.011 232,278,496 -0.01(-0.17%)
Dec 13, 2011 9.428 9.484 8.925 9.025 185,764,592 -0.45(-4.75%)
Dec 12, 2011 9.502 9.557 9.382 9.476 86,852,200 -0.18(-1.82%)
Dec 09, 2011 9.560 9.697 9.420 9.652 103,185,520 +0.13(+1.34%)
Dec 08, 2011 9.678 9.794 9.504 9.524 87,165,920 -0.24(-2.48%)
Dec 07, 2011 9.552 9.835 9.456 9.766 128,545,336 +0.17(+1.73%)
Dec 06, 2011 9.799 9.916 9.505 9.600 104,028,336 -0.21(-2.17%)
Dec 05, 2011 9.943 9.950 9.683 9.812 118,441,176 +0.01(+0.11%)
Dec 02, 2011 9.854 9.983 9.759 9.802 150,526,960 -0.05(-0.56%)
Dec 01, 2011 9.592 9.904 9.579 9.857 146,552,544 +0.24(+2.52%)
Nov 30, 2011 9.738 9.765 9.438 9.614 154,291,376 +0.20(+2.07%)
Nov 29, 2011 9.739 9.775 9.365 9.419 131,491,896 -0.29(-2.97%)
Nov 28, 2011 9.582 9.731 9.527 9.707 143,911,744 +0.59(+6.44%)
Nov 25, 2011 9.521 9.541 9.075 9.120 99,439,536 -0.33(-3.49%)
Nov 23, 2011 9.653 9.730 9.395 9.450 160,244,160 -0.17(-1.74%)
Nov 22, 2011 9.348 9.702 9.179 9.617 198,298,880 +0.15(+1.63%)
Nov 21, 2011 9.665 9.668 9.252 9.463 226,171,552 -0.39(-4.00%)
Nov 18, 2011 10.27 10.27 9.855 9.857 168,769,536 -0.37(-3.61%)
Nov 17, 2011 10.63 10.64 10.11 10.23 159,663,280 -0.37(-3.52%)
Nov 16, 2011 10.81 10.85 10.56 10.60 110,184,160 -0.29(-2.68%)
Nov 15, 2011 10.90 11.02 10.71 10.89 114,778,120 -0.05(-0.50%)
Nov 14, 2011 10.78 11.12 10.71 10.95 130,440,296 +0.08(+0.71%)
Nov 11, 2011 10.63 10.89 10.52 10.87 103,311,416 +0.33(+3.13%)
Nov 10, 2011 10.68 10.70 10.40 10.54 100,890,280 -0.02(-0.20%)
Nov 09, 2011 10.75 10.79 10.53 10.56 93,595,576 -0.34(-3.11%)
Nov 08, 2011 10.96 10.97 10.76 10.90 78,289,976 +0.05(+0.46%)
Nov 07, 2011 10.84 11.01 10.70 10.85 77,176,656 +0.03(+0.24%)
Nov 04, 2011 10.88 10.91 10.72 10.82 81,337,800 -0.09(-0.83%)
Nov 03, 2011 10.82 10.93 10.65 10.91 106,299,600 +0.13(+1.24%)
Nov 02, 2011 10.78 10.84 10.64 10.78 122,425,416 +0.18(+1.66%)
Nov 01, 2011 10.41 10.81 10.37 10.61 170,151,440 -0.07(-0.66%)
Oct 31, 2011 10.79 10.94 10.65 10.68 146,843,504 -0.19(-1.75%)
Oct 28, 2011 10.33 10.92 10.29 10.87 197,725,120 +0.53(+5.10%)
Oct 27, 2011 10.21 10.43 10.05 10.34 215,443,184 +0.42(+4.22%)
Oct 26, 2011 10.18 10.38 9.825 9.920 482,650,784 -1.44(-12.66%)
Oct 25, 2011 11.93 11.95 11.29 11.36 277,470,528 -0.52(-4.40%)
Oct 24, 2011 11.80 12.02 11.70 11.88 99,507,696 +0.14(+1.21%)
Oct 21, 2011 11.85 11.85 11.53 11.74 91,459,600 +0.06(+0.50%)
Oct 20, 2011 11.61 11.74 11.49 11.68 90,489,816 +0.10(+0.90%)
Oct 19, 2011 12.03 12.17 11.46 11.58 134,292,144 -0.62(-5.06%)
Oct 18, 2011 12.12 12.23 11.83 12.19 92,160,896 +0.08(+0.64%)
Oct 17, 2011 12.21 12.34 12.03 12.12 95,181,720 -0.22(-1.78%)
Oct 14, 2011 12.04 12.34 12.01 12.34 118,545,640 +0.53(+4.47%)
Oct 13, 2011 11.85 11.98 11.76 11.81 96,667,520 -0.03(-0.28%)
Oct 12, 2011 11.83 12.09 11.72 11.84 130,213,720 +0.07(+0.56%)
Oct 11, 2011 11.53 11.84 11.45 11.77 100,010,760 +0.21(+1.80%)
Oct 10, 2011 11.31 11.64 11.21 11.57 102,857,856 +0.33(+2.93%)
Oct 07, 2011 11.12 11.39 10.92 11.24 135,729,296 +0.16(+1.46%)
Oct 06, 2011 10.98 11.18 10.88 11.08 136,984,272 +0.10(+0.92%)
Oct 05, 2011 10.63 11.01 10.42 10.97 130,151,776 +0.35(+3.29%)
Oct 04, 2011 10.48 10.75 10.02 10.62 174,116,272 +0.03(+0.25%)
Oct 03, 2011 10.85 11.08 10.57 10.60 132,404,360 -0.21(-1.97%)
Sep 30, 2011 10.91 11.15 10.76 10.81 131,072,416 -0.31(-2.79%)
Sep 29, 2011 11.71 11.71 10.81 11.12 187,569,984 -0.36(-3.16%)
Sep 28, 2011 11.32 11.79 11.28 11.49 288,732,416 +0.28(+2.45%)
Sep 27, 2011 11.71 11.74 11.12 11.21 156,724,144 -0.28(-2.45%)
Sep 26, 2011 11.37 11.51 11.07 11.49 115,873,136 +0.31(+2.79%)
Sep 23, 2011 11.03 11.22 10.95 11.18 129,384,776 +0.02(+0.17%)
Sep 22, 2011 11.24 11.44 10.95 11.16 165,090,016 -0.43(-3.73%)
Sep 21, 2011 11.73 12.03 11.59 11.59 117,616,520 -0.07(-0.59%)
Sep 20, 2011 12.04 12.05 11.55 11.66 147,681,024 -0.42(-3.49%)
Sep 19, 2011 11.86 12.20 11.64 12.08 164,114,720 +0.12(+1.00%)
Sep 16, 2011 11.38 12.02 11.34 11.96 235,202,640 +0.63(+5.52%)
Sep 15, 2011 11.20 11.36 11.06 11.34 112,132,576 +0.21(+1.89%)
Sep 14, 2011 11.01 11.25 10.84 11.13 117,536,200 +0.15(+1.38%)
Sep 13, 2011 10.89 11.00 10.75 10.98 96,713,920 +0.15(+1.37%)
Sep 12, 2011 10.44 10.83 10.43 10.83 106,802,816 +0.26(+2.45%)
Sep 09, 2011 10.75 10.85 10.49 10.57 91,529,536 -0.29(-2.70%)
Sep 08, 2011 10.91 11.03 10.82 10.86 87,956,736 -0.13(-1.20%)
Sep 07, 2011 10.94 11.01 10.71 10.99 105,914,840 +0.19(+1.72%)
Sep 06, 2011 10.24 10.83 10.22 10.81 124,297,616 +0.31(+2.94%)
Sep 02, 2011 10.45 10.53 10.35 10.50 84,745,400 -0.13(-1.20%)
Sep 01, 2011 10.76 10.88 10.58 10.63 105,497,000 -0.13(-1.25%)
Aug 31, 2011 10.61 10.81 10.57 10.76 148,069,824 +0.22(+2.04%)
Aug 30, 2011 10.29 10.62 10.22 10.55 118,310,936 +0.22(+2.13%)
Aug 29, 2011 10.14 10.33 10.13 10.33 90,280,040 +0.36(+3.64%)
Aug 26, 2011 9.562 9.986 9.480 9.963 106,212,400 +0.36(+3.77%)
Aug 25, 2011 9.720 9.850 9.553 9.601 74,666,480 -0.09(-0.88%)
Aug 24, 2011 9.694 9.816 9.508 9.687 124,973,240 +0.01(+0.09%)
Aug 23, 2011 8.946 9.742 8.926 9.678 147,029,600 +0.80(+9.02%)
Aug 22, 2011 9.142 9.210 8.855 8.877 106,283,600 -0.07(-0.78%)
Aug 19, 2011 9.014 9.500 8.877 8.947 144,968,736 -0.18(-1.97%)
Aug 18, 2011 9.560 9.567 8.986 9.126 165,478,896 -0.67(-6.84%)
Aug 17, 2011 9.927 9.980 9.687 9.796 79,816,816 -0.09(-0.89%)
Aug 16, 2011 10.06 10.07 9.738 9.884 104,116,640 -0.26(-2.60%)
Aug 15, 2011 10.10 10.26 9.916 10.15 95,692,080 +0.03(+0.32%)
Aug 12, 2011 10.01 10.23 9.861 10.12 112,411,600 +0.20(+1.99%)
Aug 11, 2011 9.850 10.04 9.568 9.918 148,034,752 +0.21(+2.18%)
Aug 10, 2011 10.04 10.12 9.680 9.707 174,905,696 -0.55(-5.34%)
Aug 09, 2011 10.07 10.25 9.523 10.25 209,823,296 +0.57(+5.88%)
Aug 08, 2011 9.820 10.02 9.502 9.685 208,538,976 -0.45(-4.44%)
Aug 05, 2011 10.23 10.37 9.742 10.13 200,489,216 +0.06(+0.61%)
Aug 04, 2011 10.34 10.40 10.07 10.07 131,585,680 -0.42(-4.04%)
Aug 03, 2011 10.65 10.74 10.28 10.50 163,941,520 -0.09(-0.82%)
Aug 02, 2011 11.02 11.12 10.56 10.59 131,732,680 -0.48(-4.35%)
Aug 01, 2011 11.25 11.37 10.88 11.07 115,790,520 -0.06(-0.54%)
Jul 29, 2011 11.06 11.29 10.98 11.13 103,407,800 -0.07(-0.62%)
Jul 28, 2011 11.16 11.30 11.01 11.20 107,097,280 +0.07(+0.62%)
Jul 27, 2011 11.22 11.36 10.98 11.13 259,075,712 +0.42(+3.89%)
Jul 26, 2011 10.75 10.78 10.52 10.71 195,649,952 +0.03(+0.32%)
Jul 25, 2011 10.77 10.80 10.65 10.67 66,818,980 -0.15(-1.40%)
Jul 22, 2011 10.69 10.90 10.56 10.83 71,998,880 +0.17(+1.55%)
Jul 21, 2011 10.84 10.85 10.55 10.66 90,904,760 -0.12(-1.09%)
Jul 20, 2011 11.00 11.01 10.72 10.78 67,457,856 -0.13(-1.15%)
Jul 19, 2011 10.69 10.92 10.69 10.90 88,730,520 +0.33(+3.09%)
Jul 18, 2011 10.63 10.67 10.41 10.58 57,961,820 -0.07(-0.63%)
Jul 15, 2011 10.65 10.73 10.46 10.64 81,507,656 +0.12(+1.18%)
Jul 14, 2011 10.68 10.80 10.47 10.52 78,049,216 -0.16(-1.46%)
Jul 13, 2011 10.73 10.84 10.61 10.68 84,593,800 +0.11(+1.07%)
Jul 12, 2011 10.73 10.78 10.56 10.56 79,712,856 -0.07(-0.62%)
Jul 11, 2011 10.84 10.88 10.55 10.63 80,673,640 -0.29(-2.63%)
Jul 08, 2011 10.71 10.92 10.66 10.91 74,161,720 +0.08(+0.71%)
Jul 07, 2011 10.75 10.89 10.75 10.84 62,896,840 +0.13(+1.19%)
Jul 06, 2011 10.61 10.72 10.55 10.71 52,150,280 +0.05(+0.47%)
Jul 05, 2011 10.44 10.72 10.44 10.66 71,693,536 +0.18(+1.77%)
Jul 01, 2011 10.28 10.51 10.18 10.47 80,249,080 +0.25(+2.45%)
Jun 30, 2011 10.04 10.26 10.03 10.22 88,960,136 +0.02(+0.15%)
Jun 29, 2011 10.13 10.31 10.05 10.21 92,165,576 +0.09(+0.90%)
Jun 28, 2011 10.10 10.14 10.03 10.12 76,504,080 +0.05(+0.55%)
Jun 27, 2011 9.875 10.13 9.701 10.06 122,012,976 +0.44(+4.52%)
Jun 24, 2011 9.694 9.746 9.568 9.627 72,332,936 -0.08(-0.83%)
Jun 23, 2011 9.475 9.723 9.415 9.708 92,191,160 +0.13(+1.32%)
Jun 22, 2011 9.698 9.760 9.566 9.582 62,593,080 -0.13(-1.34%)
Jun 21, 2011 9.415 9.750 9.356 9.711 83,650,056 +0.33(+3.47%)
Jun 20, 2011 9.393 9.443 9.278 9.386 56,632,920 +0.07(+0.72%)
Jun 17, 2011 9.325 9.370 9.232 9.319 126,567,376 +0.14(+1.48%)
Jun 16, 2011 9.287 9.350 9.079 9.182 120,640,680 -0.12(-1.25%)
Jun 15, 2011 9.402 9.623 9.265 9.299 126,343,856 -0.20(-2.10%)
Jun 14, 2011 9.450 9.536 9.354 9.498 79,204,920 +0.18(+1.97%)
Jun 13, 2011 9.341 9.466 9.243 9.315 77,376,696 -0.01(-0.13%)
Jun 10, 2011 9.463 9.539 9.314 9.326 75,266,376 -0.16(-1.66%)
Jun 09, 2011 9.487 9.588 9.286 9.484 83,742,960 +0.08(+0.87%)
Jun 08, 2011 9.373 9.491 9.316 9.402 74,327,976 +0.03(+0.27%)
Jun 07, 2011 9.286 9.531 9.276 9.377 97,324,360 +0.09(+1.00%)
Jun 06, 2011 9.467 9.492 9.259 9.284 74,319,400 -0.13(-1.40%)
Jun 03, 2011 9.562 9.661 9.381 9.416 99,512,416 -0.25(-2.56%)
May 24, 2011 9.850 9.850 9.650 9.664 59,453,340 -0.15(-1.50%)
May 23, 2011 9.778 9.864 9.601 9.811 84,584,456 -0.12(-1.22%)
May 20, 2011 9.898 9.990 9.862 9.932 67,640,416 -0.01(-0.08%)
May 19, 2011 9.916 9.998 9.877 9.940 74,007,160 +0.09(+0.87%)
May 18, 2011 9.707 9.914 9.662 9.854 99,115,776 +0.11(+1.17%)
May 17, 2011 9.591 9.799 9.588 9.741 141,465,744 +0.12(+1.19%)
May 16, 2011 10.03 10.04 9.569 9.626 187,717,360 -0.50(-4.96%)
May 13, 2011 10.29 10.32 10.12 10.13 82,523,616 -0.18(-1.70%)
May 12, 2011 10.21 10.31 10.03 10.30 96,401,800 +0.08(+0.83%)
May 11, 2011 10.16 10.28 10.11 10.22 96,179,656 +0.02(+0.22%)
May 10, 2011 10.10 10.26 10.08 10.20 117,717,096 +0.16(+1.56%)
May 09, 2011 9.917 10.12 9.839 10.04 116,503,656 +0.16(+1.62%)
May 06, 2011 9.955 9.978 9.828 9.880 80,358,736 +0.02(+0.25%)
May 05, 2011 9.933 10.05 9.806 9.855 92,737,560 -0.14(-1.43%)
May 04, 2011 9.912 10.09 9.768 9.998 130,999,976 +0.08(+0.77%)
May 03, 2011 10.05 10.13 9.835 9.922 121,033,776 -0.14(-1.36%)
May 02, 2011 10.10 10.17 9.809 10.06 187,961,792 +0.27(+2.75%)
Apr 29, 2011 9.719 9.829 9.689 9.790 132,779,456 +0.04(+0.38%)
Apr 28, 2011 9.798 9.839 9.614 9.754 145,383,472 -0.08(-0.79%)
Apr 27, 2011 9.160 9.890 9.137 9.832 472,213,760 +0.72(+7.86%)
Apr 26, 2011 9.313 9.321 9.037 9.115 222,372,736 -0.16(-1.68%)
Apr 25, 2011 9.300 9.318 9.188 9.271 68,761,376 -0.02(-0.25%)
Apr 21, 2011 9.228 9.299 9.152 9.294 67,034,700 +0.10(+1.10%)
Apr 20, 2011 9.081 9.250 9.079 9.194 81,349,936 +0.25(+2.82%)
Apr 19, 2011 8.918 8.973 8.830 8.941 52,919,860 +0.02(+0.27%)
Apr 18, 2011 8.919 8.945 8.768 8.917 92,321,760 -0.08(-0.93%)
Apr 15, 2011 9.050 9.089 8.951 9.001 85,457,976 -0.09(-1.00%)
Apr 14, 2011 9.069 9.104 8.968 9.091 71,762,496 -0.02(-0.26%)
Apr 13, 2011 9.041 9.144 8.990 9.114 84,491,200 +0.09(+1.00%)
Apr 12, 2011 9.153 9.229 8.971 9.024 106,781,456 -0.18(-1.93%)
Apr 11, 2011 9.243 9.325 9.092 9.202 65,940,560 -0.03(-0.36%)
Apr 08, 2011 9.263 9.311 9.139 9.236 74,544,120 -0.01(-0.11%)
Apr 07, 2011 9.139 9.258 9.088 9.245 91,278,936 +0.11(+1.18%)
Apr 06, 2011 9.307 9.414 9.056 9.138 108,613,336 -0.13(-1.37%)
Apr 05, 2011 9.105 9.318 9.090 9.264 111,383,856 +0.12(+1.28%)
Apr 04, 2011 9.044 9.181 9.034 9.147 83,762,600 +0.14(+1.56%)
Apr 01, 2011 9.079 9.162 8.930 9.007 113,728,536 +0.00(+0.00%)
Mar 31, 2011 8.966 9.079 8.925 9.007 96,529,656 +0.04(+0.40%)
Mar 30, 2011 8.971 9.058 8.883 8.971 137,185,584 +0.24(+2.75%)
Mar 29, 2011 8.537 8.742 8.504 8.731 97,727,856 +0.26(+3.11%)
Mar 28, 2011 8.590 8.625 8.463 8.467 68,014,720 -0.08(-0.95%)
Mar 25, 2011 8.582 8.675 8.515 8.549 85,886,040 -0.01(-0.07%)
Mar 24, 2011 8.411 8.600 8.368 8.555 125,648,816 +0.29(+3.50%)
Mar 23, 2011 8.115 8.313 8.041 8.266 94,425,096 +0.14(+1.67%)
Mar 22, 2011 8.204 8.222 8.113 8.130 72,227,416 -0.10(-1.17%)
Mar 21, 2011 8.242 8.290 8.086 8.226 81,101,416 +0.14(+1.67%)
Mar 18, 2011 8.059 8.177 8.030 8.091 148,998,512 +0.04(+0.53%)
Mar 17, 2011 8.296 8.315 8.039 8.049 129,424,200 -0.19(-2.26%)
Mar 16, 2011 8.235 8.407 8.144 8.235 104,157,616 -0.02(-0.23%)
Mar 15, 2011 8.069 8.344 8.038 8.254 98,696,736 -0.08(-0.99%)
Mar 14, 2011 8.330 8.404 8.229 8.336 80,427,120 -0.07(-0.80%)
Mar 11, 2011 8.275 8.460 8.206 8.403 92,141,640 +0.10(+1.16%)
Mar 10, 2011 8.354 8.424 8.241 8.307 119,963,040 -0.15(-1.72%)
Mar 09, 2011 8.334 8.488 8.195 8.453 142,169,536 +0.11(+1.29%)
Mar 08, 2011 8.470 8.486 8.336 8.345 84,378,680 -0.11(-1.30%)
Mar 07, 2011 8.596 8.604 8.312 8.454 118,656,600 -0.13(-1.51%)
Mar 04, 2011 8.631 8.637 8.476 8.584 98,489,896 -0.06(-0.65%)
Mar 03, 2011 8.685 8.723 8.602 8.639 82,762,576 +0.04(+0.45%)
Mar 02, 2011 8.454 8.665 8.418 8.601 103,712,560 +0.13(+1.52%)
Mar 01, 2011 8.677 8.698 8.434 8.472 116,941,256 -0.19(-2.22%)
Feb 28, 2011 8.695 8.794 8.607 8.665 135,659,776 -0.20(-2.23%)
Feb 25, 2011 8.947 9.037 8.855 8.862 83,832,616 -0.03(-0.29%)
Feb 24, 2011 8.843 8.988 8.728 8.887 93,179,856 +0.05(+0.61%)
Feb 23, 2011 9.012 9.057 8.720 8.834 109,639,800 -0.19(-2.07%)
Feb 22, 2011 9.184 9.236 8.966 9.021 112,741,576 -0.30(-3.26%)
Feb 18, 2011 9.377 9.425 9.257 9.325 83,600,816 -0.06(-0.67%)
Feb 17, 2011 9.289 9.454 9.265 9.388 68,508,480 +0.06(+0.61%)
Feb 16, 2011 9.489 9.500 9.318 9.331 92,619,640 -0.12(-1.27%)
Feb 15, 2011 9.437 9.524 9.412 9.451 77,816,120 -0.07(-0.73%)
Feb 14, 2011 9.463 9.570 9.418 9.521 81,382,256 +0.06(+0.62%)
Feb 11, 2011 9.278 9.475 9.268 9.463 89,953,976 +0.15(+1.63%)
Feb 10, 2011 9.220 9.362 9.180 9.310 106,635,816 +0.05(+0.49%)
Feb 09, 2011 9.158 9.323 9.113 9.265 166,273,184 +0.11(+1.22%)
Feb 08, 2011 8.833 9.155 8.829 9.153 155,980,880 +0.33(+3.76%)
Feb 07, 2011 8.807 8.877 8.739 8.822 105,102,960 +0.03(+0.28%)
Feb 04, 2011 8.700 8.860 8.688 8.796 87,049,816 +0.11(+1.28%)
Feb 03, 2011 8.675 8.733 8.598 8.685 73,602,376 +0.01(+0.10%)
Feb 02, 2011 8.571 8.760 8.543 8.677 91,002,960 +0.07(+0.83%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 WalnutCreekGuide.com & California Media Partners, LLC. All rights reserved.