Sign In  |  Register  |  About Walnut Creek Guide  |  Contact Us

Walnut Creek, CA
September 01, 2020 1:43pm
7-Day Forecast | Traffic
  • Search Hotels in Walnut Creek Guide

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2018 124.41 125.20 124.19 124.59 9,830,612 -0.91(-0.73%)
Apr 27, 2018 125.20 125.62 125.17 125.50 5,653,996 +0.53(+0.42%)
Apr 26, 2018 125.54 125.57 124.69 124.97 7,516,065 -0.44(-0.35%)
Apr 25, 2018 125.23 125.51 125.06 125.41 5,984,644 -0.82(-0.65%)
Apr 24, 2018 125.78 126.34 125.67 126.23 4,733,069 +0.61(+0.49%)
Apr 23, 2018 125.62 125.76 125.34 125.62 6,918,014 -1.01(-0.80%)
Apr 20, 2018 126.69 126.97 126.55 126.63 10,403,128 -0.97(-0.76%)
Apr 19, 2018 127.81 127.88 127.13 127.60 8,736,101 -0.25(-0.20%)
Apr 18, 2018 128.32 128.54 127.76 127.85 6,754,575 +0.10(+0.08%)
Apr 17, 2018 127.02 127.78 127.00 127.75 4,184,077 +0.12(+0.09%)
Apr 16, 2018 127.74 128.05 127.57 127.63 4,599,749 +0.18(+0.14%)
Apr 13, 2018 127.07 127.75 127.03 127.45 6,821,338 +0.83(+0.66%)
Apr 12, 2018 127.25 127.34 126.47 126.62 8,141,272 -1.49(-1.16%)
Apr 11, 2018 128.09 129.47 127.78 128.11 12,347,372 +0.99(+0.78%)
Apr 10, 2018 127.02 127.31 126.67 127.12 5,403,762 +0.30(+0.24%)
Apr 09, 2018 126.45 126.86 126.23 126.82 4,189,514 +0.43(+0.34%)
Apr 06, 2018 126.57 126.60 126.12 126.39 6,121,225 +0.59(+0.47%)
Apr 05, 2018 125.45 126.08 125.42 125.80 5,329,249 -0.65(-0.51%)
Apr 04, 2018 127.50 127.53 126.32 126.45 7,487,465 +0.15(+0.12%)
Apr 03, 2018 126.54 126.59 126.01 126.30 6,081,069 -0.96(-0.75%)
Apr 02, 2018 126.65 127.54 126.38 127.26 11,420,671 +1.47(+1.17%)
Mar 29, 2018 125.79 125.79 125.79 0 +0.06(+0.05%)
Mar 28, 2018 126.48 126.61 125.51 125.73 10,254,033 -1.76(-1.38%)
Mar 27, 2018 127.23 127.62 127.05 127.49 6,177,251 -0.79(-0.62%)
Mar 26, 2018 128.05 128.58 128.01 128.28 6,168,777 +0.67(+0.53%)
Mar 23, 2018 127.82 128.05 127.41 127.61 12,025,882 +1.63(+1.29%)
Mar 22, 2018 126.09 126.34 125.64 125.98 5,297,917 -0.50(-0.40%)
Mar 21, 2018 125.40 126.76 125.03 126.48 12,531,307 +2.17(+1.75%)
Mar 20, 2018 124.41 124.55 123.96 124.31 3,399,190 -0.56(-0.45%)
Mar 19, 2018 124.57 125.16 124.42 124.87 4,335,398 +0.27(+0.22%)
Mar 16, 2018 124.84 124.87 124.23 124.60 7,402,188 -0.30(-0.24%)
Mar 15, 2018 125.12 125.21 124.72 124.90 6,130,099 -0.80(-0.64%)
Mar 14, 2018 125.49 125.76 125.34 125.70 3,776,921 -0.08(-0.06%)
Mar 13, 2018 125.67 125.99 125.05 125.78 4,797,352 +0.24(+0.19%)
Mar 12, 2018 125.04 125.57 124.84 125.54 2,884,214 +0.00(+0.00%)
Mar 09, 2018 124.94 125.69 124.78 125.54 5,066,833 +0.12(+0.10%)
Mar 08, 2018 125.69 125.70 125.12 125.42 3,470,132 -0.30(-0.24%)
Mar 07, 2018 126.29 125.42 125.72 5,155,669 -0.81(-0.64%)
Mar 06, 2018 126.20 126.96 126.13 126.53 8,658,994 +1.35(+1.08%)
Mar 05, 2018 125.35 125.48 124.96 125.18 5,773,083 -0.21(-0.17%)
Mar 02, 2018 125.67 125.69 124.97 125.39 9,994,341 +0.67(+0.54%)
Mar 01, 2018 124.15 125.31 123.58 124.72 12,906,876 -0.28(-0.22%)
Feb 28, 2018 125.09 125.46 124.81 125.00 4,531,178 -0.13(-0.10%)
Feb 27, 2018 126.06 126.13 124.62 125.13 7,076,416 -1.32(-1.04%)
Feb 26, 2018 126.45 126.62 126.18 126.45 3,194,628 +0.31(+0.25%)
Feb 23, 2018 126.06 126.30 125.85 126.14 4,239,709 -0.16(-0.13%)
Feb 22, 2018 126.37 126.30 5,346,347 +0.64(+0.51%)
Feb 21, 2018 126.36 126.76 125.44 125.66 7,900,854 -0.58(-0.46%)
Feb 20, 2018 127.28 127.36 126.04 126.24 11,147,843 -1.72(-1.34%)
Feb 16, 2018 127.96 127.96 127.96 0 -0.42(-0.33%)
Feb 15, 2018 128.43 128.57 127.95 128.38 7,275,287 +0.15(+0.12%)
Feb 14, 2018 126.47 128.59 126.29 128.23 16,413,976 +2.15(+1.71%)
Feb 13, 2018 125.67 126.18 125.52 126.08 5,311,192 +0.71(+0.57%)
Feb 12, 2018 125.19 125.82 125.11 125.37 6,978,339 +0.60(+0.48%)
Feb 09, 2018 124.65 125.14 124.39 124.77 14,140,696 -0.21(-0.17%)
Feb 08, 2018 124.92 125.44 124.51 124.98 7,337,663 +0.19(+0.15%)
Feb 07, 2018 125.77 124.41 124.79 8,548,729 -0.59(-0.47%)
Feb 06, 2018 126.54 126.54 125.22 125.38 17,663,532 -1.54(-1.21%)
Feb 05, 2018 126.82 127.31 126.70 126.92 13,590,718 +0.53(+0.42%)
Feb 02, 2018 126.81 126.85 125.98 126.39 16,789,214 -1.68(-1.31%)
Feb 01, 2018 127.18 128.15 127.08 128.07 10,853,449 +0.42(+0.33%)
Jan 31, 2018 127.45 127.85 126.40 127.65 13,418,331 +0.85(+0.67%)
Jan 30, 2018 127.91 127.92 126.74 126.80 9,736,105 -0.55(-0.43%)
Jan 29, 2018 127.58 127.63 126.93 127.35 6,955,912 -0.72(-0.56%)
Jan 26, 2018 128.24 128.52 127.97 128.07 7,828,744 +0.10(+0.08%)
Jan 25, 2018 128.69 129.51 127.36 127.97 15,205,497 -0.86(-0.67%)
Jan 24, 2018 128.39 129.26 128.24 128.83 11,833,178 +1.55(+1.22%)
Jan 23, 2018 126.53 127.35 126.35 127.28 6,189,731 +0.63(+0.50%)
Jan 22, 2018 126.51 126.75 126.28 126.65 4,893,546 +0.23(+0.18%)
Jan 19, 2018 126.73 126.41 126.42 8,773,753 +0.56(+0.44%)
Jan 18, 2018 126.13 126.52 125.80 125.86 6,288,046 -0.28(-0.22%)
Jan 17, 2018 126.77 127.22 125.90 126.14 10,127,387 -1.03(-0.81%)
Jan 16, 2018 126.60 127.18 126.40 127.17 8,082,890 +0.21(+0.17%)
Jan 12, 2018 126.96 126.96 126.96 0 +1.52(+1.21%)
Jan 11, 2018 125.37 125.66 125.25 125.44 5,991,108 +0.41(+0.33%)
Jan 10, 2018 125.03 14,805,403 +0.30(+0.24%)
Jan 09, 2018 124.49 124.85 124.23 124.73 9,150,159 -0.58(-0.46%)
Jan 08, 2018 125.20 125.32 124.90 125.31 3,562,012 -0.02(-0.02%)
Jan 05, 2018 124.93 125.48 124.84 125.33 5,739,904 -0.13(-0.10%)
Jan 04, 2018 124.89 125.85 124.74 125.46 7,327,904 +0.64(+0.51%)
Jan 03, 2018 125.05 125.09 124.10 124.82 7,889,199 -0.33(-0.26%)
Jan 02, 2018 124.66 125.18 124.55 125.15 11,703,893 +1.50(+1.21%)
Dec 29, 2017 123.65 123.65 123.65 0 +0.80(+0.65%)
Dec 28, 2017 122.82 122.92 122.56 122.85 5,732,716 +0.62(+0.51%)
Dec 27, 2017 122.00 122.34 121.88 122.23 6,232,653 +0.46(+0.38%)
Dec 26, 2017 121.55 121.87 121.51 121.77 8,222,436 +0.83(+0.69%)
Dec 22, 2017 120.67 121.12 120.57 120.94 5,791,312 +0.63(+0.52%)
Dec 21, 2017 120.07 120.45 120.00 120.31 4,822,160 +0.17(+0.14%)
Dec 20, 2017 119.98 120.36 119.81 120.14 5,733,400 +0.32(+0.27%)
Dec 19, 2017 119.67 119.90 119.53 119.82 4,017,267 +0.09(+0.08%)
Dec 18, 2017 119.63 119.99 119.60 119.73 5,451,332 +0.55(+0.46%)
Dec 15, 2017 119.41 119.50 118.97 119.18 7,531,964 +0.25(+0.21%)
Dec 14, 2017 119.10 119.28 118.70 118.93 6,993,292 -0.24(-0.20%)
Dec 13, 2017 118.19 119.35 118.01 119.17 10,084,127 +1.02(+0.86%)
Dec 12, 2017 117.65 118.17 117.40 118.15 8,018,134 +0.14(+0.12%)
Dec 11, 2017 118.37 118.54 117.80 118.01 4,521,967 -0.47(-0.40%)
Dec 08, 2017 118.49 118.92 118.33 118.48 5,231,287 -0.01(-0.01%)
Dec 07, 2017 119.01 119.24 118.10 118.49 12,899,219 -1.58(-1.32%)
Dec 06, 2017 120.03 120.44 119.87 120.07 6,640,746 -0.25(-0.21%)
Dec 05, 2017 120.32 120.50 119.72 120.32 10,040,181 -0.86(-0.71%)
Dec 04, 2017 121.15 121.16 121.02 121.18 6,943,514 -0.41(-0.34%)
Dec 01, 2017 120.94 122.20 120.74 121.59 13,080,101 +0.49(+0.40%)
Nov 30, 2017 121.44 121.69 120.64 121.10 7,936,145 -0.94(-0.77%)
Nov 29, 2017 122.24 122.33 121.74 122.04 6,138,071 -0.77(-0.63%)
Nov 28, 2017 123.05 123.17 122.53 122.81 5,603,112 -0.02(-0.02%)
Nov 27, 2017 123.26 123.33 122.70 122.83 4,957,683 +0.51(+0.42%)
Nov 24, 2017 122.36 122.61 122.22 122.32 1,779,705 -0.31(-0.25%)
Nov 22, 2017 122.26 122.95 122.17 122.63 5,211,832 +1.12(+0.92%)
Nov 21, 2017 121.67 122.00 121.50 121.51 4,954,756 +0.20(+0.16%)
Nov 20, 2017 122.30 122.41 121.04 121.31 8,350,288 -1.55(-1.26%)
Nov 17, 2017 122.15 123.17 121.95 122.86 10,613,955 +1.46(+1.20%)
Nov 16, 2017 121.45 121.71 121.29 121.40 2,796,045 -0.01(-0.01%)
Nov 15, 2017 122.13 122.36 121.25 121.41 4,984,387 -0.15(-0.12%)
Nov 14, 2017 120.90 121.91 120.77 121.56 6,188,692 +0.25(+0.21%)
Nov 13, 2017 121.43 121.55 121.27 121.31 6,248,381 +0.18(+0.15%)
Nov 10, 2017 121.99 122.11 120.94 121.13 7,116,200 -1.00(-0.82%)
Nov 09, 2017 121.85 122.41 121.73 122.13 6,072,394 +0.50(+0.41%)
Nov 08, 2017 121.95 122.25 121.59 121.63 5,565,112 +0.42(+0.35%)
Nov 07, 2017 121.51 121.56 120.78 121.21 4,164,336 -0.44(-0.36%)
Nov 06, 2017 120.72 121.85 120.68 121.65 6,953,012 +1.03(+0.85%)
Nov 03, 2017 121.36 121.43 120.18 120.62 6,330,642 -0.57(-0.47%)
Nov 02, 2017 121.29 121.96 121.05 121.19 5,368,199 +0.08(+0.07%)
Nov 01, 2017 120.98 121.55 120.83 121.11 4,647,587 +0.44(+0.36%)
Oct 31, 2017 120.82 120.84 120.38 120.67 3,910,495 -0.46(-0.38%)
Oct 30, 2017 121.47 120.80 121.13 5,117,541 +0.23(+0.19%)
Oct 27, 2017 120.38 120.99 120.21 120.90 6,664,180 +0.57(+0.47%)
Oct 26, 2017 121.16 121.16 120.23 120.33 6,438,506 -1.02(-0.84%)
Oct 25, 2017 121.31 121.59 120.84 121.35 4,282,364 +0.02(+0.02%)
Oct 24, 2017 121.26 121.71 120.98 121.33 5,114,077 -0.47(-0.39%)
Oct 23, 2017 120.98 121.90 120.96 121.80 5,069,100 +0.19(+0.16%)
Oct 20, 2017 121.68 121.98 121.39 121.61 8,481,102 -0.78(-0.64%)
Oct 19, 2017 122.20 122.55 122.11 122.39 5,564,329 +0.72(+0.59%)
Oct 18, 2017 121.71 121.94 121.55 121.67 3,666,407 -0.46(-0.38%)
Oct 17, 2017 122.03 122.32 121.75 122.13 7,041,261 -0.84(-0.68%)
Oct 16, 2017 123.82 123.97 122.58 122.97 8,201,579 -0.85(-0.69%)
Oct 13, 2017 123.66 123.86 123.34 123.82 6,820,348 +0.93(+0.76%)
Oct 12, 2017 122.84 123.03 122.52 122.89 3,034,775 +0.10(+0.08%)
Oct 11, 2017 122.57 122.88 122.03 122.79 5,648,677 +0.39(+0.32%)
Oct 10, 2017 122.62 122.97 122.36 122.40 9,315,476 +0.32(+0.26%)
Oct 09, 2017 121.64 122.11 121.55 122.08 5,263,706 +0.99(+0.82%)
Oct 06, 2017 120.26 121.21 119.78 121.09 10,013,282 +0.57(+0.47%)
Oct 05, 2017 121.15 121.24 120.39 120.52 6,204,891 -0.65(-0.54%)
Oct 04, 2017 121.21 121.27 120.71 121.17 6,473,838 +0.34(+0.28%)
Oct 03, 2017 120.72 121.10 120.70 120.83 3,728,555 +0.06(+0.05%)
Oct 02, 2017 121.17 121.34 120.74 120.77 11,751,974 -0.81(-0.67%)
Sep 29, 2017 122.29 122.30 121.55 121.58 10,207,991 -0.63(-0.52%)
Sep 28, 2017 122.04 122.47 121.83 122.21 5,968,213 +0.23(+0.19%)
Sep 27, 2017 122.51 121.88 121.98 6,903,714 -1.16(-0.94%)
Sep 26, 2017 123.57 123.81 122.90 123.14 8,673,385 -1.39(-1.12%)
Sep 25, 2017 122.78 124.66 122.71 124.53 10,256,619 +1.29(+1.05%)
Sep 22, 2017 123.03 123.39 122.94 123.24 6,011,928 +0.56(+0.46%)
Sep 21, 2017 122.56 123.07 122.49 122.68 7,755,572 -0.94(-0.76%)
Sep 20, 2017 124.68 125.06 123.15 123.62 11,415,229 -1.00(-0.80%)
Sep 19, 2017 124.49 124.65 124.04 124.62 5,826,152 +0.26(+0.21%)
Sep 18, 2017 124.71 124.76 123.97 124.36 8,859,207 -1.17(-0.93%)
Sep 15, 2017 125.99 125.99 125.42 125.53 8,375,074 -0.63(-0.50%)
Sep 14, 2017 125.66 126.44 125.64 126.16 5,324,453 +0.55(+0.44%)
Sep 13, 2017 126.40 126.45 125.50 125.61 8,489,983 -0.95(-0.75%)
Sep 12, 2017 126.03 126.59 125.94 126.56 8,348,676 +0.37(+0.29%)
Sep 11, 2017 126.74 126.94 126.05 126.19 9,125,336 -1.78(-1.39%)
Sep 08, 2017 128.21 128.30 127.59 127.97 9,020,001 -0.16(-0.12%)
Sep 07, 2017 127.56 128.20 127.39 128.13 10,218,309 +1.32(+1.04%)
Sep 06, 2017 127.34 127.44 126.55 126.81 10,059,213 -0.65(-0.51%)
Sep 05, 2017 126.65 127.78 126.57 127.46 11,812,576 +1.40(+1.11%)
Sep 01, 2017 126.01 126.17 125.12 126.06 11,567,404 +0.24(+0.19%)
Aug 31, 2017 124.58 125.84 124.55 125.82 11,775,237 +1.46(+1.17%)
Aug 30, 2017 124.33 124.62 124.16 124.36 6,328,420 -0.06(-0.05%)
Aug 29, 2017 125.81 125.87 124.05 124.42 9,855,336 -0.27(-0.22%)
Aug 28, 2017 123.33 124.73 123.33 124.69 11,567,076 +1.95(+1.59%)
Aug 25, 2017 122.77 123.02 121.29 122.74 12,398,247 +0.45(+0.37%)
Aug 24, 2017 122.39 122.64 122.13 122.29 4,193,371 -0.38(-0.31%)
Aug 23, 2017 122.58 122.69 122.31 122.67 5,037,554 +0.46(+0.38%)
Aug 22, 2017 122.56 122.56 121.85 122.21 6,492,604 -0.55(-0.45%)
Aug 21, 2017 122.54 122.98 122.50 122.76 5,549,456 +0.46(+0.38%)
Aug 18, 2017 123.37 123.54 122.00 122.30 13,654,226 -0.19(-0.16%)
Aug 17, 2017 122.29 122.61 121.76 122.49 8,182,011 +0.62(+0.51%)
Aug 16, 2017 120.66 122.06 120.66 121.87 8,266,561 +0.89(+0.74%)
Aug 15, 2017 120.60 121.23 120.58 120.98 6,730,015 -0.94(-0.77%)
Aug 14, 2017 121.98 122.24 121.69 121.92 6,029,878 -0.87(-0.71%)
Aug 11, 2017 122.24 122.83 122.03 122.79 8,019,519 +0.58(+0.47%)
Aug 10, 2017 122.08 122.44 122.03 122.21 9,812,941 +0.90(+0.74%)
Aug 09, 2017 121.02 121.55 120.76 121.31 9,184,394 +1.45(+1.21%)
Aug 08, 2017 120.02 120.12 118.97 119.86 7,226,110 +0.35(+0.29%)
Aug 07, 2017 119.43 119.79 119.43 119.51 3,008,338 -0.14(-0.12%)
Aug 04, 2017 119.97 120.04 119.22 119.65 8,644,781 -0.94(-0.78%)
Aug 03, 2017 120.31 120.83 120.31 120.59 4,275,216 +0.19(+0.16%)
Aug 02, 2017 120.51 121.02 120.34 120.40 5,939,695 -0.25(-0.21%)
Aug 01, 2017 120.44 121.06 120.44 120.65 7,365,056 -0.10(-0.08%)
Jul 31, 2017 120.50 120.81 120.45 120.75 3,941,911 +0.06(+0.05%)
Jul 28, 2017 120.15 120.86 120.14 120.69 7,393,606 +0.90(+0.75%)
Jul 27, 2017 120.10 120.14 119.28 119.79 6,384,046 -0.09(-0.08%)
Jul 26, 2017 118.57 120.15 118.55 119.88 8,527,744 +0.96(+0.81%)
Jul 25, 2017 118.99 119.32 118.79 118.92 6,192,678 -0.39(-0.33%)
Jul 24, 2017 119.52 119.58 119.18 119.31 3,653,581 +0.05(+0.04%)
Jul 21, 2017 119.00 119.39 118.75 119.26 10,135,919 +1.02(+0.86%)
Jul 20, 2017 117.92 118.62 117.66 118.24 5,571,238 +0.16(+0.14%)
Jul 19, 2017 118.18 118.27 117.84 118.08 3,204,062 -0.03(-0.03%)
Jul 18, 2017 117.99 118.33 117.88 118.11 7,158,573 +0.82(+0.70%)
Jul 17, 2017 117.42 117.53 117.23 117.29 5,170,449 +0.52(+0.45%)
Jul 14, 2017 117.04 117.25 116.64 116.77 5,788,219 +0.95(+0.82%)
Jul 13, 2017 116.04 116.04 115.67 115.82 4,148,885 -0.21(-0.18%)
Jul 12, 2017 116.21 116.33 115.87 116.03 4,651,861 +0.41(+0.35%)
Jul 11, 2017 115.26 115.77 114.88 115.62 6,633,040 +0.15(+0.13%)
Jul 10, 2017 115.02 115.57 114.83 115.47 4,970,884 +0.19(+0.16%)
Jul 07, 2017 115.78 115.79 114.80 115.28 11,153,608 -1.19(-1.02%)
Jul 06, 2017 116.58 116.60 116.24 116.47 4,434,904 -0.05(-0.04%)
Jul 05, 2017 115.91 116.67 115.87 116.52 7,221,908 +0.43(+0.37%)
Jul 03, 2017 116.54 116.85 115.94 116.09 12,145,049 -1.93(-1.64%)
Jun 30, 2017 118.08 118.41 117.95 118.02 7,272,112 -0.30(-0.25%)
Jun 29, 2017 117.97 118.64 117.91 118.32 7,705,115 -0.58(-0.49%)
Jun 28, 2017 119.06 119.06 118.69 118.90 4,219,220 +0.09(+0.08%)
Jun 27, 2017 118.87 119.05 118.48 118.81 5,758,846 +0.45(+0.38%)
Jun 26, 2017 118.29 118.53 118.18 118.36 6,593,380 -1.07(-0.90%)
Jun 23, 2017 119.65 119.66 119.31 119.43 9,258,628 +0.51(+0.43%)
Jun 22, 2017 119.13 119.20 118.60 118.92 5,811,827 +0.40(+0.34%)
Jun 21, 2017 118.15 118.66 118.15 118.52 4,723,189 +0.34(+0.29%)
Jun 20, 2017 118.42 118.46 118.07 118.18 4,617,087 -0.25(-0.21%)
Jun 19, 2017 118.74 118.84 118.33 118.43 6,786,903 -0.91(-0.76%)
Jun 16, 2017 119.35 119.50 119.24 119.34 6,435,674 +0.02(+0.02%)
Jun 15, 2017 119.22 119.50 119.13 119.32 6,795,886 -0.50(-0.42%)
Jun 14, 2017 121.51 121.88 119.57 119.82 21,123,234 -0.66(-0.55%)
Jun 13, 2017 119.95 120.71 119.92 120.48 3,786,528 +0.12(+0.10%)
Jun 12, 2017 120.33 120.69 120.27 120.36 4,927,375 -0.18(-0.15%)
Jun 09, 2017 120.46 120.91 120.40 120.54 7,054,664 -1.11(-0.91%)
Jun 08, 2017 122.07 122.08 120.95 121.65 8,169,542 -0.80(-0.65%)
Jun 07, 2017 122.79 123.16 122.02 122.45 9,037,850 -0.65(-0.53%)
Jun 06, 2017 123.09 123.31 122.77 123.10 10,798,447 +1.37(+1.13%)
Jun 05, 2017 121.91 121.94 121.58 121.73 3,979,162 +0.12(+0.10%)
Jun 02, 2017 121.31 121.71 121.19 121.61 7,268,054 +0.89(+0.74%)
Jun 01, 2017 120.17 120.74 120.06 120.72 8,700,528 +0.10(+0.08%)
May 31, 2017 120.31 121.23 120.26 120.62 10,360,684 +0.48(+0.40%)
May 30, 2017 120.24 120.33 119.95 120.14 4,507,493 -0.40(-0.33%)
May 26, 2017 120.49 120.79 120.33 120.54 6,791,648 +1.06(+0.89%)
May 25, 2017 119.52 119.69 119.29 119.48 4,098,844 -0.13(-0.11%)
May 24, 2017 119.07 119.74 118.92 119.61 7,064,911 +0.47(+0.39%)
May 23, 2017 120.13 120.19 118.98 119.14 8,304,384 -0.76(-0.63%)
May 22, 2017 119.63 120.14 119.58 119.90 5,128,199 +0.50(+0.42%)
May 19, 2017 119.39 119.55 118.88 119.40 6,787,254 +0.59(+0.50%)
May 18, 2017 119.77 119.83 118.56 118.81 10,339,772 -0.98(-0.82%)
May 17, 2017 119.36 120.02 119.27 119.79 13,929,546 +2.14(+1.82%)
May 16, 2017 117.45 117.91 117.40 117.65 4,920,196 +0.51(+0.44%)
May 15, 2017 117.52 117.54 116.99 117.14 5,019,589 +0.31(+0.27%)
May 12, 2017 117.07 117.16 116.73 116.83 5,434,477 +0.33(+0.28%)
May 11, 2017 116.21 116.84 116.19 116.50 6,272,323 +0.46(+0.40%)
May 10, 2017 116.42 116.50 115.86 116.04 4,289,233 -0.01(-0.01%)
May 09, 2017 116.18 116.24 115.56 116.05 6,798,798 -0.70(-0.60%)
May 08, 2017 117.03 117.14 116.68 116.75 5,437,175 -0.26(-0.22%)
May 05, 2017 116.86 117.07 116.68 117.01 7,127,199 +0.22(+0.19%)
May 04, 2017 116.81 117.28 116.63 116.79 12,405,808 -1.19(-1.01%)
May 03, 2017 119.18 119.34 117.92 117.98 10,809,331 -1.67(-1.40%)
May 02, 2017 119.30 119.65 119.24 119.65 4,900,732 -0.02(-0.02%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 WalnutCreekGuide.com & California Media Partners, LLC. All rights reserved.